BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
5401 - 5425 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
5401 | 1416922_a_at | -0.142145 | 11883 | 10.4885 | 0.243166 | 48 | Bnip3l | BCL2/adenovirus E1B interacting protein 3-like | |
5402 | 1427516_a_at | -0.0333131 | 10269 | 8.31702 | 0.247197 | 29 | Boc | biregional cell adhesion molecule-related/down-regulated by oncogenes (Cdon) binding protein | CA Ng AG |
5403 | 1452637_a_at | -0.0911246 | 11143 | 8.1662 | 0.227948 | 48 | Bola1 | bolA-like 1 (E. coli) | |
5404 | 1434543_a_at | 0.0422277 | 9069 | 9.77707 | 0.292697 | 48 | Bola2 | bolA-like 2 (E. coli) | |
5405 | 1434544_at | 0.0340214 | 9193 | 9.82279 | 0.291428 | 9 | Bola2 | bolA-like 2 (E. coli) | |
5406 | 1434545_x_at | 0.0106744 | 9570 | 9.72359 | 0.282067 | 20 | Bola2 | bolA-like 2 (E. coli) | |
5407 | 1455776_x_at | -0.408911 | 15496 | 9.57217 | 0.184529 | 18 | Bola2 | bolA-like 2 (E. coli) | |
5408 | 1433970_at | 0.193723 | 6910 | 9.05234 | 0.333109 | 48 | Bola3 | bolA-like 3 (E. coli) | |
5409 | 1427599_at | -0.542909 | 16831 | 7.18683 | 0.118732 | 13 | Boll | bol, boule-like (Drosophila) | |
5410 | 1423264_at | -0.229763 | 13161 | 9.00561 | 0.217453 | 48 | Bop1 | block of proliferation 1 | |
5411 | 1415864_at | 0.43303 | 4329 | 9.18796 | 0.428208 | 48 | Bpgm | 2,3-bisphosphoglycerate mutase | |
5412 | 1415865_s_at | 0.196664 | 6868 | 9.47075 | 0.33921 | 48 | Bpgm | 2,3-bisphosphoglycerate mutase | |
5413 | 1424242_at | -0.254408 | 13516 | 9.94797 | 0.217918 | 48 | Bphl | biphenyl hydrolase-like (serine hydrolase, breast epithelial mucin-associated antigen) | |
5414 | 1430531_at | -0.43505 | 15791 | 7.4481 | 0.141166 | 3 | Bphl | biphenyl hydrolase-like (serine hydrolase, breast epithelial mucin-associated antigen) | |
5415 | 1418764_a_at | 0.240785 | 6345 | 8.38103 | 0.32823 | 2 | Bpnt1 | bisphosphate 3'-nucleotidase 1 | |
5416 | 1449211_at | -0.147767 | 11960 | 9.28824 | 0.239526 | 48 | Bpnt1 | bisphosphate 3'-nucleotidase 1 | |
5417 | 1427311_at | 0.987604 | 1063 | 5.98718 | 0.38515 | 46 | Bptf | bromodomain PHD finger transcription factor | |
5418 | 1427310_at | -0.122734 | 11595 | 10.7414 | 0.243166 | 48 | Bptf | bromodomain PHD finger transcription factor | |
5419 | 1439102_at | -0.355671 | 14859 | 9.86947 | 0.197138 | 48 | Bptf | bromodomain PHD finger transcription factor | |
5420 | 1445786_at | 0.738572 | 2090 | 6.92716 | 0.404834 | 46 | Braf | Braf transforming gene | |
5421 | 1456505_at | 0.417097 | 4488 | 8.88102 | 0.411812 | 48 | Braf | Braf transforming gene | |
5422 | 1425693_at | 0.241929 | 6332 | 7.98334 | 0.307897 | 46 | Braf | Braf transforming gene | |
5423 | 1442749_at | 0.20372 | 6770 | 6.13619 | 0.184801 | 48 | Braf | Braf transforming gene | |
5424 | 1435434_at | 0.0655037 | 8712 | 10.864 | 0.293843 | 48 | Braf | Braf transforming gene | |
5425 | 1447940_a_at | -0.477266 | 16222 | 8.05165 | 0.151337 | 13 | Braf | Braf transforming gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead