BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
5426 - 5450 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
5426 | 1419075_s_at | 0.219429 | 6591 | 5.54257 | 0.159642 | 12 | Saa1 | serum amyloid A 1 | |
5427 | 1425617_at | 0.219386 | 6593 | 8.26265 | 0.315281 | 48 | Dhx9 | DEAH (Asp-Glu-Ala-His) box polypeptide 9 | |
5428 | 1460278_a_at | 0.219204 | 6595 | 9.98026 | 0.350336 | 48 | Fam152b | family with sequence similarity 152, member B | |
5429 | 1446497_at | 0.21919 | 6596 | 8.4945 | 0.325448 | 21 | |||
5430 | 1457252_x_at | 0.218979 | 6599 | 8.5737 | 0.330007 | 37 | Pld2 | phospholipase D2 | |
5431 | 1418214_at | 0.218951 | 6600 | 10.1421 | 0.351223 | 15 | Klc2 | kinesin light chain 2 | |
5432 | 1430302_at | 0.218921 | 6601 | 8.42614 | 0.32134 | 48 | Cnrip1 | cannabinoid receptor interacting protein 1 | |
5433 | 1441229_at | 0.218768 | 6602 | 6.20157 | 0.193435 | 47 | D230019N24Rik | RIKEN cDNA D230019N24 gene | |
5434 | 1434393_at | 0.21871 | 6603 | 9.48439 | 0.346771 | 48 | Usp34 | ubiquitin specific peptidase 34 | |
5435 | 1453382_at | 0.218634 | 6604 | 6.32758 | 0.202049 | 13 | Fbxo42 | F-box protein 42 | |
5436 | 1428490_at | 0.218397 | 6606 | 7.22649 | 0.25607 | 48 | C1galt1 | core 1 synthase, glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase, 1 | |
5437 | 1441620_at | 0.218348 | 6607 | 7.43328 | 0.270179 | 5 | |||
5438 | 1435488_at | 0.218184 | 6608 | 7.22341 | 0.255511 | 47 | Mthfd2l | methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 2-like | |
5439 | 1440314_at | 0.218134 | 6609 | 8.41776 | 0.321506 | 48 | |||
5440 | 1427991_s_at | 0.218053 | 6610 | 9.89298 | 0.3506 | 48 | Usp45 | ubiquitin specific petidase 45 | |
5441 | 1450122_at | 0.21804 | 6611 | 8.52924 | 0.326734 | 48 | Ptprg | protein tyrosine phosphatase, receptor type, G | |
5442 | 1419686_at | 0.217972 | 6612 | 7.5085 | 0.273431 | 4 | Tsga14 | testis specific gene A14 | |
5443 | 1434303_at | 0.217785 | 6613 | 9.85784 | 0.349827 | 48 | Raph1 | Ras association (RalGDS/AF-6) and pleckstrin homology domains 1 | |
5444 | 1455757_at | 0.21776 | 6614 | 8.68222 | 0.333 | 48 | D3Ertd254e | DNA segment, Chr 3, ERATO Doi 254, expressed | |
5445 | 1444663_at | 0.217473 | 6615 | 6.31016 | 0.200403 | 19 | LOC100047469 | hypothetical protein LOC100047469 | |
5446 | 1418085_at | 0.217377 | 6616 | 10.6776 | 0.342389 | 48 | Prkcz | protein kinase C, zeta | |
5447 | 1420008_s_at | 0.217351 | 6617 | 9.52897 | 0.346046 | 46 | Wwc1 | WW, C2 and coiled-coil domain containing 1 | |
5448 | 1451635_at | 0.217172 | 6618 | 5.36789 | 0.15074 | 1 | D630002G06Rik | RIKEN cDNA D630002G06 gene | |
5449 | 1450907_at | 0.217094 | 6619 | 10.5793 | 0.344045 | 48 | Spcs2 | signal peptidase complex subunit 2 homolog (S. cerevisiae) | |
5450 | 1459624_at | 0.217036 | 6620 | 6.66132 | 0.222303 | 10 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead