BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
5426 - 5450 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
5426 | 1416739_a_at | 0.247337 | 6267 | 6.87065 | 0.243604 | 13 | Brap | BRCA1 associated protein | |
5427 | 1416738_at | -0.039857 | 10375 | 8.93109 | 0.262477 | 44 | Brap | BRCA1 associated protein | |
5428 | 1427698_at | -0.480638 | 16251 | 7.40767 | 0.133569 | 22 | Brca1 | breast cancer 1 | |
5429 | 1419076_a_at | -0.393832 | 15321 | 6.66443 | 0.120956 | 44 | Brca2 | breast cancer 2 | TF |
5430 | 1437553_at | 0.0519334 | 8917 | 6.31639 | 0.1704 | 48 | Brcc3 | BRCA1/BRCA2-containing complex, subunit 3 | |
5431 | 1452128_a_at | -0.0713538 | 10868 | 9.78057 | 0.261271 | 48 | Brcc3 | BRCA1/BRCA2-containing complex, subunit 3 | |
5432 | 1447778_x_at | -0.264091 | 13664 | 9.23099 | 0.213016 | 48 | Brcc3 | BRCA1/BRCA2-containing complex, subunit 3 | |
5433 | 1430047_at | 0.904121 | 1330 | 4.73671 | 0.227265 | 25 | Brctd1 | BRCT domain containing 1 | |
5434 | 1434821_at | -0.309455 | 14268 | 9.01025 | 0.200526 | 48 | Brd1 | bromodomain containing 1 | |
5435 | 1450902_at | 0.244597 | 6298 | 7.89078 | 0.302666 | 34 | Brd3 | bromodomain containing 3 | |
5436 | 1460328_at | 0.0885117 | 8371 | 8.6752 | 0.293101 | 4 | Brd3 | bromodomain containing 3 | |
5437 | 1436960_at | 0.0178017 | 9454 | 9.28568 | 0.282656 | 48 | Brd3 | bromodomain containing 3 | |
5438 | 1423199_at | -0.129544 | 11695 | 7.2938 | 0.184359 | 1 | Brd3 | bromodomain containing 3 | |
5439 | 1424922_a_at | 0.230919 | 6455 | 9.2635 | 0.349455 | 31 | Brd4 | bromodomain containing 4 | |
5440 | 1451870_a_at | -0.130171 | 11707 | 6.45012 | 0.148003 | 28 | Brd4 | bromodomain containing 4 | |
5441 | 1450711_at | -0.746186 | 18142 | 10.2564 | 0.133875 | 48 | Brd4 | bromodomain containing 4 | |
5442 | 1448521_at | -0.299756 | 14144 | 8.51132 | 0.194266 | 48 | Brd7 | bromodomain containing 7 | |
5443 | 1452350_at | 0.316407 | 5492 | 7.74149 | 0.314004 | 48 | Brd8 | bromodomain containing 8 | |
5444 | 1429526_at | 0.256953 | 6150 | 7.92948 | 0.309919 | 47 | Brd8 | bromodomain containing 8 | |
5445 | 1427193_at | 0.241871 | 6335 | 6.5941 | 0.225962 | 47 | Brd8 | bromodomain containing 8 | |
5446 | 1451137_a_at | 0.0607933 | 8774 | 7.89114 | 0.251848 | 48 | Brd8 | bromodomain containing 8 | |
5447 | 1427192_a_at | -0.391782 | 15300 | 10.0099 | 0.190146 | 48 | Brd8 | bromodomain containing 8 | |
5448 | 1446758_at | -0.422292 | 15647 | 6.17551 | 0.100834 | 23 | Bre | brain and reproductive organ-expressed protein | |
5449 | 1426312_at | -0.457834 | 16022 | 9.64891 | 0.175884 | 48 | Bre | brain and reproductive organ-expressed protein | |
5450 | 1426313_at | -0.570338 | 17063 | 9.12299 | 0.155253 | 48 | Bre | brain and reproductive organ-expressed protein |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead