BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
5451 - 5475 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
5451 | 1434975_x_at | 0.216759 | 6621 | 10.4699 | 0.348829 | 48 | 4933439C20Rik | RIKEN cDNA 4933439C20 gene | |
5452 | 1419491_at | 0.216734 | 6622 | 6.06691 | 0.182594 | 2 | Defb1 | defensin beta 1 | |
5453 | 1417975_at | 0.216615 | 6623 | 7.8612 | 0.292421 | 21 | Kpna4 | karyopherin (importin) alpha 4 | |
5454 | 1438038_at | 0.216567 | 6624 | 8.23358 | 0.314412 | 43 | 4930402H24Rik | RIKEN cDNA 4930402H24 gene | |
5455 | 1456236_s_at | 0.216436 | 6625 | 7.05375 | 0.247503 | 48 | Commd10 | COMM domain containing 10 | |
5456 | 1415684_at | 0.216407 | 6626 | 8.47857 | 0.324292 | 48 | Atg5 | autophagy-related 5 (yeast) | |
5457 | 1422031_a_at | 0.216155 | 6627 | 10.0491 | 0.349277 | 48 | Zfand6 | zinc finger, AN1-type domain 6 | |
5458 | 1457859_at | 0.216125 | 6628 | 5.38335 | 0.151077 | 4 | |||
5459 | 1449660_s_at | 0.21611 | 6629 | 8.64265 | 0.333073 | 47 | Coro1c | coronin, actin binding protein 1C | |
5460 | 1417270_at | 0.216046 | 6630 | 7.20905 | 0.253938 | 47 | Wdr12 | WD repeat domain 12 | |
5461 | 1427889_at | 0.216041 | 6631 | 12.0958 | 0.313742 | 48 | Spna2 | spectrin alpha 2 | |
5462 | 1420547_at | 0.215991 | 6632 | 7.09913 | 0.249665 | 23 | Galc | galactosylceramidase | |
5463 | 1428633_at | 0.215853 | 6634 | 5.99089 | 0.178142 | 31 | Twistnb | TWIST neighbor | |
5464 | 1436108_at | 0.215843 | 6635 | 6.08699 | 0.183658 | 39 | Txndc9 | thioredoxin domain containing 9 | |
5465 | 1419382_a_at | 0.215815 | 6636 | 7.46341 | 0.271609 | 35 | Dhrs4 | dehydrogenase/reductase (SDR family) member 4 | |
5466 | 1458550_at | 0.215706 | 6637 | 6.40673 | 0.205945 | 36 | Myo1d | myosin ID | |
5467 | 1444235_at | 0.215678 | 6639 | 8.94193 | 0.33847 | 48 | 1700025G04Rik | RIKEN cDNA 1700025G04 gene | |
5468 | 1426304_x_at | 0.215541 | 6640 | 6.53292 | 0.215199 | 41 | B4galt7 | xylosylprotein beta1,4-galactosyltransferase, polypeptide 7 (galactosyltransferase I) | |
5469 | 1422715_s_at | 0.215457 | 6641 | 10.4789 | 0.347807 | 48 | Acp1 | acid phosphatase 1, soluble | |
5470 | 1420280_x_at | 0.215229 | 6642 | 4.71208 | 0.112284 | 8 | Col9a3 | collagen, type IX, alpha 3 | |
5471 | 1449068_at | 0.215203 | 6643 | 9.94725 | 0.348532 | 48 | Zfp148 | zinc finger protein 148 | |
5472 | 1428260_at | 0.215123 | 6644 | 11.0085 | 0.339528 | 48 | Atl1 | atlastin GTPase 1 | |
5473 | 1427181_at | 0.214939 | 6645 | 4.88216 | 0.122774 | 14 | D18Ertd653e | DNA segment, Chr 18, ERATO Doi 653, expressed | |
5474 | 1425536_at | 0.214243 | 6647 | 9.35902 | 0.345835 | 48 | Stx3 | syntaxin 3 | |
5475 | 1453559_a_at | 0.214222 | 6648 | 8.50015 | 0.324452 | 33 | Sel1l | sel-1 suppressor of lin-12-like (C. elegans) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead