BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
5476 - 5500 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
5476 | 1420822_s_at | 0.214178 | 6649 | 8.85185 | 0.334373 | 48 | Sgpp1 | sphingosine-1-phosphate phosphatase 1 | |
5477 | 1442219_at | 0.214159 | 6650 | 4.51423 | 0.0999433 | 12 | |||
5478 | 1438520_at | 0.214033 | 6651 | 7.5407 | 0.275321 | 44 | Slc25a36 | solute carrier family 25, member 36 | |
5479 | 1435791_x_at | 0.214013 | 6652 | 12.6723 | 0.294564 | 48 | Rpl17 | ribosomal protein L17 | |
5480 | 1416757_at | 0.213992 | 6653 | 5.35007 | 0.149633 | 29 | Zwilch | Zwilch, kinetochore associated, homolog (Drosophila) | |
5481 | 1445322_x_at | 0.213923 | 6654 | 9.32006 | 0.344681 | 48 | |||
5482 | 1416404_s_at | 0.213869 | 6655 | 12.3765 | 0.304448 | 48 | Rps16 | ribosomal protein S16 | |
5483 | 1447483_s_at | 0.213763 | 6657 | 5.67295 | 0.163603 | 31 | Snhg7 | small nucleolar RNA host gene (non-protein coding) 7 | |
5484 | 1430708_a_at | 0.213522 | 6658 | 6.52378 | 0.214572 | 7 | Usp45 | ubiquitin specific petidase 45 | |
5485 | 1452213_at | 0.213436 | 6660 | 10.0887 | 0.349271 | 48 | Tex2 | testis expressed gene 2 | |
5486 | 1438815_at | 0.213374 | 6661 | 5.2533 | 0.146172 | 5 | Hist2h2aa1 | histone cluster 2, H2aa1 | |
5487 | 1433831_at | 0.212992 | 6662 | 6.86085 | 0.234698 | 48 | 4833418A01Rik | RIKEN cDNA 4833418A01 gene | |
5488 | 1423918_at | 0.212824 | 6663 | 8.2404 | 0.313554 | 47 | Rhbdd1 | rhomboid domain containing 1 | |
5489 | 1436597_at | 0.212773 | 6664 | 8.29193 | 0.315227 | 48 | Eif4ebp3 | eukaryotic translation initiation factor 4E binding protein 3 | |
5490 | 1433805_at | 0.212763 | 6665 | 10.2507 | 0.349119 | 48 | Jak1 | Janus kinase 1 | |
5491 | 1424135_at | 0.212549 | 6666 | 8.59411 | 0.328756 | 48 | Rspry1 | ring finger and SPRY domain containing 1 | |
5492 | 1456430_at | 0.212433 | 6667 | 8.64391 | 0.331768 | 48 | Ttc14 | tetratricopeptide repeat domain 14 | |
5493 | 1443825_x_at | 0.212377 | 6668 | 8.62198 | 0.330809 | 2 | Spaca3 | sperm acrosome associated 3 | |
5494 | 1448603_at | 0.21235 | 6669 | 9.16029 | 0.341744 | 46 | Srpk2 | serine/arginine-rich protein specific kinase 2 | |
5495 | 1452992_at | 0.212349 | 6670 | 7.22421 | 0.253992 | 47 | Cdc26 | cell division cycle 26 | |
5496 | 1448318_at | 0.212327 | 6671 | 9.06136 | 0.339311 | 21 | Adfp | adipose differentiation related protein | |
5497 | 1446244_at | 0.212311 | 6672 | 7.90243 | 0.294347 | 43 | Zyg11b | zyg-ll homolog B (C. elegans) | |
5498 | 1438510_a_at | 0.212241 | 6673 | 10.6091 | 0.340889 | 48 | Hars | histidyl-tRNA synthetase | |
5499 | 1428954_at | 0.212127 | 6675 | 8.73796 | 0.33189 | 11 | Slc9a3r2 | solute carrier family 9 (sodium/hydrogen exchanger), member 3 regulator 2 | |
5500 | 1420341_at | 0.212049 | 6676 | 6.1943 | 0.191769 | 6 | Tmco5 | transmembrane and coiled-coil domains 5 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead