BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
5976 - 6000 of 18904 entries
Probe set ID | Variability score |
Variability rank ![]() |
Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
5976 | 1433104_at | 0.272937 | 5976 | 5.90686 | 0.18382 | 34 | Pus3 | pseudouridine synthase 3 | |
5977 | 1429985_at | 0.272893 | 5977 | 4.83064 | 0.127517 | 12 | 5430439G13Rik | RIKEN cDNA 5430439G13 gene | |
5978 | 1426755_at | 0.272745 | 5978 | 8.37981 | 0.33889 | 13 | Ckap4 | cytoskeleton-associated protein 4 | |
5979 | 1436179_a_at | 0.272598 | 5979 | 10.6331 | 0.362151 | 48 | Dnajc5 | DnaJ (Hsp40) homolog, subfamily C, member 5 | |
5980 | 1431069_at | 0.272416 | 5980 | 8.55264 | 0.347107 | 37 | Sphkap | SPHK1 interactor, AKAP domain containing | |
5981 | 1454909_at | 0.27234 | 5981 | 10.8013 | 0.362004 | 48 | Tacc1 | transforming, acidic coiled-coil containing protein 1 | Ng |
5982 | 1450008_a_at | 0.27221 | 5982 | 11.1298 | 0.356894 | 48 | Ctnnb1 | catenin (cadherin associated protein), beta 1 | TF CA SP |
5983 | 1443411_at | 0.272205 | 5983 | 6.61404 | 0.233224 | 12 | |||
5984 | 1433432_x_at | 0.272166 | 5984 | 12.9057 | 0.295825 | 48 | Rps12 | ribosomal protein S12 | |
5985 | 1445659_at | 0.272088 | 5985 | 4.73908 | 0.121051 | 1 | |||
5986 | 1420917_at | 0.27207 | 5986 | 6.79856 | 0.245087 | 27 | Prpf40a | PRP40 pre-mRNA processing factor 40 homolog A (yeast) | |
5987 | 1448083_at | 0.272046 | 5987 | 9.51284 | 0.365969 | 48 | Nalcn | sodium leak channel, non-selective | Ch |
5988 | 1455946_x_at | 0.271983 | 5988 | 6.09066 | 0.1946 | 48 | Tmsb10 | thymosin, beta 10 | |
5989 | 1454789_x_at | 0.271723 | 5989 | 8.17024 | 0.327808 | 48 | Prpf6 | PRP6 pre-mRNA splicing factor 6 homolog (yeast) | TF |
5990 | 1451308_at | 0.271721 | 5990 | 8.91345 | 0.357643 | 48 | Elovl4 | elongation of very long chain fatty acids (FEN1/Elo2, SUR4/Elo3, yeast)-like 4 | |
5991 | 1440388_at | 0.271653 | 5991 | 6.15345 | 0.199415 | 30 | |||
5992 | 1419102_at | 0.27164 | 5992 | 7.21267 | 0.268668 | 42 | Sin3a | transcriptional regulator, SIN3A (yeast) | TF |
5993 | 1425201_a_at | 0.271639 | 5993 | 6.12767 | 0.197331 | 32 | Hyi | hydroxypyruvate isomerase homolog (E. coli) | |
5994 | 1416936_at | 0.271616 | 5994 | 10.7597 | 0.361404 | 48 | Aatk | apoptosis-associated tyrosine kinase | |
5995 | 1427464_s_at | 0.271345 | 5995 | 10.5215 | 0.365401 | 48 | Hspa5 | heat shock protein 5 | |
5996 | 1452658_at | 0.27134 | 5996 | 6.71019 | 0.23762 | 47 | Krr1 | KRR1, small subunit (SSU) processome component, homolog (yeast) | |
5997 | 1434337_at | 0.271308 | 5997 | 10.6907 | 0.361631 | 48 | ENSMUSG00000051554 | predicted gene, ENSMUSG00000051554 | |
5998 | 1426684_at | 0.271296 | 5998 | 8.60193 | 0.349388 | 48 | Cnot6 | CCR4-NOT transcription complex, subunit 6 | |
5999 | 1442697_at | 0.271252 | 5999 | 5.32343 | 0.156679 | 42 | |||
6000 | 1441867_x_at | 0.271149 | 6000 | 7.98798 | 0.317027 | 1 | 4930534B04Rik | RIKEN cDNA 4930534B04 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead