BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
6076 - 6100 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
6076 | 1442632_at | 0.163434 | 7322 | 8.46661 | 0.305778 | 28 | |||
6077 | 1422549_at | 0.163414 | 7323 | 10.693 | 0.324341 | 48 | Arl2 | ADP-ribosylation factor-like 2 | |
6078 | 1453855_at | 0.163331 | 7324 | 6.40363 | 0.195277 | 20 | Mxra7 | matrix-remodelling associated 7 | |
6079 | 1450372_a_at | 0.163315 | 7325 | 11.261 | 0.317291 | 48 | Rpl18 | ribosomal protein L18 | |
6080 | 1417221_at | 0.163307 | 7326 | 7.11887 | 0.237782 | 47 | Ppm1a | protein phosphatase 1A, magnesium dependent, alpha isoform | |
6081 | 1458861_at | 0.1632 | 7327 | 7.88781 | 0.279093 | 1 | |||
6082 | 1442395_at | 0.163184 | 7328 | 7.80144 | 0.274373 | 22 | |||
6083 | 1438663_at | 0.163135 | 7329 | 11.1052 | 0.320528 | 48 | Bat2d | BAT2 domain containing 1 | |
6084 | 1416632_at | 0.162977 | 7330 | 9.3175 | 0.327609 | 1 | Me1 | malic enzyme 1, NADP(+)-dependent, cytosolic | |
6085 | 1449841_at | 0.16266 | 7332 | 9.9023 | 0.331819 | 48 | Kif3a | kinesin family member 3A | |
6086 | 1424184_at | 0.162635 | 7333 | 9.83311 | 0.330754 | 40 | Acadvl | acyl-Coenzyme A dehydrogenase, very long chain | |
6087 | 1434207_at | 0.162507 | 7336 | 8.33532 | 0.302082 | 17 | Rnf169 | ring finger protein 169 | |
6088 | 1455227_at | 0.162333 | 7339 | 10.4718 | 0.330314 | 48 | Aadacl1 | arylacetamide deacetylase-like 1 | |
6089 | 1450882_s_at | 0.162045 | 7340 | 8.51008 | 0.308652 | 45 | Gpr137b-ps | G protein-coupled receptor 137B, pseudogene | |
6090 | 1450874_at | 0.161957 | 7342 | 11.5412 | 0.312349 | 48 | Matr3 | matrin 3 | |
6091 | 1428284_at | 0.161835 | 7343 | 9.454 | 0.3275 | 48 | 8430427H17Rik | RIKEN cDNA 8430427H17 gene | |
6092 | 1458302_at | 0.161727 | 7344 | 5.50708 | 0.148878 | 1 | |||
6093 | 1459199_at | 0.161565 | 7345 | 5.42648 | 0.145001 | 8 | |||
6094 | 1436691_x_at | 0.161543 | 7346 | 12.1265 | 0.29617 | 48 | Prdx1 | peroxiredoxin 1 | |
6095 | 1425048_a_at | 0.161532 | 7347 | 10.8106 | 0.323223 | 48 | Hmgb1 | high mobility group box 1 | |
6096 | 1427929_a_at | 0.161417 | 7348 | 11.1866 | 0.319464 | 48 | Pdxk | pyridoxal (pyridoxine, vitamin B6) kinase | |
6097 | 1415970_at | 0.161348 | 7349 | 13.1236 | 0.246422 | 48 | Cox6c | cytochrome c oxidase, subunit VIc | |
6098 | 1456766_at | 0.161336 | 7350 | 7.40479 | 0.253692 | 1 | Ccdc151 | coiled-coil domain containing 151 | |
6099 | 1419493_a_at | 0.161188 | 7351 | 10.5601 | 0.325843 | 48 | Tpd52 | tumor protein D52 | |
6100 | 1422348_at | 0.16102 | 7352 | 6.46388 | 0.198628 | 1 | LOC676708 | similar to H-2 class I histocompatibility antigen, L-D alpha chain precursor |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead