BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
6101 - 6125 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
6101 | 1437600_at | 0.579772 | 3114 | 6.50578 | 0.306219 | 47 | |||
6102 | 1420197_at | -0.255237 | 13535 | 6.50624 | 0.132864 | 6 | Gadd45b | growth arrest and DNA-damage-inducible 45 beta | |
6103 | 1447947_at | 0.976651 | 1092 | 6.50629 | 0.455419 | 43 | Zfyve16 | zinc finger, FYVE domain containing 16 | |
6104 | 1460062_at | 0.103425 | 8143 | 6.50637 | 0.19019 | 11 | Plekhh2 | pleckstrin homology domain containing, family H (with MyTH4 domain) member 2 | |
6105 | 1460583_at | -0.0881879 | 11109 | 6.50689 | 0.157026 | 44 | Golt1b | golgi transport 1 homolog B (S. cerevisiae) | |
6106 | 1443277_at | -0.479842 | 16244 | 6.50766 | 0.106171 | 1 | Ndst3 | N-deacetylase/N-sulfotransferase (heparan glucosaminyl) 3 | |
6107 | 1437877_at | 0.605831 | 2927 | 6.50791 | 0.314418 | 48 | Ttc14 | tetratricopeptide repeat domain 14 | |
6108 | 1417645_at | 0.882727 | 1441 | 6.508 | 0.414727 | 10 | Sspn | sarcospan | |
6109 | 1451760_s_at | -0.343404 | 14688 | 6.50813 | 0.121691 | 39 | 2010001E11Rik | RIKEN cDNA 2010001E11 gene | |
6110 | 1430167_a_at | 0.810292 | 1740 | 6.50824 | 0.385748 | 45 | Rwdd3 | RWD domain containing 3 | |
6111 | 1451270_at | 1.10248 | 723 | 6.50893 | 0.517212 | 28 | Dusp18 | dual specificity phosphatase 18 | |
6112 | 1454307_at | -0.610168 | 17372 | 6.50903 | 0.0933097 | 1 | 1810058N15Rik | RIKEN cDNA 1810058N15 gene | |
6113 | 1418777_at | -0.073275 | 10895 | 6.50939 | 0.159623 | 1 | Ccl25 | chemokine (C-C motif) ligand 25 | |
6114 | 1445333_at | -0.209149 | 12868 | 6.50951 | 0.139392 | 2 | |||
6115 | 1423170_at | 0.81354 | 1727 | 6.5099 | 0.387602 | 7 | Taf7 | TAF7 RNA polymerase II, TATA box binding protein (TBP)-associated factor | |
6116 | 1420906_at | 0.162574 | 7334 | 6.51028 | 0.202267 | 44 | Cd2ap | CD2-associated protein | CA |
6117 | 1459266_at | 0.444477 | 4208 | 6.51119 | 0.268362 | 37 | |||
6118 | 1436692_at | 1.15751 | 577 | 6.51209 | 0.547506 | 46 | |||
6119 | 1430050_at | -0.639436 | 17563 | 6.51209 | 0.0907934 | 16 | Ddx23 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 23 | |
6120 | 1453524_at | 0.568911 | 3200 | 6.5129 | 0.304049 | 17 | Kif5b | kinesin family member 5B | |
6121 | 1433262_at | -0.384582 | 15212 | 6.51366 | 0.117209 | 5 | 9430052A13Rik | RIKEN cDNA 9430052A13 gene | |
6122 | 1455541_a_at | 0.0904014 | 8341 | 6.51374 | 0.188532 | 1 | 4430402I18Rik | RIKEN cDNA 4430402I18 gene | |
6123 | 1436835_at | 0.168291 | 7250 | 6.51397 | 0.203824 | 16 | Crk | v-crk sarcoma virus CT10 oncogene homolog (avian) | |
6124 | 1457530_at | -0.451548 | 15960 | 6.51414 | 0.109664 | 1 | |||
6125 | 1435966_x_at | 0.356473 | 5081 | 6.51418 | 0.246046 | 48 | Mrpl13 | mitochondrial ribosomal protein L13 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead