BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
6126 - 6150 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
6126 | 1435219_x_at | 0.600013 | 2980 | 6.51508 | 0.313983 | 4 | Becn1 | beclin 1, autophagy related | |
6127 | 1438121_at | -0.420591 | 15629 | 6.51585 | 0.113152 | 1 | Sec24a | Sec24 related gene family, member A (S. cerevisiae) | |
6128 | 1421935_at | 0.0253767 | 9324 | 6.51589 | 0.176762 | 16 | Rps20 | ribosomal protein S20 | |
6129 | 1455087_at | 1.53712 | 110 | 6.51595 | 0.801566 | 48 | D7Ertd715e | DNA segment, Chr 7, ERATO Doi 715, expressed | |
6130 | 1435468_at | 0.682142 | 2430 | 6.51603 | 0.340899 | 11 | B3gnt9 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 9 | |
6131 | 1437848_x_at | 0.687894 | 2394 | 6.5166 | 0.3429 | 45 | Adpgk | ADP-dependent glucokinase | |
6132 | 1443589_at | 1.37439 | 238 | 6.5167 | 0.682007 | 35 | DXErtd242e | DNA segment, Chr X, ERATO Doi 242, expressed | |
6133 | 1446016_at | -0.37491 | 15101 | 6.51675 | 0.118645 | 1 | |||
6134 | 1444421_at | -0.209748 | 12880 | 6.5183 | 0.139974 | 43 | Etohd2 | ethanol decreased 2 | |
6135 | 1445190_at | -0.673903 | 17753 | 6.51853 | 0.0880443 | 1 | Golim4 | golgi integral membrane protein 4 | |
6136 | 1456773_at | -0.151108 | 12012 | 6.51904 | 0.148593 | 35 | Nupl2 | nucleoporin like 2 | |
6137 | 1432760_at | 0.158104 | 7389 | 6.52072 | 0.20246 | 4 | Bat2d | BAT2 domain containing 1 | |
6138 | 1425230_at | -0.139104 | 11829 | 6.52098 | 0.150405 | 1 | Nags | N-acetylglutamate synthase | |
6139 | 1440063_at | -0.184882 | 12499 | 6.52114 | 0.143795 | 2 | Farsa | phenylalanyl-tRNA synthetase, alpha subunit | |
6140 | 1437818_at | -0.045553 | 10457 | 6.52146 | 0.165434 | 44 | 9430016H08Rik | RIKEN cDNA 9430016H08 gene | |
6141 | 1434298_at | 1.80111 | 20 | 6.52182 | 1.04881 | 48 | Zeb2 | zinc finger E-box binding homeobox 2 | TF CA Hox |
6142 | 1440378_at | -0.58571 | 17195 | 6.52264 | 0.0964124 | 26 | Sec11c | SEC11 homolog C (S. cerevisiae) | |
6143 | 1435814_at | 0.330213 | 5335 | 6.52325 | 0.241127 | 25 | Xpo7 | exportin 7 | |
6144 | 1430708_a_at | 0.213522 | 6658 | 6.52378 | 0.214572 | 7 | Usp45 | ubiquitin specific petidase 45 | |
6145 | 1453807_at | 1.75549 | 30 | 6.52529 | 1.00296 | 35 | 6330563C09Rik | RIKEN cDNA 6330563C09 gene | |
6146 | 1444269_at | 0.3408 | 5236 | 6.52559 | 0.24372 | 1 | |||
6147 | 1437925_at | -0.270797 | 13749 | 6.52679 | 0.132252 | 8 | Zfp787 | zinc finger protein 787 | |
6148 | 1433068_at | 0.0367833 | 9149 | 6.52686 | 0.179892 | 16 | 6330582A15Rik | RIKEN cDNA 6330582A15 gene | |
6149 | 1447635_at | -0.346262 | 14733 | 6.52693 | 0.122647 | 31 | Prkar1a | protein kinase, cAMP dependent regulatory, type I, alpha | |
6150 | 1441972_at | 0.653666 | 2591 | 6.52769 | 0.333342 | 42 | 6230424C14Rik | RIKEN cDNA 6230424C14 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead