BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
6151 - 6175 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
6151 | 1457845_at | -0.194454 | 12624 | 6.52776 | 0.142743 | 45 | |||
6152 | 1437584_at | 0.185391 | 7022 | 6.52785 | 0.208699 | 10 | |||
6153 | 1424618_at | -0.682377 | 17792 | 6.52861 | 0.0876302 | 24 | Hpd | 4-hydroxyphenylpyruvic acid dioxygenase | |
6154 | 1441586_at | 0.202705 | 6785 | 6.52872 | 0.212284 | 1 | |||
6155 | 1442901_at | -0.279891 | 13862 | 6.52904 | 0.131017 | 35 | Tax1bp1 | Tax1 (human T-cell leukemia virus type I) binding protein 1 | |
6156 | 1429007_at | 0.204906 | 6759 | 6.52923 | 0.212732 | 2 | Slc35b2 | solute carrier family 35, member B2 | |
6157 | 1457899_at | 1.09194 | 753 | 6.52926 | 0.516487 | 42 | Kalrn | kalirin, RhoGEF kinase | |
6158 | 1459902_at | 0.58221 | 3098 | 6.53005 | 0.310232 | 35 | 2700007P21Rik | RIKEN cDNA 2700007P21 gene | |
6159 | 1458907_at | 0.0937465 | 8296 | 6.53094 | 0.190351 | 1 | |||
6160 | 1459060_at | -0.0652995 | 10779 | 6.53099 | 0.162377 | 4 | |||
6161 | 1460369_at | -0.00289913 | 9803 | 6.53118 | 0.172832 | 36 | BC003267 | cDNA sequence BC003267 | |
6162 | 1417658_at | 0.424802 | 4404 | 6.53138 | 0.265152 | 19 | Tbrg4 | transforming growth factor beta regulated gene 4 | |
6163 | 1446611_at | 0.109759 | 8064 | 6.53164 | 0.193497 | 32 | |||
6164 | 1453402_at | 0.22743 | 6491 | 6.53207 | 0.217675 | 2 | 6430500C12Rik | RIKEN cDNA 6430500C12 gene | |
6165 | 1425059_at | 0.356466 | 5082 | 6.53211 | 0.247655 | 8 | Prmt6 | protein arginine N-methyltransferase 6 | |
6166 | 1421178_at | 0.695006 | 2350 | 6.53292 | 0.347435 | 28 | Mgat4c | mannosyl (alpha-1,3-)-glycoprotein beta-1,4-N-acetylglucosaminyltransferase, isozyme C (putative) | |
6167 | 1426304_x_at | 0.215541 | 6640 | 6.53292 | 0.215199 | 41 | B4galt7 | xylosylprotein beta1,4-galactosyltransferase, polypeptide 7 (galactosyltransferase I) | |
6168 | 1416942_at | 0.853435 | 1553 | 6.53331 | 0.407607 | 5 | Erap1 | endoplasmic reticulum aminopeptidase 1 | |
6169 | 1441547_at | 0.868789 | 1487 | 6.53347 | 0.414296 | 23 | |||
6170 | 1442846_at | 0.760527 | 1960 | 6.53387 | 0.371981 | 38 | |||
6171 | 1444356_at | -0.624337 | 17454 | 6.53398 | 0.0931495 | 4 | |||
6172 | 1445984_at | 1.23084 | 425 | 6.53476 | 0.595486 | 40 | |||
6173 | 1439073_at | 0.389543 | 4740 | 6.53548 | 0.25683 | 42 | Mllt4 | myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 4 | CA |
6174 | 1443320_at | 1.0094 | 1008 | 6.53605 | 0.477603 | 8 | |||
6175 | 1421533_at | -0.300502 | 14156 | 6.53628 | 0.128879 | 3 | Slc7a1 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 1 | SLC |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead