BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
6176 - 6200 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
6176 | 1451400_at | 0.135422 | 7696 | 6.53637 | 0.199335 | 44 | Gemin8 | gem (nuclear organelle) associated protein 8 | |
6177 | 1456099_at | 0.261461 | 6098 | 6.53678 | 0.226111 | 31 | D930017J03Rik | RIKEN cDNA D930017J03 gene | |
6178 | 1438979_s_at | -0.250683 | 13459 | 6.53752 | 0.135488 | 15 | 1700029I15Rik | RIKEN cDNA 1700029I15 gene | |
6179 | 1439080_at | 0.670951 | 2489 | 6.53772 | 0.340471 | 42 | Erbb2ip | Erbb2 interacting protein | |
6180 | 1444288_at | 0.248535 | 6251 | 6.53782 | 0.223207 | 44 | Pnpt1 | polyribonucleotide nucleotidyltransferase 1 | |
6181 | 1449260_at | -0.611737 | 17378 | 6.53792 | 0.0944269 | 1 | Rab3d | RAB3D, member RAS oncogene family | |
6182 | 1437766_at | 0.698902 | 2319 | 6.53868 | 0.350186 | 31 | |||
6183 | 1460539_at | -0.412132 | 15542 | 6.53878 | 0.115288 | 37 | 4933404K13Rik | RIKEN cDNA 4933404K13 gene | |
6184 | 1452245_at | 1.16943 | 553 | 6.53938 | 0.560591 | 22 | Nova1 | neuro-oncological ventral antigen 1 | |
6185 | 1451939_a_at | -0.441242 | 15855 | 6.54018 | 0.112143 | 12 | Rpgr | retinitis pigmentosa GTPase regulator | |
6186 | 1432325_at | -0.537665 | 16787 | 6.54077 | 0.101852 | 15 | 4930502M04Rik | RIKEN cDNA 4930502M04 gene | |
6187 | 1438025_at | 0.403283 | 4635 | 6.54163 | 0.260943 | 43 | Mtrf1l | mitochondrial translational release factor 1-like | |
6188 | 1444042_at | -0.314437 | 14332 | 6.54169 | 0.127325 | 33 | Trip11 | thyroid hormone receptor interactor 11 | |
6189 | 1446194_at | -0.229673 | 13159 | 6.54197 | 0.138639 | 3 | Nr2c1 | nuclear receptor subfamily 2, group C, member 1 | TF NR |
6190 | 1419898_s_at | 0.298221 | 5694 | 6.54217 | 0.235043 | 23 | Zc3h7a | zinc finger CCCH type containing 7 A | |
6191 | 1452503_a_at | -0.00720167 | 9876 | 6.54217 | 0.173182 | 4 | Brwd1 | bromodomain and WD repeat domain containing 1 | |
6192 | 1450336_at | 0.177824 | 7129 | 6.54221 | 0.208423 | 44 | |||
6193 | 1456092_at | 0.537927 | 3421 | 6.54302 | 0.29877 | 42 | Kctd7 | potassium channel tetramerisation domain containing 7 | Ch |
6194 | 1445546_at | 0.629093 | 2743 | 6.5431 | 0.327222 | 11 | AI844685 | expressed sequence AI844685 | |
6195 | 1457438_at | -0.658611 | 17669 | 6.54353 | 0.0902999 | 1 | |||
6196 | 1438493_at | 0.568074 | 3204 | 6.54368 | 0.307914 | 9 | Pld6 | phospholipase D family, member 6 | |
6197 | 1440014_at | 0.578738 | 3121 | 6.54369 | 0.311153 | 45 | |||
6198 | 1447934_at | 0.261111 | 6102 | 6.54398 | 0.226398 | 2 | 9630033F20Rik | RIKEN cDNA 9630033F20 gene | |
6199 | 1420789_at | -0.217741 | 12984 | 6.54427 | 0.140303 | 2 | Klra5 | killer cell lectin-like receptor, subfamily A, member 5 | CA |
6200 | 1458027_at | -0.333944 | 14569 | 6.54538 | 0.124936 | 41 | Mrpl17 | mitochondrial ribosomal protein L17 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead