BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
6176 - 6200 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
6176 | 1445027_at | 0.280073 | 5894 | 8.02698 | 0.321512 | 47 | Cdr2l | cerebellar degeneration-related protein 2-like | |
6177 | 1456114_at | 0.957014 | 1145 | 8.40854 | 0.672829 | 42 | Cds1 | CDP-diacylglycerol synthase 1 | |
6178 | 1438957_x_at | 1.09068 | 758 | 10.7806 | 0.817633 | 48 | Cds2 | CDP-diacylglycerol synthase (phosphatidate cytidylyltransferase) 2 | |
6179 | 1454891_at | 1.04457 | 889 | 8.40869 | 0.733732 | 48 | Cds2 | CDP-diacylglycerol synthase (phosphatidate cytidylyltransferase) 2 | |
6180 | 1434256_s_at | 0.843991 | 1607 | 9.46104 | 0.648571 | 48 | Cds2 | CDP-diacylglycerol synthase (phosphatidate cytidylyltransferase) 2 | |
6181 | 1418794_at | 0.743103 | 2055 | 9.56028 | 0.584456 | 48 | Cds2 | CDP-diacylglycerol synthase (phosphatidate cytidylyltransferase) 2 | |
6182 | 1418795_at | -0.0492652 | 10521 | 9.54638 | 0.264936 | 31 | Cds2 | CDP-diacylglycerol synthase (phosphatidate cytidylyltransferase) 2 | |
6183 | 1424143_a_at | 0.344945 | 5192 | 6.97206 | 0.277272 | 25 | Cdt1 | chromatin licensing and DNA replication factor 1 | |
6184 | 1451100_a_at | 0.305194 | 5615 | 6.82919 | 0.256362 | 11 | Cdv3 | carnitine deficiency-associated gene expressed in ventricle 3 | |
6185 | 1415704_a_at | 0.0457125 | 9014 | 9.80948 | 0.294503 | 48 | Cdv3 | carnitine deficiency-associated gene expressed in ventricle 3 | |
6186 | 1442499_at | -0.185163 | 12504 | 6.97054 | 0.163189 | 16 | Cdv3 | carnitine deficiency-associated gene expressed in ventricle 3 | |
6187 | 1440332_at | -1.00291 | 18784 | 8.32549 | 0.0938418 | 45 | Cdv3 | carnitine deficiency-associated gene expressed in ventricle 3 | |
6188 | 1418070_at | 1.20435 | 486 | 6.33331 | 0.541635 | 48 | Cdyl | chromodomain protein, Y chromosome-like | |
6189 | 1422123_s_at | -0.367108 | 15003 | 7.08076 | 0.138788 | 16 | Ceacam1 | carcinoembryonic antigen-related cell adhesion molecule 1 | |
6190 | 1456451_at | -0.592082 | 17249 | 7.01859 | 0.109486 | 25 | Ceacam15 | carcinoembryonic antigen-related cell adhesion molecule 15 | |
6191 | 1425261_at | -0.309525 | 14270 | 7.49763 | 0.161342 | 48 | Cebpg | CCAAT/enhancer binding protein (C/EBP), gamma | TF |
6192 | 1425262_at | -0.592449 | 17256 | 8.96469 | 0.150968 | 48 | Cebpg | CCAAT/enhancer binding protein (C/EBP), gamma | TF |
6193 | 1420497_a_at | -0.313509 | 14315 | 8.74016 | 0.195992 | 48 | Cebpz | CCAAT/enhancer binding protein zeta | |
6194 | 1429962_at | -0.506774 | 16495 | 5.82316 | 0.0826964 | 21 | Cebpz | CCAAT/enhancer binding protein zeta | |
6195 | 1424816_at | -0.996391 | 18775 | 8.86744 | 0.100168 | 4 | Cecr5 | cat eye syndrome chromosome region, candidate 5 homolog (human) | |
6196 | 1422073_a_at | 0.447029 | 4186 | 9.06806 | 0.42907 | 46 | Celsr2 | cadherin, EGF LAG seven-pass G-type receptor 2 (flamingo homolog, Drosophila) | GPCR CA |
6197 | 1425067_at | 0.339494 | 5250 | 9.55339 | 0.390856 | 44 | Celsr3 | cadherin, EGF LAG seven-pass G-type receptor 3 (flamingo homolog, Drosophila) | GPCR CA Ng |
6198 | 1421349_x_at | 0.786588 | 1847 | 10.939 | 0.603242 | 48 | Cend1 | cell cycle exit and neuronal differentiation 1 | |
6199 | 1421348_a_at | 0.756441 | 1983 | 10.1644 | 0.601297 | 48 | Cend1 | cell cycle exit and neuronal differentiation 1 | |
6200 | 1451235_at | 0.661577 | 2541 | 11.0965 | 0.52801 | 48 | Cend1 | cell cycle exit and neuronal differentiation 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead