BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
6226 - 6250 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
6226 | 1441707_at | 0.0355356 | 9173 | 6.5552 | 0.181225 | 3 | Psma3 | proteasome (prosome, macropain) subunit, alpha type 3 | |
6227 | 1420548_a_at | 0.328018 | 5358 | 6.55526 | 0.242805 | 12 | 2310008H09Rik | RIKEN cDNA 2310008H09 gene | |
6228 | 1446593_at | 0.111003 | 8048 | 6.55536 | 0.195438 | 4 | |||
6229 | 1441669_at | 0.322799 | 5417 | 6.55802 | 0.241598 | 6 | Acap2 | ArfGAP with coiled-coil, ankyrin repeat and PH domains 2 | |
6230 | 1437936_at | 0.885377 | 1421 | 6.55821 | 0.42395 | 28 | 6330534C20Rik | RIKEN cDNA 6330534C20 gene | |
6231 | 1438327_at | 0.441047 | 4251 | 6.55829 | 0.27186 | 3 | Zfp385b | zinc finger protein 385B | |
6232 | 1452108_at | -0.451148 | 15953 | 6.55834 | 0.111396 | 9 | Igf1r | insulin-like growth factor I receptor | NH/NT |
6233 | 1445878_at | -0.384148 | 15204 | 6.55862 | 0.119115 | 1 | C920006O11Rik | RIKEN cDNA C920006O11 gene | |
6234 | 1416539_at | -0.33463 | 14576 | 6.55866 | 0.125162 | 1 | Siae | sialic acid acetylesterase | |
6235 | 1454015_a_at | 1.67754 | 48 | 6.55915 | 0.936154 | 40 | Cdh13 | cadherin 13 | CA |
6236 | 1460463_at | -0.214265 | 12938 | 6.5597 | 0.141171 | 8 | H60c | histocompatibility 60c | |
6237 | 1416166_a_at | 1.10227 | 725 | 6.56033 | 0.526636 | 48 | Prdx4 | peroxiredoxin 4 | |
6238 | 1430092_at | -0.144748 | 11919 | 6.56044 | 0.151334 | 46 | Serac1 | serine active site containing 1 | |
6239 | 1456834_at | -0.489958 | 16345 | 6.56077 | 0.107156 | 1 | |||
6240 | 1444714_at | -0.414694 | 15577 | 6.56203 | 0.115532 | 9 | OTTMUSG00000009523 | predicted gene, OTTMUSG00000009523 | |
6241 | 1423499_at | 0.889686 | 1399 | 6.56227 | 0.425781 | 39 | Sncaip | synuclein, alpha interacting protein (synphilin) | |
6242 | 1458217_s_at | -0.288577 | 13982 | 6.56295 | 0.131092 | 38 | 2210018M11Rik | RIKEN cDNA 2210018M11 gene | |
6243 | 1436556_at | -0.866531 | 18531 | 6.56312 | 0.0735311 | 34 | Tmem139 | transmembrane protein 139 | |
6244 | 1422877_at | 0.325593 | 5382 | 6.56462 | 0.242217 | 9 | Pcdhb12 | protocadherin beta 12 | CA |
6245 | 1434980_at | 0.0966014 | 8247 | 6.56469 | 0.192643 | 5 | Pik3r5 | phosphoinositide-3-kinase, regulatory subunit 5, p101 | |
6246 | 1459677_at | -0.112759 | 11458 | 6.56506 | 0.156248 | 46 | |||
6247 | 1421995_at | -0.128256 | 11680 | 6.56506 | 0.153845 | 3 | Tcfap2a | transcription factor AP-2, alpha | TF CA |
6248 | 1427083_a_at | 0.293444 | 5740 | 6.56518 | 0.234545 | 35 | Map4k5 | mitogen-activated protein kinase kinase kinase kinase 5 | |
6249 | 1447550_at | 0.293186 | 5747 | 6.56538 | 0.234484 | 42 | EG666892 | predicted gene, EG666892 | |
6250 | 1443995_at | -0.774573 | 18257 | 6.56547 | 0.0806106 | 45 | Gm9 | gene model 9, (NCBI) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead