BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
6351 - 6375 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
6351 | 1451374_x_at | 0.153366 | 7455 | 5.33006 | 0.139663 | 3 | Cklf | chemokine-like factor | |
6352 | 1432418_a_at | 0.81662 | 1713 | 9.78816 | 0.63595 | 48 | Ckmt1 | creatine kinase, mitochondrial 1, ubiquitous | |
6353 | 1417089_a_at | 0.706656 | 2280 | 10.317 | 0.571829 | 48 | Ckmt1 | creatine kinase, mitochondrial 1, ubiquitous | |
6354 | 1427353_at | 0.316513 | 5490 | 8.01126 | 0.332997 | 33 | Clasp1 | CLIP associating protein 1 | |
6355 | 1452265_at | 0.0318793 | 9218 | 11.016 | 0.282633 | 48 | Clasp1 | CLIP associating protein 1 | |
6356 | 1460102_at | -0.162526 | 12192 | 9.00806 | 0.232473 | 48 | Clasp1 | CLIP associating protein 1 | |
6357 | 1429976_at | 0.75473 | 1991 | 5.23403 | 0.248837 | 44 | Clasp2 | CLIP associating protein 2 | |
6358 | 1456911_at | 0.411862 | 4537 | 8.67969 | 0.404734 | 48 | Clasp2 | CLIP associating protein 2 | |
6359 | 1427328_a_at | 0.0520646 | 8912 | 10.0953 | 0.297022 | 48 | Clasp2 | CLIP associating protein 2 | |
6360 | 1424836_a_at | -0.374222 | 15094 | 11.8062 | 0.179236 | 48 | Clasp2 | CLIP associating protein 2 | |
6361 | 1459889_at | 0.0983601 | 8225 | 5.14543 | 0.125158 | 3 | Clca3 | chloride channel calcium activated 3 | Ch |
6362 | 1439727_at | -0.964309 | 18723 | 7.67451 | 0.0865085 | 2 | Clca6 | chloride channel calcium activated 6 | Ch |
6363 | 1437511_x_at | 0.359524 | 5047 | 7.43697 | 0.31198 | 48 | Clcc1 | chloride channel CLIC-like 1 | |
6364 | 1436730_at | 0.0937801 | 8294 | 6.68317 | 0.197725 | 1 | Clcc1 | chloride channel CLIC-like 1 | |
6365 | 1450262_at | -0.685331 | 17809 | 7.04535 | 0.100239 | 7 | Clcf1 | cardiotrophin-like cytokine factor 1 | |
6366 | 1449248_at | 0.521503 | 3570 | 7.76221 | 0.388797 | 46 | Clcn2 | chloride channel 2 | Ch |
6367 | 1433487_at | -0.0470931 | 10482 | 9.69404 | 0.266301 | 47 | Clcn3 | chloride channel 3 | Ch |
6368 | 1433486_at | -0.0902925 | 11136 | 10.8082 | 0.251452 | 48 | Clcn3 | chloride channel 3 | Ch |
6369 | 1438366_x_at | -0.161105 | 12164 | 11.1312 | 0.231766 | 48 | Clcn3 | chloride channel 3 | Ch |
6370 | 1416610_a_at | -0.322221 | 14426 | 10.7726 | 0.199785 | 48 | Clcn3 | chloride channel 3 | Ch |
6371 | 1415986_at | 0.400262 | 4659 | 10.3189 | 0.420905 | 48 | Clcn4-2 | chloride channel 4-2 | Ch |
6372 | 1448161_a_at | 0.261093 | 6103 | 10.5886 | 0.358477 | 48 | Clcn4-2 | chloride channel 4-2 | Ch |
6373 | 1422314_at | 0.188122 | 6982 | 8.53296 | 0.317564 | 48 | Clcn6 | chloride channel 6 | Ch |
6374 | 1455440_at | 0.137176 | 7672 | 10.2664 | 0.323552 | 48 | Clcn6 | chloride channel 6 | Ch |
6375 | 1425821_at | -0.241134 | 13322 | 6.10136 | 0.117303 | 9 | Clcn7 | chloride channel 7 | Ch |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead