BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
6376 - 6400 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
6376 | 1452702_at | -0.748427 | 18158 | 8.73178 | 0.127021 | 39 | Clcn7 | chloride channel 7 | Ch |
6377 | 1450408_at | -1.15381 | 18885 | 9.57812 | 0.0876211 | 48 | Clcn7 | chloride channel 7 | Ch |
6378 | 1437932_a_at | 0.334062 | 5296 | 5.72377 | 0.187217 | 1 | Cldn1 | claudin 1 | CA SP |
6379 | 1416003_at | 1.61955 | 63 | 9.25061 | 1.39847 | 48 | Cldn11 | claudin 11 | CA SP |
6380 | 1420345_at | -0.0366313 | 10324 | 6.68148 | 0.173383 | 18 | Cldn14 | claudin 14 | CA SP |
6381 | 1418920_at | -0.616556 | 17413 | 6.86463 | 0.102492 | 38 | Cldn15 | claudin 15 | CA SP |
6382 | 1417232_at | -0.71743 | 17968 | 7.68162 | 0.110821 | 1 | Cldn2 | claudin 2 | CA SP |
6383 | 1417845_at | -0.433641 | 15780 | 5.80799 | 0.0887746 | 1 | Cldn6 | claudin 6 | CA SP |
6384 | 1437399_at | 0.672185 | 2482 | 5.86416 | 0.272447 | 39 | Cldnd1 | claudin domain containing 1 | |
6385 | 1429555_at | 0.248015 | 6261 | 9.46325 | 0.357379 | 48 | Cldnd1 | claudin domain containing 1 | |
6386 | 1431293_a_at | 0.18668 | 7008 | 10.138 | 0.34007 | 48 | Cldnd1 | claudin domain containing 1 | |
6387 | 1418796_at | -0.177249 | 12395 | 6.72847 | 0.152219 | 17 | Clec11a | C-type lectin domain family 11, member a | |
6388 | 1456318_at | -0.165335 | 12229 | 6.96529 | 0.165986 | 5 | Clec1a | C-type lectin domain family 1, member a | |
6389 | 1424673_at | -0.334358 | 14574 | 4.30019 | 0.0459906 | 2 | Clec2h | C-type lectin domain family 2, member h | |
6390 | 1451438_s_at | -0.577127 | 17118 | 6.59235 | 0.0994119 | 2 | Clec2h | C-type lectin domain family 2, member h | |
6391 | 1433764_at | 0.403776 | 4632 | 9.63587 | 0.417142 | 2 | Clec2l | C-type lectin domain family, member l | |
6392 | 1420804_s_at | -0.175205 | 12367 | 6.41805 | 0.139857 | 4 | Clec4d | C-type lectin domain family 4, member d | |
6393 | 1438606_a_at | 1.22139 | 444 | 9.42351 | 0.945757 | 48 | Clic4 | chloride intracellular channel 4 (mitochondrial) | Ch |
6394 | 1423393_at | 1.02345 | 962 | 10.9846 | 0.764003 | 48 | Clic4 | chloride intracellular channel 4 (mitochondrial) | Ch |
6395 | 1423392_at | 0.837895 | 1626 | 10.0909 | 0.652023 | 48 | Clic4 | chloride intracellular channel 4 (mitochondrial) | Ch |
6396 | 1439505_at | -0.0471799 | 10484 | 7.04341 | 0.189654 | 5 | Clic5 | chloride intracellular channel 5 | Ch |
6397 | 1458381_at | -0.0862025 | 11083 | 6.43238 | 0.154044 | 27 | Clic5 | chloride intracellular channel 5 | Ch |
6398 | 1452152_at | -0.388032 | 15263 | 10.1696 | 0.191414 | 48 | Clint1 | clathrin interactor 1 | |
6399 | 1425060_s_at | 0.852216 | 1561 | 4.83539 | 0.229258 | 28 | Clip1 | CAP-GLY domain containing linker protein 1 | |
6400 | 1450351_a_at | 0.125619 | 7829 | 8.62978 | 0.303324 | 47 | Clip1 | CAP-GLY domain containing linker protein 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead