BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
6401 - 6425 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
6401 | 1452929_at | 0.00853348 | 9610 | 10.7791 | 0.277276 | 48 | Clip1 | CAP-GLY domain containing linker protein 1 | |
6402 | 1435256_at | 0.286948 | 5822 | 11.4481 | 0.356797 | 48 | Clip3 | CAP-GLY domain containing linker protein 3 | |
6403 | 1427278_at | 1.11395 | 691 | 8.11298 | 0.754953 | 47 | Clip4 | CAP-GLY domain containing linker protein family, member 4 | |
6404 | 1435504_at | 0.921123 | 1277 | 8.1939 | 0.630397 | 48 | Clip4 | CAP-GLY domain containing linker protein family, member 4 | |
6405 | 1427279_at | 0.677618 | 2457 | 8.53172 | 0.518224 | 2 | Clip4 | CAP-GLY domain containing linker protein family, member 4 | |
6406 | 1426124_a_at | 0.037807 | 9132 | 10.5007 | 0.290183 | 48 | Clk1 | CDC-like kinase 1 | |
6407 | 1417743_at | -0.283369 | 13915 | 9.20751 | 0.209338 | 48 | Clk2 | CDC-like kinase 2 | |
6408 | 1416294_at | -0.676572 | 17763 | 9.76094 | 0.142527 | 48 | Clk2 | CDC-like kinase 2 | |
6409 | 1423849_a_at | -0.580427 | 17140 | 9.50988 | 0.155901 | 48 | Clk3 | CDC-like kinase 3 | |
6410 | 1417551_at | -0.0252043 | 10144 | 8.0085 | 0.236519 | 31 | Cln3 | ceroid lipofuscinosis, neuronal 3, juvenile (Batten, Spielmeyer-Vogt disease) | |
6411 | 1457789_at | -0.365809 | 14989 | 6.97692 | 0.136237 | 48 | Cln3 | ceroid lipofuscinosis, neuronal 3, juvenile (Batten, Spielmeyer-Vogt disease) | |
6412 | 1426886_at | 0.579204 | 3119 | 8.06697 | 0.437984 | 45 | Cln5 | ceroid-lipofuscinosis, neuronal 5 | Ng |
6413 | 1454837_at | -0.470411 | 16144 | 8.23029 | 0.158179 | 46 | Cln6 | ceroid-lipofuscinosis, neuronal 6 | |
6414 | 1448456_at | 0.121582 | 7879 | 8.19675 | 0.283833 | 41 | Cln8 | ceroid-lipofuscinosis, neuronal 8 | Ng |
6415 | 1459992_x_at | -0.0679742 | 10820 | 8.97272 | 0.2552 | 48 | Cln8 | ceroid-lipofuscinosis, neuronal 8 | Ng |
6416 | 1455745_at | -0.673609 | 17749 | 7.94569 | 0.123028 | 5 | Cln8 | ceroid-lipofuscinosis, neuronal 8 | Ng |
6417 | 1427548_a_at | -0.170773 | 12314 | 9.45415 | 0.234834 | 48 | Clns1a | chloride channel, nucleotide-sensitive, 1A | |
6418 | 1436935_x_at | -0.330086 | 14517 | 11.9433 | 0.185236 | 48 | Clns1a | chloride channel, nucleotide-sensitive, 1A | |
6419 | 1423181_s_at | -0.503536 | 16467 | 10.1125 | 0.170442 | 48 | Clns1a | chloride channel, nucleotide-sensitive, 1A | |
6420 | 1418660_at | -0.230932 | 13172 | 9.22416 | 0.220197 | 47 | Clock | circadian locomoter output cycles kaput | TF |
6421 | 1423612_at | -0.953513 | 18705 | 8.43768 | 0.0996206 | 47 | Clp1 | CLP1, cleavage and polyadenylation factor I subunit, homolog (S. cerevisiae) | |
6422 | 1454168_a_at | 0.211426 | 6683 | 6.91467 | 0.237682 | 35 | Clpb | ClpB caseinolytic peptidase B homolog (E. coli) | |
6423 | 1416541_at | -0.359462 | 14911 | 8.25423 | 0.176739 | 23 | Clpb | ClpB caseinolytic peptidase B homolog (E. coli) | |
6424 | 1416616_s_at | -0.0489852 | 10517 | 9.13516 | 0.261938 | 48 | Clpp | caseinolytic peptidase, ATP-dependent, proteolytic subunit homolog (E. coli) | |
6425 | 1416615_at | -0.252153 | 13484 | 10.0428 | 0.218656 | 46 | Clpp | caseinolytic peptidase, ATP-dependent, proteolytic subunit homolog (E. coli) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead