BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
6426 - 6450 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
6426 | 1443379_at | 0.133557 | 7721 | 7.52409 | 0.252862 | 1 | A430033K04Rik | RIKEN cDNA A430033K04 gene | |
6427 | 1443969_at | 0.133501 | 7722 | 9.25068 | 0.316718 | 21 | Irs2 | insulin receptor substrate 2 | |
6428 | 1419678_at | 0.133338 | 7723 | 8.26077 | 0.289303 | 38 | Lats2 | large tumor suppressor 2 | |
6429 | 1456600_a_at | 0.133312 | 7724 | 10.7812 | 0.313791 | 48 | Rnf7 | ring finger protein 7 | |
6430 | 1458997_at | 0.133299 | 7725 | 8.62418 | 0.305657 | 1 | A230106M20Rik | RIKEN cDNA A230106M20 gene | |
6431 | 1426555_at | 0.133285 | 7726 | 9.38848 | 0.318581 | 48 | Scpep1 | serine carboxypeptidase 1 | |
6432 | 1437919_at | 0.133283 | 7727 | 5.55029 | 0.146953 | 5 | Bdp1 | B double prime 1, subunit of RNA polymerase III transcription initiation factor IIIB | |
6433 | 1452247_at | 0.133259 | 7728 | 8.66504 | 0.30672 | 48 | Fxr1 | fragile X mental retardation gene 1, autosomal homolog | |
6434 | 1447883_x_at | 0.133209 | 7729 | 12.8194 | 0.263568 | 48 | Map1lc3a | microtubule-associated protein 1 light chain 3 alpha | |
6435 | 1434231_x_at | 0.13318 | 7730 | 12.1788 | 0.28588 | 48 | Rpl35 | ribosomal protein L35 | |
6436 | 1450690_at | 0.13315 | 7731 | 10.3441 | 0.322467 | 48 | Ranbp2 | RAN binding protein 2 | |
6437 | 1427197_at | 0.133048 | 7732 | 7.50294 | 0.251366 | 46 | Atr | ataxia telangiectasia and Rad3 related | |
6438 | 1455904_at | 0.133045 | 7733 | 8.20283 | 0.287903 | 48 | Gas5 | growth arrest specific 5 | |
6439 | 1418768_at | 0.132729 | 7734 | 9.23324 | 0.316647 | 48 | Opa1 | optic atrophy 1 homolog (human) | |
6440 | 1437995_x_at | 0.132661 | 7736 | 11.6925 | 0.30043 | 48 | Sept7 | septin 7 | |
6441 | 1419798_at | 0.132548 | 7738 | 5.08848 | 0.126567 | 1 | 2610019E17Rik | RIKEN cDNA 2610019E17 gene | |
6442 | 1437083_at | 0.132525 | 7740 | 7.92473 | 0.273416 | 21 | Tmem169 | transmembrane protein 169 | |
6443 | 1426398_at | 0.132483 | 7741 | 10.0354 | 0.321223 | 48 | Ube2w | ubiquitin-conjugating enzyme E2W (putative) | |
6444 | 1456770_at | 0.132341 | 7742 | 6.56915 | 0.1997 | 1 | Zfp14 | zinc finger protein 14 | |
6445 | 1454855_at | 0.132186 | 7743 | 10.0457 | 0.321139 | 48 | Magi2 | membrane associated guanylate kinase, WW and PDZ domain containing 2 | |
6446 | 1455015_at | 0.13211 | 7744 | 8.34137 | 0.293159 | 48 | Tbc1d9 | TBC1 domain family, member 9 | |
6447 | 1430290_at | 0.131881 | 7746 | 4.67819 | 0.101558 | 5 | Rps15a | ribosomal protein S15a | |
6448 | 1440400_at | 0.131798 | 7747 | 6.59929 | 0.202595 | 39 | Rnf157 | ring finger protein 157 | |
6449 | 1437682_x_at | 0.131798 | 7748 | 6.93056 | 0.220678 | 27 | 1110004E09Rik | RIKEN cDNA 1110004E09 gene | |
6450 | 1452280_at | 0.131778 | 7749 | 9.15189 | 0.315184 | 18 | Farp1 | FERM, RhoGEF (Arhgef) and pleckstrin domain protein 1 (chondrocyte-derived) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead