BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
6426 - 6450 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
6426 | 1423730_at | -0.268614 | 13723 | 11.0596 | 0.208396 | 48 | Clptm1l | CLPTM1-like | |
6427 | 1439342_at | 0.431863 | 4341 | 7.45738 | 0.336182 | 48 | Clpx | caseinolytic peptidase X (E.coli) | |
6428 | 1421861_at | 0.37914 | 4848 | 11.82 | 0.38072 | 48 | Clstn1 | calsyntenin 1 | CA |
6429 | 1422158_at | 0.47834 | 3893 | 9.87784 | 0.453538 | 48 | Clstn2 | calsyntenin 2 | CA |
6430 | 1434540_a_at | -0.216379 | 12971 | 11.483 | 0.215165 | 48 | Clta | clathrin, light polypeptide (Lca) | SP |
6431 | 1444328_at | -0.437639 | 15822 | 8.48115 | 0.168627 | 23 | Clta | clathrin, light polypeptide (Lca) | SP |
6432 | 1421062_s_at | -0.447996 | 15925 | 12.1524 | 0.159995 | 48 | Clta | clathrin, light polypeptide (Lca) | SP |
6433 | 1456797_at | 0.0864044 | 8399 | 7.63927 | 0.24681 | 15 | Cltb | clathrin, light polypeptide (Lcb) | SP |
6434 | 1460740_at | -0.0936307 | 11190 | 9.47949 | 0.253882 | 48 | Cltb | clathrin, light polypeptide (Lcb) | SP |
6435 | 1453063_at | -0.112997 | 11460 | 10.55 | 0.247858 | 48 | Cltb | clathrin, light polypeptide (Lcb) | SP |
6436 | 1439094_at | 0.228944 | 6473 | 7.79301 | 0.292693 | 48 | Cltc | clathrin, heavy polypeptide (Hc) | SP |
6437 | 1454626_at | -0.446334 | 15903 | 12.5057 | 0.155659 | 48 | Cltc | clathrin, heavy polypeptide (Hc) | SP |
6438 | 1454849_x_at | 0.123161 | 7862 | 12.8301 | 0.258702 | 48 | Clu | clusterin | Ng |
6439 | 1418626_a_at | 0.10941 | 8069 | 12.11 | 0.281615 | 48 | Clu | clusterin | Ng |
6440 | 1437458_x_at | 0.072418 | 8618 | 12.7089 | 0.253918 | 48 | Clu | clusterin | Ng |
6441 | 1437689_x_at | 0.0329977 | 9205 | 12.654 | 0.246809 | 48 | Clu | clusterin | Ng |
6442 | 1424388_at | -0.42257 | 15649 | 8.46179 | 0.170345 | 46 | Cluap1 | clusterin associated protein 1 | |
6443 | 1440517_x_at | 0.136023 | 7691 | 4.69504 | 0.102638 | 2 | Cmah | cytidine monophospho-N-acetylneuraminic acid hydroxylase | |
6444 | 1440458_at | -0.517059 | 16597 | 5.21639 | 0.0693421 | 1 | Cmah | cytidine monophospho-N-acetylneuraminic acid hydroxylase | |
6445 | 1426662_at | 0.177722 | 7131 | 11.192 | 0.32459 | 48 | Cmas | cytidine monophospho-N-acetylneuraminic acid synthetase | |
6446 | 1431510_s_at | 0.74087 | 2078 | 7.45499 | 0.457726 | 48 | Cmc1 | COX assembly mitochondrial protein homolog (S. cerevisiae) | |
6447 | 1418013_at | 0.0386735 | 9121 | 8.40727 | 0.268339 | 16 | Cml1 | camello-like 1 | CA |
6448 | 1458044_at | -0.474653 | 16195 | 5.94156 | 0.0885056 | 1 | Cml1 | camello-like 1 | CA |
6449 | 1421109_at | -0.346935 | 14741 | 7.47278 | 0.15521 | 6 | Cml2 | camello-like 2 | CA |
6450 | 1430966_at | 0.530593 | 3488 | 5.69525 | 0.226052 | 26 | Cml3 | camello-like 3 | CA |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead