BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
6451 - 6475 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
6451 | 1448398_s_at | 0.131746 | 7750 | 9.68051 | 0.317944 | 48 | Rpl22 | ribosomal protein L22 | |
6452 | 1444992_at | 0.13174 | 7751 | 7.61879 | 0.258154 | 1 | AI120166 | expressed sequence AI120166 | |
6453 | 1430920_at | 0.131652 | 7752 | 6.95136 | 0.221684 | 11 | Trmt11 | tRNA methyltransferase 11 homolog (S. cerevisiae) | |
6454 | 1456659_at | 0.131632 | 7753 | 8.31726 | 0.291617 | 48 | LOC552902 | hypothetical LOC552902 | |
6455 | 1416094_at | 0.131586 | 7754 | 9.28587 | 0.316719 | 48 | Adam9 | a disintegrin and metallopeptidase domain 9 (meltrin gamma) | |
6456 | 1436014_a_at | 0.131481 | 7755 | 10.8543 | 0.314147 | 48 | Rusc1 | RUN and SH3 domain containing 1 | |
6457 | 1440215_at | 0.131061 | 7756 | 8.69834 | 0.306078 | 31 | OTTMUSG00000004461 | predicted gene, OTTMUSG00000004461 | |
6458 | 1442452_at | 0.131042 | 7757 | 6.59411 | 0.202297 | 34 | Stradb | STE20-related kinase adaptor beta | |
6459 | 1448056_at | 0.130668 | 7758 | 7.04808 | 0.22692 | 44 | Huwe1 | HECT, UBA and WWE domain containing 1 | |
6460 | 1448585_at | 0.130271 | 7759 | 7.85683 | 0.267764 | 48 | Gtf2h4 | general transcription factor II H, polypeptide 4 | |
6461 | 1429180_at | 0.130235 | 7760 | 7.34289 | 0.2438 | 48 | Gmpr2 | guanosine monophosphate reductase 2 | |
6462 | 1416383_a_at | 0.130126 | 7761 | 9.40079 | 0.317141 | 48 | Pcx | pyruvate carboxylase | |
6463 | 1455398_at | 0.130109 | 7762 | 9.80672 | 0.320428 | 48 | Lrrc8c | leucine rich repeat containing 8 family, member C | |
6464 | 1435930_at | 0.130023 | 7764 | 9.59461 | 0.316315 | 48 | Scaper | S phase cyclin A-associated protein in the ER | |
6465 | 1432920_at | 0.130006 | 7766 | 5.65898 | 0.150052 | 2 | 5330421C15Rik | RIKEN cDNA 5330421C15 gene | |
6466 | 1431777_a_at | 0.129897 | 7767 | 8.98804 | 0.311598 | 48 | Hmgn3 | high mobility group nucleosomal binding domain 3 | |
6467 | 1439911_at | 0.129646 | 7769 | 6.69111 | 0.204946 | 24 | |||
6468 | 1437516_at | 0.129606 | 7770 | 5.26278 | 0.134566 | 23 | |||
6469 | 1429557_at | 0.129573 | 7771 | 5.99137 | 0.163429 | 36 | Mcm8 | minichromosome maintenance deficient 8 (S. cerevisiae) | |
6470 | 1447257_at | 0.129529 | 7772 | 7.03596 | 0.226097 | 21 | |||
6471 | 1443581_at | 0.129389 | 7773 | 6.24543 | 0.179291 | 17 | St6gal1 | beta galactoside alpha 2,6 sialyltransferase 1 | |
6472 | 1451038_at | 0.12937 | 7774 | 9.33343 | 0.317072 | 46 | Apln | apelin | |
6473 | 1456758_at | 0.12937 | 7775 | 8.06996 | 0.279317 | 48 | 9930017N22Rik | RIKEN cDNA 9930017N22 gene | |
6474 | 1455289_at | 0.129293 | 7776 | 9.29569 | 0.316041 | 47 | Ankrd13b | ankyrin repeat domain 13b | |
6475 | 1441989_at | 0.129204 | 7777 | 7.63217 | 0.257733 | 11 | Bnip2 | BCL2/adenovirus E1B interacting protein 2 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead