BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
6476 - 6500 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
6476 | 1420480_at | -0.394756 | 15340 | 8.17235 | 0.16831 | 38 | Cnnm3 | cyclin M3 | |
6477 | 1458330_x_at | -0.514127 | 16566 | 8.33771 | 0.153605 | 45 | Cnnm3 | cyclin M3 | |
6478 | 1420483_at | -1.10422 | 18855 | 8.33499 | 0.0850611 | 9 | Cnnm3 | cyclin M3 | |
6479 | 1431233_at | 0.438807 | 4271 | 8.49065 | 0.4051 | 35 | Cnnm4 | cyclin M4 | |
6480 | 1459783_s_at | -0.0096578 | 9905 | 8.61537 | 0.264176 | 48 | Cno | cappuccino | |
6481 | 1433882_at | -0.432243 | 15761 | 9.32362 | 0.180641 | 48 | Cnot10 | CCR4-NOT transcription complex, subunit 10 | |
6482 | 1459756_at | -0.498443 | 16413 | 8.71393 | 0.163401 | 47 | Cnot10 | CCR4-NOT transcription complex, subunit 10 | |
6483 | 1459757_x_at | -0.63456 | 17531 | 8.76939 | 0.142791 | 46 | Cnot10 | CCR4-NOT transcription complex, subunit 10 | |
6484 | 1445017_at | 0.11422 | 7996 | 4.987 | 0.11814 | 1 | Cnot2 | CCR4-NOT transcription complex, subunit 2 | |
6485 | 1441465_at | -0.315305 | 14346 | 8.70746 | 0.196247 | 48 | Cnot3 | CCR4-NOT transcription complex, subunit 3 | |
6486 | 1421000_at | -0.10531 | 11347 | 8.77848 | 0.242398 | 48 | Cnot4 | CCR4-NOT transcription complex, subunit 4 | |
6487 | 1436645_a_at | -0.348978 | 14766 | 8.89187 | 0.191631 | 48 | Cnot4 | CCR4-NOT transcription complex, subunit 4 | |
6488 | 1420999_at | -0.387776 | 15258 | 8.90171 | 0.184859 | 48 | Cnot4 | CCR4-NOT transcription complex, subunit 4 | |
6489 | 1450083_at | -0.388073 | 15264 | 9.1031 | 0.186467 | 48 | Cnot4 | CCR4-NOT transcription complex, subunit 4 | |
6490 | 1437586_at | -0.587751 | 17212 | 8.55499 | 0.146822 | 48 | Cnot4 | CCR4-NOT transcription complex, subunit 4 | |
6491 | 1426683_at | 0.414709 | 4509 | 9.03969 | 0.414273 | 48 | Cnot6 | CCR4-NOT transcription complex, subunit 6 | |
6492 | 1426684_at | 0.271296 | 5998 | 8.60193 | 0.349388 | 48 | Cnot6 | CCR4-NOT transcription complex, subunit 6 | |
6493 | 1426682_at | 0.211059 | 6687 | 10.0331 | 0.347455 | 48 | Cnot6 | CCR4-NOT transcription complex, subunit 6 | |
6494 | 1425481_at | 0.886924 | 1412 | 6.58778 | 0.428499 | 38 | Cnot6l | CCR4-NOT transcription complex, subunit 6-like | |
6495 | 1434311_at | 0.109875 | 8063 | 9.1982 | 0.310193 | 48 | Cnot6l | CCR4-NOT transcription complex, subunit 6-like | |
6496 | 1425480_at | -0.0895756 | 11128 | 10.1766 | 0.258417 | 48 | Cnot6l | CCR4-NOT transcription complex, subunit 6-like | |
6497 | 1430519_a_at | 0.215857 | 6633 | 9.16566 | 0.343081 | 48 | Cnot7 | CCR4-NOT transcription complex, subunit 7 | TF |
6498 | 1460665_a_at | 0.208163 | 6724 | 8.8627 | 0.333387 | 48 | Cnot7 | CCR4-NOT transcription complex, subunit 7 | TF |
6499 | 1421135_a_at | -0.432926 | 15771 | 8.82592 | 0.175002 | 48 | Cnot8 | CCR4-NOT transcription complex, subunit 8 | |
6500 | 1451102_at | -1.04095 | 18824 | 9.84455 | 0.0993249 | 48 | Cnot8 | CCR4-NOT transcription complex, subunit 8 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead