BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
6501 - 6525 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
6501 | 1427463_at | 0.127401 | 7807 | 8.65738 | 0.305441 | 42 | Casd1 | CAS1 domain containing 1 | |
6502 | 1429158_at | 0.127346 | 7808 | 8.30796 | 0.289057 | 48 | Fbxo28 | F-box protein 28 | |
6503 | 1452395_at | 0.127229 | 7809 | 8.52653 | 0.298873 | 48 | Med19 | mediator of RNA polymerase II transcription, subunit 19 homolog (yeast) | |
6504 | 1454716_x_at | 0.127222 | 7810 | 12.2171 | 0.282335 | 48 | Cox5b | cytochrome c oxidase, subunit Vb | |
6505 | 1459934_at | 0.127222 | 7811 | 5.93173 | 0.160872 | 2 | Usp42 | ubiquitin specific peptidase 42 | |
6506 | 1425702_a_at | 0.127102 | 7812 | 10.9391 | 0.311947 | 48 | Enpp5 | ectonucleotide pyrophosphatase/phosphodiesterase 5 | |
6507 | 1440772_x_at | 0.127037 | 7813 | 6.28852 | 0.180615 | 31 | 9530077C05Rik | RIKEN cDNA 9530077C05 gene | |
6508 | 1457426_at | 0.126963 | 7814 | 7.06177 | 0.226426 | 32 | 1700048O20Rik | RIKEN cDNA 1700048O20 gene | |
6509 | 1420866_at | 0.126949 | 7815 | 8.21344 | 0.28632 | 48 | Zfp161 | zinc finger protein 161 | |
6510 | 1423329_at | 0.126909 | 7816 | 8.79253 | 0.306234 | 48 | Gdap1 | ganglioside-induced differentiation-associated-protein 1 | |
6511 | 1417077_at | 0.126851 | 7817 | 9.29865 | 0.315222 | 48 | Bcap29 | B-cell receptor-associated protein 29 | |
6512 | 1417615_a_at | 0.126681 | 7818 | 12.1977 | 0.283281 | 48 | Rpl11 | ribosomal protein L11 | |
6513 | 1429708_at | 0.126675 | 7819 | 11.4196 | 0.30483 | 48 | Ndufa11 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex 11 | |
6514 | 1451989_a_at | 0.126541 | 7820 | 11.9594 | 0.291608 | 48 | Mapre2 | microtubule-associated protein, RP/EB family, member 2 | |
6515 | 1439166_at | 0.126481 | 7821 | 6.99968 | 0.224147 | 47 | Nol11 | nucleolar protein 11 | |
6516 | 1456050_at | 0.126389 | 7822 | 7.41294 | 0.245359 | 44 | C80998 | expressed sequence C80998 | |
6517 | 1451188_at | 0.126109 | 7823 | 10.2357 | 0.321091 | 48 | Wdr26 | WD repeat domain 26 | |
6518 | 1425228_a_at | 0.125818 | 7824 | 8.54653 | 0.299271 | 37 | Dguok | deoxyguanosine kinase | |
6519 | 1447167_at | 0.125779 | 7825 | 7.33582 | 0.242348 | 4 | |||
6520 | 1455938_x_at | 0.125766 | 7826 | 9.36161 | 0.31716 | 48 | Rad21 | RAD21 homolog (S. pombe) | |
6521 | 1435326_at | 0.125747 | 7827 | 10.9709 | 0.312351 | 48 | Lpgat1 | lysophosphatidylglycerol acyltransferase 1 | |
6522 | 1450351_a_at | 0.125619 | 7829 | 8.62978 | 0.303324 | 47 | Clip1 | CAP-GLY domain containing linker protein 1 | |
6523 | 1423406_at | 0.125481 | 7830 | 12.1816 | 0.283687 | 48 | Sv2a | synaptic vesicle glycoprotein 2 a | |
6524 | 1415950_a_at | 0.125448 | 7831 | 12.5542 | 0.274714 | 48 | Pebp1 | phosphatidylethanolamine binding protein 1 | |
6525 | 1448846_a_at | 0.125304 | 7832 | 11.4341 | 0.303929 | 48 | Rpl29 | ribosomal protein L29 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead