BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
6601 - 6625 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
6601 | 1460510_a_at | -0.172961 | 12343 | 9.37941 | 0.234747 | 48 | Coq10b | coenzyme Q10 homolog B (S. cerevisiae) | |
6602 | 1437364_at | 0.422164 | 4430 | 6.74415 | 0.27887 | 36 | Coq3 | coenzyme Q3 homolog, methyltransferase (yeast) | |
6603 | 1435231_at | -0.556059 | 16941 | 8.85751 | 0.154966 | 7 | Coq4 | coenzyme Q4 homolog (yeast) | |
6604 | 1417265_s_at | -0.298054 | 14115 | 8.83736 | 0.199974 | 48 | Coq5 | coenzyme Q5 homolog, methyltransferase (yeast) | |
6605 | 1417264_at | -0.576398 | 17108 | 9.5197 | 0.156463 | 48 | Coq5 | coenzyme Q5 homolog, methyltransferase (yeast) | |
6606 | 1426902_at | -0.717922 | 17972 | 8.73268 | 0.130955 | 3 | Coq6 | coenzyme Q6 homolog (yeast) | |
6607 | 1428134_at | -0.39994 | 15399 | 9.65776 | 0.186658 | 48 | Coq9 | coenzyme Q9 homolog (yeast) | |
6608 | 1455269_a_at | 0.81452 | 1722 | 9.12729 | 0.620431 | 48 | Coro1a | coronin, actin binding protein 1A | |
6609 | 1416246_a_at | 0.723369 | 2165 | 9.78065 | 0.578408 | 48 | Coro1a | coronin, actin binding protein 1A | |
6610 | 1435288_at | 0.442646 | 4230 | 4.71704 | 0.14153 | 1 | Coro1a | coronin, actin binding protein 1A | |
6611 | 1448351_at | -0.356576 | 14871 | 9.1544 | 0.193301 | 22 | Coro1b | coronin, actin binding protein 1B | |
6612 | 1417752_at | 0.552567 | 3324 | 7.71444 | 0.395894 | 46 | Coro1c | coronin, actin binding protein 1C | |
6613 | 1449660_s_at | 0.21611 | 6629 | 8.64265 | 0.333073 | 47 | Coro1c | coronin, actin binding protein 1C | |
6614 | 1434326_x_at | 0.426979 | 4380 | 10.7085 | 0.420776 | 48 | Coro2b | coronin, actin binding protein, 2B | |
6615 | 1436838_x_at | 0.753747 | 1997 | 9.59024 | 0.589635 | 48 | Cotl1 | coactosin-like 1 (Dictyostelium) | |
6616 | 1416002_x_at | 0.524302 | 3552 | 8.89037 | 0.458908 | 24 | Cotl1 | coactosin-like 1 (Dictyostelium) | |
6617 | 1436236_x_at | 0.154636 | 7438 | 9.11879 | 0.32029 | 37 | Cotl1 | coactosin-like 1 (Dictyostelium) | |
6618 | 1459977_x_at | 1.04156 | 899 | 5.75546 | 0.381699 | 14 | Cox10 | COX10 homolog, cytochrome c oxidase assembly protein, heme A: farnesyltransferase (yeast) | |
6619 | 1429329_at | 0.147587 | 7542 | 8.59515 | 0.308732 | 39 | Cox10 | COX10 homolog, cytochrome c oxidase assembly protein, heme A: farnesyltransferase (yeast) | |
6620 | 1435380_at | 0.067094 | 8691 | 8.72218 | 0.287441 | 38 | Cox10 | COX10 homolog, cytochrome c oxidase assembly protein, heme A: farnesyltransferase (yeast) | |
6621 | 1452146_a_at | 0.315669 | 5503 | 6.54582 | 0.239355 | 48 | Cox15 | COX15 homolog, cytochrome c oxidase assembly protein (yeast) | |
6622 | 1460376_a_at | -0.159552 | 12140 | 7.0049 | 0.16869 | 44 | Cox15 | COX15 homolog, cytochrome c oxidase assembly protein (yeast) | |
6623 | 1426693_x_at | -0.483725 | 16283 | 8.39912 | 0.159048 | 48 | Cox15 | COX15 homolog, cytochrome c oxidase assembly protein (yeast) | |
6624 | 1434435_s_at | -0.110439 | 11421 | 11.2294 | 0.24142 | 48 | Cox17 | cytochrome c oxidase, subunit XVII assembly protein homolog (yeast) | |
6625 | 1415710_at | -0.229602 | 13157 | 9.52253 | 0.221206 | 48 | Cox18 | COX18 cytochrome c oxidase assembly homolog (S. cerevisiae) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead