BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
6876 - 6900 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
6876 | 1423739_x_at | 0.0981816 | 8228 | 12.2928 | 0.271844 | 48 | Aplp2 | amyloid beta (A4) precursor-like protein 2 | |
6877 | 1446281_at | 0.0981376 | 8229 | 5.04631 | 0.119439 | 12 | |||
6878 | 1451176_at | 0.0980327 | 8230 | 8.27335 | 0.279752 | 13 | D430028G21Rik | RIKEN cDNA D430028G21 gene | |
6879 | 1446753_at | 0.0978865 | 8231 | 4.41185 | 0.0791421 | 1 | |||
6880 | 1420844_at | 0.0978752 | 8232 | 8.59808 | 0.29376 | 47 | Ubqln2 | ubiquilin 2 | |
6881 | 1432102_at | 0.0975971 | 8233 | 5.60314 | 0.143456 | 7 | Rims2 | regulating synaptic membrane exocytosis 2 | |
6882 | 1455744_at | 0.0974682 | 8234 | 9.82022 | 0.310146 | 48 | |||
6883 | 1422470_at | 0.0973783 | 8235 | 11.2833 | 0.297024 | 48 | Bnip3 | BCL2/adenovirus E1B interacting protein 3 | |
6884 | 1421313_s_at | 0.0973156 | 8236 | 8.80755 | 0.297118 | 46 | Cttn | cortactin | |
6885 | 1434621_at | 0.0973123 | 8237 | 7.41698 | 0.238328 | 46 | Tmem204 | transmembrane protein 204 | |
6886 | 1417983_a_at | 0.0972926 | 8238 | 9.46919 | 0.30703 | 48 | Ube2v2 | ubiquitin-conjugating enzyme E2 variant 2 | |
6887 | 1430692_a_at | 0.097262 | 8239 | 9.55237 | 0.306773 | 48 | Sel1l | sel-1 suppressor of lin-12-like (C. elegans) | |
6888 | 1435505_at | 0.0972219 | 8241 | 10.0502 | 0.31027 | 48 | Dmwd | dystrophia myotonica-containing WD repeat motif | |
6889 | 1423369_at | 0.097148 | 8242 | 9.83085 | 0.309788 | 48 | Fmr1 | fragile X mental retardation syndrome 1 homolog | |
6890 | 1428376_at | 0.0970243 | 8243 | 8.36895 | 0.283052 | 46 | 4932415G12Rik | RIKEN cDNA 4932415G12 gene | |
6891 | 1452087_at | 0.0969963 | 8244 | 7.07038 | 0.219755 | 5 | Epsti1 | epithelial stromal interaction 1 (breast) | |
6892 | 1444772_at | 0.0969149 | 8245 | 7.09665 | 0.221264 | 21 | |||
6893 | 1426383_at | 0.0966107 | 8246 | 9.80651 | 0.30981 | 48 | Cry2 | cryptochrome 2 (photolyase-like) | |
6894 | 1434980_at | 0.0966014 | 8247 | 6.56469 | 0.192643 | 5 | Pik3r5 | phosphoinositide-3-kinase, regulatory subunit 5, p101 | |
6895 | 1424179_at | 0.0965029 | 8248 | 7.84198 | 0.258325 | 48 | Plekhj1 | pleckstrin homology domain containing, family J member 1 | |
6896 | 1456857_at | 0.0963663 | 8249 | 9.28125 | 0.305758 | 46 | 1500011B03Rik | RIKEN cDNA 1500011B03 gene | |
6897 | 1424992_at | 0.0961446 | 8251 | 9.5544 | 0.30643 | 13 | Tprkb | Tp53rk binding protein | |
6898 | 1443241_at | 0.0960692 | 8252 | 7.405 | 0.237663 | 2 | |||
6899 | 1460426_at | 0.095962 | 8253 | 7.80546 | 0.25667 | 38 | Pde4dip | phosphodiesterase 4D interacting protein (myomegalin) | |
6900 | 1423148_at | 0.0959482 | 8254 | 12.145 | 0.277043 | 48 | Skp1a | S-phase kinase-associated protein 1A |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead