BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
6926 - 6950 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
6926 | 1459565_at | 0.0943729 | 8281 | 7.26518 | 0.228834 | 2 | Uty | ubiquitously transcribed tetratricopeptide repeat gene, Y chromosome | |
6927 | 1439975_at | 0.094343 | 8282 | 6.88357 | 0.210408 | 1 | BC062109 | cDNA sequence BC062109 | |
6928 | 1452885_at | 0.094225 | 8283 | 10.2546 | 0.310469 | 48 | Sfrs2ip | splicing factor, arginine/serine-rich 2, interacting protein | |
6929 | 1424607_a_at | 0.0942078 | 8284 | 11.4469 | 0.294249 | 48 | Cwc22 | CWC22 spliceosome-associated protein homolog (S. cerevisiae) | |
6930 | 1450170_x_at | 0.094106 | 8285 | 4.78904 | 0.103914 | 1 | H2-D1 | histocompatibility 2, D region locus 1 | |
6931 | 1454102_at | 0.0940929 | 8286 | 6.48434 | 0.187212 | 2 | 5031425E22Rik | RIKEN cDNA 5031425E22 gene | |
6932 | 1459385_at | 0.0940269 | 8287 | 6.70134 | 0.198653 | 9 | Camsap1l1 | calmodulin regulated spectrin-associated protein 1-like 1 | |
6933 | 1439467_at | 0.0939951 | 8288 | 6.85847 | 0.208359 | 4 | |||
6934 | 1416773_at | 0.0939863 | 8289 | 9.62796 | 0.306109 | 39 | Wee1 | WEE 1 homolog (S. pombe) | |
6935 | 1444810_at | 0.0939283 | 8290 | 6.40996 | 0.182426 | 29 | |||
6936 | 1426125_a_at | 0.0938932 | 8291 | 8.21464 | 0.27701 | 7 | Casp9 | caspase 9 | |
6937 | 1458859_at | 0.093886 | 8292 | 4.45804 | 0.0814716 | 4 | |||
6938 | 1436730_at | 0.0937801 | 8294 | 6.68317 | 0.197725 | 1 | Clcc1 | chloride channel CLIC-like 1 | |
6939 | 1435772_at | 0.0937643 | 8295 | 9.61416 | 0.305339 | 48 | Kif21b | kinesin family member 21B | |
6940 | 1458907_at | 0.0937465 | 8296 | 6.53094 | 0.190351 | 1 | |||
6941 | 1418010_a_at | 0.0937022 | 8297 | 9.75231 | 0.307589 | 48 | Sh3glb1 | SH3-domain GRB2-like B1 (endophilin) | |
6942 | 1420481_at | 0.0936478 | 8299 | 8.08374 | 0.270395 | 48 | Cnnm3 | cyclin M3 | |
6943 | 1455588_at | 0.0935538 | 8300 | 8.36661 | 0.282044 | 48 | Lyrm4 | LYR motif containing 4 | |
6944 | 1429728_at | 0.0934026 | 8301 | 6.82756 | 0.207431 | 46 | Zh2c2 | zinc finger, H2C2 domain containing | |
6945 | 1431766_x_at | 0.0930487 | 8303 | 13.3055 | 0.215032 | 29 | Rps2 | ribosomal protein S2 | |
6946 | 1422147_a_at | 0.0930307 | 8304 | 8.28263 | 0.279015 | 48 | Pla2g6 | phospholipase A2, group VI | |
6947 | 1446171_at | 0.0929605 | 8305 | 4.80609 | 0.104669 | 2 | A230107N01Rik | RIKEN cDNA A230107N01 gene | |
6948 | 1444535_at | 0.0928651 | 8306 | 5.84371 | 0.151898 | 35 | |||
6949 | 1420091_s_at | 0.0928509 | 8307 | 8.41186 | 0.283278 | 48 | Morc3 | microrchidia 3 | |
6950 | 1419778_at | 0.0927857 | 8308 | 5.33001 | 0.131454 | 6 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead