BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
6976 - 7000 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
6976 | 1436535_at | 0.0909828 | 8336 | 9.40321 | 0.30535 | 48 | Trove2 | TROVE domain family, member 2 | |
6977 | 1436184_at | 0.0907721 | 8337 | 9.44943 | 0.304903 | 48 | Znf512b | zinc finger protein 512B | |
6978 | 1436128_at | 0.0907502 | 8338 | 5.29688 | 0.130493 | 1 | Plekha8 | pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 8 | |
6979 | 1451083_s_at | 0.0906084 | 8339 | 10.6284 | 0.301848 | 46 | Aars | alanyl-tRNA synthetase | |
6980 | 1427412_s_at | 0.090415 | 8340 | 8.05646 | 0.267897 | 37 | Rapgef6 | Rap guanine nucleotide exchange factor (GEF) 6 | |
6981 | 1455541_a_at | 0.0904014 | 8341 | 6.51374 | 0.188532 | 1 | 4430402I18Rik | RIKEN cDNA 4430402I18 gene | |
6982 | 1438631_x_at | 0.0903673 | 8342 | 8.58821 | 0.290617 | 48 | Ttc13 | tetratricopeptide repeat domain 13 | |
6983 | 1420901_a_at | 0.0902497 | 8343 | 10.449 | 0.307845 | 48 | Hk1 | hexokinase 1 | |
6984 | 1450973_s_at | 0.0901896 | 8344 | 9.19956 | 0.304212 | 47 | Mapkbp1 | mitogen-activated protein kinase binding protein 1 | |
6985 | 1458328_x_at | 0.0900866 | 8346 | 8.45184 | 0.284429 | 4 | |||
6986 | 1444724_at | 0.0900678 | 8347 | 9.25687 | 0.303256 | 48 | |||
6987 | 1448500_a_at | 0.0900054 | 8348 | 8.74131 | 0.293327 | 48 | Zgpat | zinc finger, CCCH-type with G patch domain | |
6988 | 1416060_at | 0.0899399 | 8349 | 8.66848 | 0.293308 | 48 | Tbc1d15 | TBC1 domain family, member 15 | |
6989 | 1436526_at | 0.0898454 | 8350 | 8.88291 | 0.297246 | 48 | Gnptg | N-acetylglucosamine-1-phosphotransferase, gamma subunit | |
6990 | 1455213_at | 0.0897923 | 8351 | 7.91398 | 0.260401 | 48 | 4930488E11Rik | RIKEN cDNA 4930488E11 gene | |
6991 | 1427888_a_at | 0.0897518 | 8352 | 12.292 | 0.26961 | 48 | Spna2 | spectrin alpha 2 | |
6992 | 1446784_at | 0.0897143 | 8353 | 5.6814 | 0.145283 | 7 | |||
6993 | 1428531_at | 0.0896185 | 8354 | 8.5724 | 0.289693 | 43 | Ints7 | integrator complex subunit 7 | |
6994 | 1429356_s_at | 0.0895955 | 8355 | 9.13116 | 0.301429 | 48 | Ggps1 | geranylgeranyl diphosphate synthase 1 | |
6995 | 1443716_at | 0.0895108 | 8356 | 5.53883 | 0.14008 | 15 | 100039210 | predicted gene, 100039210 | |
6996 | 1441897_at | 0.0894759 | 8357 | 4.84 | 0.107376 | 1 | B230120H23Rik | RIKEN cDNA B230120H23 gene | |
6997 | 1433528_at | 0.0894478 | 8358 | 8.60307 | 0.291627 | 48 | Gtf2a2 | general transcription factor II A, 2 | |
6998 | 1439309_at | 0.0894155 | 8359 | 7.71254 | 0.24894 | 27 | |||
6999 | 1458019_at | 0.0894056 | 8360 | 5.04943 | 0.118401 | 2 | |||
7000 | 1458096_at | 0.0891225 | 8361 | 6.73701 | 0.199428 | 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead