BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
901 - 925 of 18904 entries
Probe set ID ![]() |
Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
901 | 1417154_at | 0.0252191 | 9325 | 10.4474 | 0.288288 | 48 | Slc25a14 | solute carrier family 25 (mitochondrial carrier, brain), member 14 | |
902 | 1417157_at | -0.508102 | 16509 | 10.5363 | 0.167104 | 48 | Actr10 | ARP10 actin-related protein 10 homolog (S. cerevisiae) | SP |
903 | 1417158_at | 0.326762 | 5366 | 5.97405 | 0.198874 | 43 | Zxdc | ZXD family zinc finger C | |
904 | 1417161_at | -0.0854635 | 11074 | 8.31691 | 0.23455 | 48 | Cdk2ap2 | CDK2-associated protein 2 | |
905 | 1417165_at | -0.188713 | 12559 | 8.90743 | 0.225636 | 48 | Mbd2 | methyl-CpG binding domain protein 2 | |
906 | 1417167_at | -0.661053 | 17687 | 8.10717 | 0.127884 | 6 | Exosc5 | exosome component 5 | |
907 | 1417169_at | 0.616114 | 2837 | 9.90021 | 0.522172 | 39 | Usp2 | ubiquitin specific peptidase 2 | |
908 | 1417170_at | -0.671854 | 17741 | 9.33885 | 0.142441 | 45 | Lztfl1 | leucine zipper transcription factor-like 1 | |
909 | 1417173_at | 0.308878 | 5567 | 7.80686 | 0.318206 | 48 | Atf6b | activating transcription factor 6 beta | TF |
910 | 1417174_at | 0.290843 | 5772 | 8.26234 | 0.338654 | 47 | Tmem218 | transmembrane protein 218 | |
911 | 1417176_at | -0.0239012 | 10116 | 10.2633 | 0.275495 | 48 | Csnk1e | casein kinase 1, epsilon | |
912 | 1417179_at | 0.727304 | 2152 | 10.5168 | 0.577489 | 48 | Tspan5 | tetraspanin 5 | |
913 | 1417181_a_at | 0.154999 | 7431 | 10.4777 | 0.327508 | 48 | Kifap3 | kinesin-associated protein 3 | CA |
914 | 1417182_at | -0.515154 | 16576 | 9.69189 | 0.166762 | 48 | Dnaja2 | DnaJ (Hsp40) homolog, subfamily A, member 2 | |
915 | 1417183_at | -0.646858 | 17603 | 10.0973 | 0.147648 | 48 | Dnaja2 | DnaJ (Hsp40) homolog, subfamily A, member 2 | |
916 | 1417184_s_at | 0.892801 | 1381 | 12.659 | 0.582145 | 48 | Hbb-b1 | hemoglobin, beta adult major chain | |
917 | 1417186_at | -0.588741 | 17223 | 10.8306 | 0.152878 | 48 | Ube2k | ubiquitin-conjugating enzyme E2K (UBC1 homolog, yeast) | |
918 | 1417188_s_at | 0.225252 | 6520 | 7.91248 | 0.298088 | 48 | Ube2k | ubiquitin-conjugating enzyme E2K (UBC1 homolog, yeast) | |
919 | 1417191_at | -0.132625 | 11740 | 11.1294 | 0.237987 | 48 | Dnajb9 | DnaJ (Hsp40) homolog, subfamily B, member 9 | |
920 | 1417193_at | -0.0812025 | 11001 | 10.5767 | 0.255402 | 48 | Sod2 | superoxide dismutase 2, mitochondrial | Ng |
921 | 1417194_at | -0.0715659 | 10872 | 7.49701 | 0.204693 | 35 | Sod2 | superoxide dismutase 2, mitochondrial | Ng |
922 | 1417197_at | 0.426881 | 4381 | 6.90884 | 0.294417 | 1 | Wwc2 | WW, C2 and coiled-coil domain containing 2 | |
923 | 1417200_at | -0.475381 | 16203 | 9.89803 | 0.175106 | 48 | Tmem183a | transmembrane protein 183A | |
924 | 1417201_at | -0.312127 | 14299 | 9.1403 | 0.201641 | 48 | Nt5c2 | 5'-nucleotidase, cytosolic II | |
925 | 1417202_s_at | 0.0483619 | 8972 | 9.72756 | 0.292973 | 48 | Uba3 | ubiquitin-like modifier activating enzyme 3 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead