BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
9451 - 9475 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
9451 | 1416415_a_at | -0.387389 | 15251 | 11.9871 | 0.174397 | 48 | H2afz | H2A histone family, member Z | |
9452 | 1420376_a_at | 0.670822 | 2490 | 11.409 | 0.525401 | 48 | H3f3a | H3 histone, family 3A | |
9453 | 1455725_a_at | 0.604529 | 2940 | 12.2401 | 0.453489 | 48 | H3f3a | H3 histone, family 3A | |
9454 | 1460463_at | -0.214265 | 12938 | 6.5597 | 0.141171 | 8 | H60c | histocompatibility 60c | |
9455 | 1444908_at | 0.430299 | 4358 | 6.05562 | 0.224397 | 42 | Habp4 | hyaluronic acid binding protein 4 | |
9456 | 1430869_a_at | 0.391162 | 4718 | 8.86469 | 0.400504 | 48 | Habp4 | hyaluronic acid binding protein 4 | |
9457 | 1418927_a_at | 0.315901 | 5497 | 10.5194 | 0.382233 | 48 | Habp4 | hyaluronic acid binding protein 4 | |
9458 | 1459130_at | 0.164209 | 7312 | 6.16357 | 0.180166 | 30 | Hace1 | HECT domain and ankyrin repeat containing, E3 ubiquitin protein ligase 1 | |
9459 | 1436756_x_at | 1.21837 | 452 | 4.73559 | 0.310936 | 46 | Hadh | hydroxyacyl-Coenzyme A dehydrogenase | |
9460 | 1455972_x_at | 0.612238 | 2866 | 10.2786 | 0.520309 | 48 | Hadh | hydroxyacyl-Coenzyme A dehydrogenase | |
9461 | 1460184_at | 0.368548 | 4958 | 9.13964 | 0.398282 | 45 | Hadh | hydroxyacyl-Coenzyme A dehydrogenase | |
9462 | 1452173_at | 0.0665937 | 8696 | 9.64023 | 0.297747 | 48 | Hadha | hydroxyacyl-Coenzyme A dehydrogenase/3-ketoacyl-Coenzyme A thiolase/enoyl-Coenzyme A hydratase (trifunctional protein), alpha subunit | |
9463 | 1437172_x_at | 0.532944 | 3462 | 10.1928 | 0.481879 | 48 | Hadhb | hydroxyacyl-Coenzyme A dehydrogenase/3-ketoacyl-Coenzyme A thiolase/enoyl-Coenzyme A hydratase (trifunctional protein), beta subunit | |
9464 | 1426522_at | 0.40356 | 4633 | 10.5306 | 0.415982 | 48 | Hadhb | hydroxyacyl-Coenzyme A dehydrogenase/3-ketoacyl-Coenzyme A thiolase/enoyl-Coenzyme A hydratase (trifunctional protein), beta subunit | |
9465 | 1424171_a_at | -0.341343 | 14662 | 9.97889 | 0.200005 | 48 | Hagh | hydroxyacyl glutathione hydrolase | |
9466 | 1424172_at | -0.505611 | 16485 | 10.0443 | 0.169702 | 48 | Hagh | hydroxyacyl glutathione hydrolase | |
9467 | 1428630_x_at | 0.0832205 | 8446 | 10.0107 | 0.30575 | 48 | Haghl | hydroxyacylglutathione hydrolase-like | |
9468 | 1429958_x_at | 0.0580892 | 8812 | 9.93377 | 0.29821 | 48 | Haghl | hydroxyacylglutathione hydrolase-like | |
9469 | 1428584_a_at | -0.0494137 | 10524 | 11.6405 | 0.251869 | 48 | Haghl | hydroxyacylglutathione hydrolase-like | |
9470 | 1433650_at | -0.536886 | 16782 | 7.74835 | 0.134039 | 33 | Haghl | hydroxyacylglutathione hydrolase-like | |
9471 | 1419196_at | -0.631447 | 17508 | 7.01598 | 0.105155 | 19 | Hamp | hepcidin antimicrobial peptide | |
9472 | 1420420_at | -0.214189 | 12936 | 5.56793 | 0.10456 | 1 | Hao1 | hydroxyacid oxidase 1, liver | |
9473 | 1416997_a_at | 1.44373 | 168 | 10.6523 | 1.16817 | 48 | Hap1 | huntingtin-associated protein 1 | |
9474 | 1420963_at | 1.13078 | 649 | 8.91027 | 0.843823 | 21 | Hapln2 | hyaluronan and proteoglycan link protein 2 | CA EM |
9475 | 1435650_at | 1.0617 | 840 | 9.74119 | 0.807491 | 45 | Hapln4 | hyaluronan and proteoglycan link protein 4 | CA EM |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead