BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
976 - 1000 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
976 | 1426833_at | -0.283077 | 13907 | 10.4148 | 0.212471 | 48 | Eif4g3 | eukaryotic translation initiation factor 4 gamma, 3 | |
977 | 1444028_s_at | 0.628077 | 2754 | 10.4149 | 0.528481 | 48 | Dock9 | dedicator of cytokinesis 9 | |
978 | 1416540_at | -0.753919 | 18178 | 10.4152 | 0.132689 | 48 | Hgs | HGF-regulated tyrosine kinase substrate | |
979 | 1422895_at | -0.354848 | 14849 | 10.4155 | 0.197756 | 48 | Vamp4 | vesicle-associated membrane protein 4 | |
980 | 1453399_at | 0.0481397 | 8976 | 10.4164 | 0.295859 | 48 | Ccnt2 | cyclin T2 | |
981 | 1423608_at | 0.439557 | 4264 | 10.4169 | 0.437597 | 48 | Itm2a | integral membrane protein 2A | |
982 | 1448324_at | -0.517685 | 16606 | 10.4171 | 0.168039 | 48 | Rnps1 | ribonucleic acid binding protein S1 | |
983 | 1452084_at | -0.363375 | 14956 | 10.4177 | 0.196049 | 48 | Zcchc17 | zinc finger, CCHC domain containing 17 | |
984 | 1415993_at | 0.812554 | 1729 | 10.4184 | 0.635426 | 48 | Sqle | squalene epoxidase | |
985 | 1437741_at | 0.0991222 | 8210 | 10.4195 | 0.311392 | 48 | Rab21 | RAB21, member RAS oncogene family | |
986 | 1428340_s_at | 0.0105578 | 9572 | 10.4195 | 0.284986 | 48 | Atp13a2 | ATPase type 13A2 | |
987 | 1424188_at | -0.518112 | 16614 | 10.4218 | 0.167968 | 48 | Rabgap1 | RAB GTPase activating protein 1 | |
988 | 1435203_at | -0.210768 | 12888 | 10.422 | 0.228371 | 48 | Man2a2 | mannosidase 2, alpha 2 | |
989 | 1423113_a_at | -0.34556 | 14719 | 10.4221 | 0.199563 | 48 | Ube2d3 | ubiquitin-conjugating enzyme E2D 3 (UBC4/5 homolog, yeast) | |
990 | 1434449_at | 1.23899 | 409 | 10.4225 | 0.973336 | 48 | Aqp4 | aquaporin 4 | Ch |
991 | 1452603_at | 0.266386 | 6044 | 10.4227 | 0.367997 | 48 | 5330431N19Rik | RIKEN cDNA 5330431N19 gene | |
992 | 1455388_at | 0.190802 | 6942 | 10.4241 | 0.341226 | 48 | Pcmtd1 | protein-L-isoaspartate (D-aspartate) O-methyltransferase domain containing 1 | |
993 | 1437649_x_at | 0.0440356 | 9038 | 10.4242 | 0.294647 | 48 | Ppib | peptidylprolyl isomerase B | |
994 | 1451275_at | 0.473334 | 3942 | 10.4244 | 0.45263 | 45 | Uhrf1bp1l | UHRF1 (ICBP90) binding protein 1-like | |
995 | 1452734_at | 0.423124 | 4420 | 10.4254 | 0.430443 | 48 | Rnaset2a | ribonuclease T2A | |
996 | 1455137_at | 0.866958 | 1494 | 10.4256 | 0.670953 | 48 | Rapgef5 | Rap guanine nucleotide exchange factor (GEF) 5 | |
997 | 1456390_at | -0.215515 | 12953 | 10.4269 | 0.22729 | 48 | Ppp2ca | protein phosphatase 2 (formerly 2A), catalytic subunit, alpha isoform | |
998 | 1435478_at | 0.0585087 | 8810 | 10.4276 | 0.298942 | 48 | Wdr26 | WD repeat domain 26 | |
999 | 1423591_at | -0.0451339 | 10452 | 10.4276 | 0.269511 | 48 | Fgfr1op2 | FGFR1 oncogene partner 2 | |
1000 | 1450961_a_at | -0.292255 | 14041 | 10.4279 | 0.2105 | 48 | Tceal5 | transcription elongation factor A (SII)-like 5 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead