BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
11326 - 11350 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol |
Name ![]() |
Gene Category | |
---|---|---|---|---|---|---|---|---|---|
11326 | 1422704_at | 0.0706119 | 8643 | 9.40235 | 0.298946 | 48 | Gyk | glycerol kinase | |
11327 | 1436210_at | -0.305468 | 14217 | 6.82287 | 0.139202 | 1 | Gk5 | glycerol kinase 5 (putative) | |
11328 | 1452741_s_at | 0.883149 | 1435 | 7.91787 | 0.57792 | 41 | Gpd2 | glycerol phosphate dehydrogenase 2, mitochondrial | |
11329 | 1428323_at | 0.472196 | 3951 | 10.3042 | 0.452316 | 48 | Gpd2 | glycerol phosphate dehydrogenase 2, mitochondrial | |
11330 | 1417434_at | 0.279332 | 5907 | 10.3054 | 0.373084 | 48 | Gpd2 | glycerol phosphate dehydrogenase 2, mitochondrial | |
11331 | 1419499_at | 0.0944424 | 8280 | 10.2023 | 0.311138 | 48 | Gpam | glycerol-3-phosphate acyltransferase, mitochondrial | |
11332 | 1425834_a_at | -0.0677162 | 10814 | 8.78076 | 0.251298 | 8 | Gpam | glycerol-3-phosphate acyltransferase, mitochondrial | |
11333 | 1448249_at | 0.979514 | 1085 | 8.76305 | 0.715009 | 30 | Gpd1 | glycerol-3-phosphate dehydrogenase 1 (soluble) | |
11334 | 1416204_at | 0.833748 | 1651 | 8.77198 | 0.619987 | 38 | Gpd1 | glycerol-3-phosphate dehydrogenase 1 (soluble) | |
11335 | 1439396_x_at | -0.00308638 | 9809 | 8.94294 | 0.271978 | 40 | Gpd1 | glycerol-3-phosphate dehydrogenase 1 (soluble) | |
11336 | 1438196_at | 0.345446 | 5184 | 8.55915 | 0.374068 | 48 | Gpd1l | glycerol-3-phosphate dehydrogenase 1-like | |
11337 | 1438195_at | 0.318876 | 5463 | 10.409 | 0.388021 | 48 | Gpd1l | glycerol-3-phosphate dehydrogenase 1-like | |
11338 | 1417456_at | -0.897496 | 18599 | 9.20291 | 0.113305 | 45 | Gnpat | glyceronephosphate O-acyltransferase | |
11339 | 1418444_a_at | -0.194765 | 12629 | 11.0082 | 0.225414 | 48 | Gde1 | glycerophosphodiester phosphodiesterase 1 | |
11340 | 1424077_at | -0.369423 | 15026 | 10.0765 | 0.194998 | 48 | Gdpd1 | glycerophosphodiester phosphodiesterase domain containing 1 | |
11341 | 1423569_at | 1.05887 | 847 | 9.5022 | 0.803799 | 48 | Gatm | glycine amidinotransferase (L-arginine:glycine amidinotransferase) | |
11342 | 1432164_a_at | 0.15912 | 7378 | 11.0913 | 0.319529 | 48 | Gcsh | glycine cleavage system protein H (aminomethyl carrier) | |
11343 | 1450239_at | 0.696192 | 2343 | 6.1083 | 0.300184 | 2 | Glra3 | glycine receptor, alpha 3 subunit | Ch NH/NT |
11344 | 1422504_at | 0.54588 | 3367 | 10.2245 | 0.488663 | 48 | Glrb | glycine receptor, beta subunit | Ch NH/NT |
11345 | 1459850_x_at | 0.0115506 | 9554 | 11.2869 | 0.272613 | 48 | Glrb | glycine receptor, beta subunit | Ch NH/NT |
11346 | 1451515_s_at | 0.0152293 | 9500 | 4.98877 | 0.107005 | 1 | Glyat | glycine-N-acyltransferase | |
11347 | 1435638_at | -0.482073 | 16266 | 11.0576 | 0.168288 | 48 | Gsk3a | glycogen synthase kinase 3 alpha | |
11348 | 1439949_at | 0.318517 | 5465 | 7.23711 | 0.284206 | 29 | Gsk3b | glycogen synthase kinase 3 beta | |
11349 | 1451020_at | 0.259016 | 6127 | 10.0782 | 0.365559 | 48 | Gsk3b | glycogen synthase kinase 3 beta | |
11350 | 1437001_at | 0.0729093 | 8609 | 11.3207 | 0.289142 | 48 | Gsk3b | glycogen synthase kinase 3 beta |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead