BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
11451 - 11475 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
11451 | 1446818_at | -0.236281 | 13254 | 7.87052 | 0.186272 | 42 | |||
11452 | 1457064_at | -0.236528 | 13255 | 6.81708 | 0.148585 | 11 | D030002E05Rik | RIKEN cDNA D030002E05 gene | |
11453 | 1429910_at | -0.236551 | 13256 | 8.19487 | 0.198081 | 48 | 5730499H23Rik | RIKEN cDNA 5730499H23 gene | |
11454 | 1430031_at | -0.236662 | 13258 | 5.84909 | 0.109754 | 1 | Ipmk | inositol polyphosphate multikinase | |
11455 | 1427914_a_at | -0.236737 | 13259 | 11.0597 | 0.215146 | 48 | Tceb1 | transcription elongation factor B (SIII), polypeptide 1 | |
11456 | 1426836_s_at | -0.23683 | 13260 | 10.2187 | 0.223345 | 48 | Metap1 | methionyl aminopeptidase 1 | |
11457 | 1457022_at | -0.23716 | 13261 | 8.18087 | 0.197039 | 1 | |||
11458 | 1444188_at | -0.237178 | 13262 | 5.82595 | 0.108356 | 27 | |||
11459 | 1444433_at | -0.237219 | 13263 | 7.33179 | 0.168367 | 24 | |||
11460 | 1426899_at | -0.237244 | 13264 | 8.23609 | 0.199914 | 48 | Tbc1d23 | TBC1 domain family, member 23 | |
11461 | 1451223_a_at | -0.237352 | 13266 | 9.29728 | 0.218788 | 48 | Btf3l4 | basic transcription factor 3-like 4 | |
11462 | 1440054_at | -0.237509 | 13267 | 6.84941 | 0.148992 | 3 | Pik3ca | phosphatidylinositol 3-kinase, catalytic, alpha polypeptide | |
11463 | 1415686_at | -0.237528 | 13268 | 10.5462 | 0.219016 | 48 | Rab14 | RAB14, member RAS oncogene family | |
11464 | 1451383_a_at | -0.237628 | 13270 | 8.44526 | 0.204586 | 48 | Chuk | conserved helix-loop-helix ubiquitous kinase | |
11465 | 1434985_a_at | -0.238062 | 13272 | 11.4941 | 0.211011 | 48 | Eif4a1 | eukaryotic translation initiation factor 4A1 | |
11466 | 1426740_s_at | -0.238134 | 13273 | 6.86946 | 0.149888 | 23 | Armc5 | armadillo repeat containing 5 | |
11467 | 1434726_at | -0.238135 | 13274 | 5.84677 | 0.10915 | 1 | Tmem146 | transmembrane protein 146 | |
11468 | 1416093_a_at | -0.238264 | 13275 | 10.1899 | 0.222847 | 48 | Mrpl20 | mitochondrial ribosomal protein L20 | |
11469 | 1436073_at | -0.238287 | 13276 | 9.78527 | 0.221296 | 48 | A630007B06Rik | RIKEN cDNA A630007B06 gene | |
11470 | 1456350_at | -0.238503 | 13277 | 8.72929 | 0.211511 | 48 | Zfp451 | zinc finger protein 451 | |
11471 | 1427245_at | -0.23854 | 13278 | 9.49003 | 0.219634 | 48 | Arfgap1 | ADP-ribosylation factor GTPase activating protein 1 | |
11472 | 1418272_at | -0.23857 | 13279 | 6.2393 | 0.124064 | 3 | Oxct2a | 3-oxoacid CoA transferase 2A | |
11473 | 1456585_x_at | -0.238635 | 13280 | 8.0439 | 0.192636 | 26 | E130309D02Rik | RIKEN cDNA E130309D02 gene | |
11474 | 1423779_at | -0.238643 | 13281 | 9.76588 | 0.220863 | 47 | Chchd6 | coiled-coil-helix-coiled-coil-helix domain containing 6 | |
11475 | 1454707_at | -0.238696 | 13282 | 9.37176 | 0.219867 | 48 | 2310035C23Rik | RIKEN cDNA 2310035C23 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead