BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
11451 - 11475 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol |
Name ![]() |
Gene Category | |
---|---|---|---|---|---|---|---|---|---|
11451 | 1455057_at | 0.150757 | 7496 | 10.1384 | 0.328129 | 48 | Gmps | guanine monphosphate synthetase | |
11452 | 1433567_at | 0.113117 | 8012 | 9.29322 | 0.310923 | 48 | Gmps | guanine monphosphate synthetase | |
11453 | 1427510_at | 0.47136 | 3959 | 9.33205 | 0.446444 | 48 | Gnai1 | guanine nucleotide binding protein (G protein), alpha inhibiting 1 | |
11454 | 1419449_a_at | 0.495539 | 3773 | 9.66831 | 0.457035 | 48 | Gnai2 | guanine nucleotide binding protein (G protein), alpha inhibiting 2 | |
11455 | 1435652_a_at | 0.396224 | 4688 | 11.2296 | 0.400652 | 48 | Gnai2 | guanine nucleotide binding protein (G protein), alpha inhibiting 2 | |
11456 | 1454696_at | -0.0300544 | 10225 | 12.493 | 0.236434 | 48 | Gnb1 | guanine nucleotide binding protein (G protein), beta 1 | |
11457 | 1450623_at | 0.458963 | 4070 | 11.1427 | 0.430588 | 48 | Gnb2 | guanine nucleotide binding protein (G protein), beta 2 | |
11458 | 1449159_at | -0.192329 | 12594 | 6.57963 | 0.14526 | 5 | Gnb3 | guanine nucleotide binding protein (G protein), beta 3 | |
11459 | 1419469_at | 0.493946 | 3792 | 8.43025 | 0.423445 | 45 | Gnb4 | guanine nucleotide binding protein (G protein), beta 4 | |
11460 | 1419316_s_at | -0.610512 | 17373 | 6.99734 | 0.107209 | 2 | Gnb1l | guanine nucleotide binding protein (G protein), beta polypeptide 1-like | |
11461 | 1440120_at | -0.67769 | 17768 | 7.17334 | 0.103684 | 38 | Gnb2l1 | guanine nucleotide binding protein (G protein), beta polypeptide 2 like 1 | |
11462 | 1450649_at | 0.654047 | 2589 | 10.3899 | 0.542523 | 48 | Gng10 | guanine nucleotide binding protein (G protein), gamma 10 | |
11463 | 1448942_at | 1.03011 | 939 | 9.48868 | 0.7806 | 30 | Gng11 | guanine nucleotide binding protein (G protein), gamma 11 | |
11464 | 1455089_at | 0.191729 | 6931 | 9.36439 | 0.338064 | 48 | Gng12 | guanine nucleotide binding protein (G protein), gamma 12 | |
11465 | 1421947_at | 0.0607622 | 8775 | 9.02383 | 0.290372 | 30 | Gng12 | guanine nucleotide binding protein (G protein), gamma 12 | |
11466 | 1447282_at | -0.489963 | 16346 | 7.33962 | 0.131125 | 1 | Gng13 | guanine nucleotide binding protein (G protein), gamma 13 | |
11467 | 1418451_at | 0.689933 | 2384 | 9.09517 | 0.546753 | 17 | Gng2 | guanine nucleotide binding protein (G protein), gamma 2 | |
11468 | 1428733_at | -0.0349517 | 10300 | 4.95881 | 0.100887 | 3 | Gngt2 | guanine nucleotide binding protein (G protein), gamma transducing activity polypeptide 2 | |
11469 | 1449144_at | -0.144137 | 11913 | 10.2169 | 0.245037 | 48 | Gna11 | guanine nucleotide binding protein, alpha 11 | |
11470 | 1434254_at | -0.349904 | 14783 | 10.4671 | 0.197971 | 48 | Gna11 | guanine nucleotide binding protein, alpha 11 | |
11471 | 1421026_at | 0.81965 | 1704 | 8.23783 | 0.575376 | 45 | Gna12 | guanine nucleotide binding protein, alpha 12 | |
11472 | 1450097_s_at | 0.500127 | 3745 | 9.53808 | 0.458964 | 19 | Gna12 | guanine nucleotide binding protein, alpha 12 | |
11473 | 1450096_at | 0.250971 | 6217 | 6.39556 | 0.212389 | 1 | Gna12 | guanine nucleotide binding protein, alpha 12 | |
11474 | 1450656_at | 0.465056 | 4012 | 9.17121 | 0.441384 | 48 | Gna13 | guanine nucleotide binding protein, alpha 13 | |
11475 | 1453470_a_at | 0.450119 | 4152 | 7.88714 | 0.371724 | 2 | Gna13 | guanine nucleotide binding protein, alpha 13 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead