BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
11551 - 11575 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
11551 | 1447447_s_at | -0.244195 | 13366 | 10.1265 | 0.221012 | 48 | Srrm1 | serine/arginine repetitive matrix 1 | |
11552 | 1442288_at | -0.244253 | 13367 | 7.64279 | 0.177321 | 2 | Anxa6 | annexin A6 | |
11553 | 1436595_at | -0.244314 | 13368 | 8.64381 | 0.210123 | 48 | Rbm34 | RNA binding motif protein 34 | |
11554 | 1446917_at | -0.244373 | 13369 | 4.41649 | 0.0565934 | 1 | |||
11555 | 1433404_at | -0.244432 | 13370 | 5.27508 | 0.0930667 | 1 | 4930423O20Rik | RIKEN cDNA 4930423O20 gene | |
11556 | 1453804_a_at | -0.244534 | 13371 | 8.86052 | 0.211906 | 48 | Orc4l | origin recognition complex, subunit 4-like (S. cerevisiae) | |
11557 | 1427897_s_at | -0.244634 | 13373 | 9.91856 | 0.220737 | 48 | Suds3 | suppressor of defective silencing 3 homolog (S. cerevisiae) | |
11558 | 1460662_at | -0.244692 | 13374 | 6.85073 | 0.148009 | 17 | Per3 | period homolog 3 (Drosophila) | |
11559 | 1428576_at | -0.244744 | 13375 | 8.40093 | 0.202115 | 47 | Hif1an | hypoxia-inducible factor 1, alpha subunit inhibitor | |
11560 | 1426151_a_at | -0.244936 | 13376 | 7.4046 | 0.169107 | 10 | Stx3 | syntaxin 3 | |
11561 | 1417536_at | -0.24503 | 13377 | 11.1797 | 0.213109 | 48 | Zmat2 | zinc finger, matrin type 2 | |
11562 | 1454810_s_at | -0.245149 | 13378 | 9.61232 | 0.21755 | 44 | Vps8 | vacuolar protein sorting 8 homolog (S. cerevisiae) | |
11563 | 1438383_x_at | -0.245182 | 13379 | 13.0502 | 0.171721 | 48 | Ppp2r1a | protein phosphatase 2 (formerly 2A), regulatory subunit A (PR 65), alpha isoform | |
11564 | 1420365_a_at | -0.245205 | 13380 | 11.5235 | 0.208525 | 48 | Hnrnpa2b1 | heterogeneous nuclear ribonucleoprotein A2/B1 | |
11565 | 1450740_a_at | -0.245228 | 13381 | 10.9797 | 0.215132 | 48 | Mapre1 | microtubule-associated protein, RP/EB family, member 1 | |
11566 | 1457929_at | -0.245323 | 13382 | 6.27756 | 0.124088 | 1 | Mdm2 | transformed mouse 3T3 cell double minute 2 | |
11567 | 1420727_a_at | -0.245348 | 13383 | 7.69016 | 0.177728 | 20 | Tmlhe | trimethyllysine hydroxylase, epsilon | |
11568 | 1459248_at | -0.245434 | 13384 | 6.99564 | 0.154317 | 10 | |||
11569 | 1427274_at | -0.245554 | 13385 | 9.67869 | 0.217913 | 48 | Rnf214 | ring finger protein 214 | |
11570 | 1431209_s_at | -0.245587 | 13386 | 5.69382 | 0.104047 | 45 | ENSMUSG00000051562 | predicted gene, ENSMUSG00000051562 | |
11571 | 1439922_at | -0.245642 | 13387 | 7.25191 | 0.162643 | 7 | Prrc1 | proline-rich coiled-coil 1 | |
11572 | 1450071_at | -0.245843 | 13388 | 9.82835 | 0.219973 | 48 | Ash1l | ash1 (absent, small, or homeotic)-like (Drosophila) | |
11573 | 1430979_a_at | -0.245955 | 13389 | 7.50888 | 0.171936 | 37 | Prdx2 | peroxiredoxin 2 | |
11574 | 1450815_s_at | -0.246044 | 13390 | 11.9752 | 0.200696 | 48 | Chchd2 | coiled-coil-helix-coiled-coil-helix domain containing 2 | |
11575 | 1424968_at | -0.246075 | 13391 | 5.79255 | 0.106346 | 13 | 2210023G05Rik | RIKEN cDNA 2210023G05 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead