BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
11551 - 11575 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol |
Name ![]() |
Gene Category | |
---|---|---|---|---|---|---|---|---|---|
11551 | 1444712_at | -0.379085 | 15149 | 6.94372 | 0.132979 | 46 | Hsf5 | heat shock transcription factor family member 5 | TF |
11552 | 1428326_s_at | 0.667977 | 2506 | 9.90686 | 0.549817 | 48 | Hrsp12 | heat-responsive protein 12 | |
11553 | 1425378_at | 0.485155 | 3841 | 6.21148 | 0.253097 | 8 | Herc1 | hect (homologous to the E6-AP (UBE3A) carboxyl terminus) domain and RCC1 (CHC1)-like domain (RLD) 1 | |
11554 | 1440437_at | 0.35949 | 5048 | 7.70032 | 0.325328 | 31 | Herc1 | hect (homologous to the E6-AP (UBE3A) carboxyl terminus) domain and RCC1 (CHC1)-like domain (RLD) 1 | |
11555 | 1434060_at | -0.0395091 | 10366 | 10.3165 | 0.271151 | 48 | Herc1 | hect (homologous to the E6-AP (UBE3A) carboxyl terminus) domain and RCC1 (CHC1)-like domain (RLD) 1 | |
11556 | 1426491_at | -0.441783 | 15859 | 10.177 | 0.181722 | 48 | Herc2 | hect (homologous to the E6-AP (UBE3A) carboxyl terminus) domain and RCC1 (CHC1)-like domain (RLD) 2 | |
11557 | 1433590_at | 0.621037 | 2804 | 9.9225 | 0.524409 | 48 | Herc3 | hect domain and RLD 3 | |
11558 | 1427032_at | -0.312943 | 14311 | 8.88719 | 0.198448 | 48 | Herc4 | hect domain and RLD 4 | |
11559 | 1431716_at | -0.503606 | 16469 | 6.8303 | 0.114182 | 2 | Herc4 | hect domain and RLD 4 | |
11560 | 1431095_a_at | 0.13562 | 7695 | 10.1365 | 0.323199 | 12 | Herc5 | hect domain and RLD 5 | |
11561 | 1424553_at | 0.882166 | 1442 | 8.41552 | 0.62456 | 38 | Hhatl | hedgehog acyltransferase-like | |
11562 | 1445453_at | 0.0846406 | 8431 | 6.60598 | 0.19339 | 28 | Helz | helicase with zinc finger domain | |
11563 | 1455059_at | -0.118722 | 11540 | 8.72845 | 0.238673 | 48 | Helz | helicase with zinc finger domain | |
11564 | 1427469_at | -0.122947 | 11599 | 8.54641 | 0.233238 | 48 | Helz | helicase with zinc finger domain | |
11565 | 1442293_at | -0.327362 | 14488 | 7.85048 | 0.169142 | 48 | Helz | helicase with zinc finger domain | |
11566 | 1452443_s_at | -0.769282 | 18231 | 10.2444 | 0.130818 | 48 | Helz | helicase with zinc finger domain | |
11567 | 1417541_at | 0.459088 | 4068 | 5.54605 | 0.20306 | 29 | Hells | helicase, lymphoid specific | |
11568 | 1453361_at | -0.216353 | 12970 | 4.96865 | 0.0841822 | 8 | Hells | helicase, lymphoid specific | |
11569 | 1430139_at | -0.35501 | 14853 | 8.09609 | 0.172801 | 19 | Hells | helicase, lymphoid specific | |
11570 | 1425996_a_at | 0.225256 | 6519 | 6.2976 | 0.200712 | 5 | Hltf | helicase-like transcription factor | TF |
11571 | 1450889_at | -0.207664 | 12841 | 8.54893 | 0.214638 | 48 | Hltf | helicase-like transcription factor | TF |
11572 | 1438988_x_at | 0.588137 | 3055 | 8.90723 | 0.49054 | 48 | Hn1 | hematological and neurological expressed sequence 1 | |
11573 | 1416028_a_at | 0.562643 | 3249 | 9.0996 | 0.481658 | 48 | Hn1 | hematological and neurological expressed sequence 1 | |
11574 | 1448180_a_at | 0.483527 | 3857 | 9.50119 | 0.452145 | 18 | Hn1 | hematological and neurological expressed sequence 1 | |
11575 | 1418172_at | 0.653616 | 2592 | 8.51079 | 0.504013 | 1 | Hebp1 | heme binding protein 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead