BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
11576 - 11600 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol |
Name ![]() |
Gene Category | |
---|---|---|---|---|---|---|---|---|---|
11576 | 1448239_at | -0.45969 | 16041 | 7.40962 | 0.136439 | 2 | Hmox1 | heme oxygenase (decycling) 1 | NH/NT |
11577 | 1452757_s_at | 0.770453 | 1919 | 12.5026 | 0.525554 | 48 | Hba-a2 | hemoglobin alpha, adult chain 2 | |
11578 | 1417184_s_at | 0.892801 | 1381 | 12.659 | 0.582145 | 48 | Hbb-b1 | hemoglobin, beta adult major chain | |
11579 | 1449455_at | -0.0810337 | 10999 | 6.68322 | 0.165949 | 48 | Hck | hemopoietic cell kinase | |
11580 | 1421331_at | -0.180884 | 12448 | 8.26635 | 0.211505 | 7 | Hs3st3b1 | heparan sulfate (glucosamine) 3-O-sulfotransferase 3B1 | |
11581 | 1440905_at | 0.153524 | 7454 | 8.17242 | 0.291264 | 2 | Hs2st1 | heparan sulfate 2-O-sulfotransferase 1 | |
11582 | 1417293_at | 0.371609 | 4932 | 9.03331 | 0.396433 | 48 | Hs6st1 | heparan sulfate 6-O-sulfotransferase 1 | |
11583 | 1420938_at | 1.04022 | 904 | 7.87478 | 0.667609 | 26 | Hs6st2 | heparan sulfate 6-O-sulfotransferase 2 | |
11584 | 1450047_at | 0.935542 | 1221 | 10.3599 | 0.719109 | 48 | Hs6st2 | heparan sulfate 6-O-sulfotransferase 2 | |
11585 | 1420939_at | 0.181132 | 7083 | 4.78668 | 0.113379 | 1 | Hs6st2 | heparan sulfate 6-O-sulfotransferase 2 | |
11586 | 1450868_at | 0.320522 | 5445 | 9.25132 | 0.381985 | 34 | Hgsnat | heparan-alpha-glucosaminide N-acetyltransferase | |
11587 | 1436580_at | 0.0442981 | 9033 | 8.955 | 0.285378 | 28 | Hgsnat | heparan-alpha-glucosaminide N-acetyltransferase | |
11588 | 1418350_at | 0.592964 | 3024 | 8.38739 | 0.466496 | 43 | Hbegf | heparin-binding EGF-like growth factor | |
11589 | 1434735_at | 0.801571 | 1781 | 10.2574 | 0.630001 | 48 | Hlf | hepatic leukemia factor | TF |
11590 | 1450447_at | -0.615496 | 17404 | 7.01113 | 0.106924 | 9 | Hnf4a | hepatic nuclear factor 4, alpha | TF NR |
11591 | 1436152_a_at | 0.0605475 | 8779 | 10.2438 | 0.300188 | 48 | Hbxip | hepatitis B virus x interacting protein | |
11592 | 1429023_at | 0.576961 | 3147 | 8.60719 | 0.474664 | 42 | Hepacam | hepatocyte cell adhesion molecule | CA |
11593 | 1434727_at | 0.287059 | 5820 | 9.88734 | 0.375197 | 48 | Hepacam | hepatocyte cell adhesion molecule | CA |
11594 | 1449681_at | -0.0217944 | 10086 | 6.78217 | 0.181916 | 1 | Hdgf | hepatoma-derived growth factor | |
11595 | 1415888_at | -0.0870509 | 11095 | 10.5286 | 0.255341 | 48 | Hdgf | hepatoma-derived growth factor | |
11596 | 1416597_at | -0.266374 | 13689 | 7.92049 | 0.183198 | 41 | Hdgfrp2 | hepatoma-derived growth factor, related protein 2 | |
11597 | 1438912_at | -0.34793 | 14753 | 8.14081 | 0.175789 | 1 | Hdgfrp2 | hepatoma-derived growth factor, related protein 2 | |
11598 | 1438913_x_at | -0.56432 | 17009 | 8.19172 | 0.142628 | 14 | Hdgfrp2 | hepatoma-derived growth factor, related protein 2 | |
11599 | 1450924_at | 0.19613 | 6875 | 9.25855 | 0.337306 | 48 | Hdgfrp3 | hepatoma-derived growth factor, related protein 3 | |
11600 | 1423252_at | -0.212076 | 12904 | 9.99379 | 0.22758 | 48 | Hdgfrp3 | hepatoma-derived growth factor, related protein 3 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead