BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
11601 - 11625 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol |
Name ![]() |
Gene Category | |
---|---|---|---|---|---|---|---|---|---|
11601 | 1419196_at | -0.631447 | 17508 | 7.01598 | 0.105155 | 19 | Hamp | hepcidin antimicrobial peptide | |
11602 | 1439845_at | 0.209195 | 6709 | 8.18703 | 0.308923 | 48 | Hp1bp3 | heterochromatin protein 1, binding protein 3 | |
11603 | 1415751_at | -0.441098 | 15854 | 10.9664 | 0.177052 | 48 | Hp1bp3 | heterochromatin protein 1, binding protein 3 | |
11604 | 1448144_at | 0.379956 | 4837 | 8.64383 | 0.392274 | 48 | Hnrnpab | heterogeneous nuclear ribonucleoprotein A/B | TF |
11605 | 1431349_at | -0.0544927 | 10594 | 5.37065 | 0.115151 | 1 | Hnrnpab | heterogeneous nuclear ribonucleoprotein A/B | TF |
11606 | 1453849_s_at | -0.253585 | 13501 | 10.2745 | 0.218841 | 48 | Hnrnpab | heterogeneous nuclear ribonucleoprotein A/B | TF |
11607 | 1415914_at | -0.315166 | 14344 | 11.0144 | 0.199844 | 48 | Hnrnpab | heterogeneous nuclear ribonucleoprotein A/B | TF |
11608 | 1455855_x_at | -0.422262 | 15646 | 11.3099 | 0.176588 | 48 | Hnrnpab | heterogeneous nuclear ribonucleoprotein A/B | TF |
11609 | 1428407_at | -0.286013 | 13947 | 10.9203 | 0.206285 | 48 | Hnrnpa0 | heterogeneous nuclear ribonucleoprotein A0 | |
11610 | 1423531_a_at | 0.152251 | 7470 | 9.57471 | 0.32369 | 48 | Hnrnpa1 | heterogeneous nuclear ribonucleoprotein A1 | |
11611 | 1430019_a_at | -0.0596934 | 10683 | 9.64298 | 0.262503 | 48 | Hnrnpa1 | heterogeneous nuclear ribonucleoprotein A1 | |
11612 | 1430020_x_at | -0.0925439 | 11166 | 9.62917 | 0.254019 | 48 | Hnrnpa1 | heterogeneous nuclear ribonucleoprotein A1 | |
11613 | 1455305_x_at | -0.394029 | 15327 | 9.59554 | 0.187295 | 48 | Hnrnpa1 | heterogeneous nuclear ribonucleoprotein A1 | |
11614 | 1433830_at | 0.478353 | 3892 | 9.9535 | 0.45382 | 48 | Hnrnpa2b1 | heterogeneous nuclear ribonucleoprotein A2/B1 | |
11615 | 1433829_a_at | 0.333313 | 5306 | 11.0553 | 0.380455 | 48 | Hnrnpa2b1 | heterogeneous nuclear ribonucleoprotein A2/B1 | |
11616 | 1434047_x_at | -0.028864 | 10208 | 10.6244 | 0.267657 | 48 | Hnrnpa2b1 | heterogeneous nuclear ribonucleoprotein A2/B1 | |
11617 | 1420365_a_at | -0.245205 | 13380 | 11.5235 | 0.208525 | 48 | Hnrnpa2b1 | heterogeneous nuclear ribonucleoprotein A2/B1 | |
11618 | 1452774_at | -0.0245464 | 10130 | 11.8825 | 0.252429 | 48 | Hnrnpa3 | heterogeneous nuclear ribonucleoprotein A3 | |
11619 | 1428262_s_at | -0.0819928 | 11011 | 10.7092 | 0.252934 | 48 | Hnrnpa3 | heterogeneous nuclear ribonucleoprotein A3 | |
11620 | 1451184_at | -0.180273 | 12440 | 10.4638 | 0.234572 | 48 | Hnrnpa3 | heterogeneous nuclear ribonucleoprotein A3 | |
11621 | 1418693_at | -0.111786 | 11441 | 10.1317 | 0.252317 | 48 | Hnrnpc | heterogeneous nuclear ribonucleoprotein C | |
11622 | 1457568_at | 0.0338277 | 9200 | 9.86661 | 0.291046 | 48 | Hnrnpd | heterogeneous nuclear ribonucleoprotein D | |
11623 | 1428224_at | 0.630195 | 2731 | 7.88676 | 0.445068 | 48 | Hnrpdl | heterogeneous nuclear ribonucleoprotein D-like | |
11624 | 1456698_s_at | 0.00646625 | 9647 | 9.51016 | 0.280372 | 48 | Hnrpdl | heterogeneous nuclear ribonucleoprotein D-like | |
11625 | 1449039_a_at | -0.0155143 | 9987 | 10.2358 | 0.278672 | 48 | Hnrpdl | heterogeneous nuclear ribonucleoprotein D-like |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead