BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
11751 - 11775 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol |
Name ![]() |
Gene Category | |
---|---|---|---|---|---|---|---|---|---|
11751 | 1456022_at | 0.502032 | 3728 | 10.2799 | 0.466015 | 48 | Hipk2 | homeodomain interacting protein kinase 2 | TF |
11752 | 1424863_a_at | 0.315807 | 5500 | 9.65459 | 0.381672 | 44 | Hipk2 | homeodomain interacting protein kinase 2 | TF |
11753 | 1425983_x_at | -0.0230592 | 10104 | 9.6187 | 0.272098 | 34 | Hipk2 | homeodomain interacting protein kinase 2 | TF |
11754 | 1419191_at | 0.712994 | 2241 | 7.40351 | 0.440651 | 48 | Hipk3 | homeodomain interacting protein kinase 3 | TF |
11755 | 1426819_at | -0.10738 | 11372 | 10.4448 | 0.252487 | 48 | Hipk3 | homeodomain interacting protein kinase 3 | TF |
11756 | 1434636_at | 0.529392 | 3507 | 5.56026 | 0.21961 | 39 | Homez | homeodomain leucine zipper-encoding gene | TF Hox |
11757 | 1424367_a_at | 1.2097 | 472 | 9.12425 | 0.919924 | 45 | Homer2 | homer homolog 2 (Drosophila) | |
11758 | 1439173_at | 1.06319 | 833 | 8.36257 | 0.74358 | 48 | Hook1 | hook homolog 1 (Drosophila) | |
11759 | 1446737_a_at | -0.0724275 | 10880 | 7.58996 | 0.209334 | 45 | Hook3 | hook homolog 3 (Drosophila) | |
11760 | 1435157_at | -0.603757 | 17325 | 10.5303 | 0.152137 | 16 | Hook3 | hook homolog 3 (Drosophila) | |
11761 | 1450439_at | -0.00877405 | 9895 | 7.94937 | 0.239114 | 29 | Hcfc1 | host cell factor C1 | TF |
11762 | 1433736_at | -0.538319 | 16794 | 10.0439 | 0.164241 | 48 | Hcfc1 | host cell factor C1 | TF |
11763 | 1428405_at | 0.00653247 | 9646 | 11.4788 | 0.269483 | 48 | Hcfc1r1 | host cell factor C1 regulator 1 (XPO1-dependent) | |
11764 | 1428406_s_at | -0.110137 | 11415 | 10.734 | 0.246511 | 48 | Hcfc1r1 | host cell factor C1 regulator 1 (XPO1-dependent) | |
11765 | 1438328_at | 0.1998 | 6826 | 7.89444 | 0.289796 | 46 | Hcfc2 | host cell factor C2 | |
11766 | 1422018_at | 1.22512 | 439 | 9.53661 | 0.947634 | 48 | Hivep2 | human immunodeficiency virus type I enhancer binding protein 2 | TF |
11767 | 1434904_at | 0.600252 | 2978 | 9.62182 | 0.50786 | 48 | Hivep2 | human immunodeficiency virus type I enhancer binding protein 2 | TF |
11768 | 1439660_at | -0.112132 | 11444 | 8.49837 | 0.233924 | 31 | Hivep3 | human immunodeficiency virus type I enhancer binding protein 3 | TF |
11769 | 1429134_at | -0.650552 | 17619 | 8.55638 | 0.138158 | 46 | Hivep3 | human immunodeficiency virus type I enhancer binding protein 3 | TF |
11770 | 1456667_at | -0.15346 | 12049 | 9.53823 | 0.238742 | 44 | Htt | huntingtin | Ng |
11771 | 1425969_a_at | -0.66729 | 17721 | 8.90028 | 0.13965 | 47 | Htt | huntingtin | Ng |
11772 | 1446337_at | -0.957384 | 18713 | 8.01742 | 0.0932773 | 46 | Htt | huntingtin | Ng |
11773 | 1434557_at | 0.531354 | 3477 | 7.96842 | 0.410374 | 48 | Hip1 | huntingtin interacting protein 1 | |
11774 | 1424755_at | 0.0307584 | 9241 | 7.90582 | 0.245478 | 10 | Hip1 | huntingtin interacting protein 1 | |
11775 | 1432230_at | -0.386703 | 15241 | 7.03146 | 0.134927 | 38 | Hip1 | huntingtin interacting protein 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead