BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
12051 - 12075 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
12051 | 1437557_at | -0.284293 | 13925 | 8.69143 | 0.201803 | 48 | D3Ertd254e | DNA segment, Chr 3, ERATO Doi 254, expressed | |
12052 | 1433162_at | -0.284367 | 13926 | 7.65009 | 0.170435 | 1 | 6230414M07Rik | RIKEN cDNA 6230414M07 gene | |
12053 | 1435620_at | -0.284488 | 13927 | 9.59242 | 0.208949 | 40 | Klhdc9 | kelch domain containing 9 | |
12054 | 1431965_at | -0.284596 | 13928 | 6.28343 | 0.119374 | 32 | 4933411E08Rik | RIKEN cDNA 4933411E08 gene | |
12055 | 1457188_at | -0.28469 | 13929 | 8.14858 | 0.187803 | 48 | |||
12056 | 1431879_at | -0.284804 | 13930 | 5.51008 | 0.0955401 | 1 | 9030417H13Rik | RIKEN cDNA 9030417H13 gene | |
12057 | 1456027_at | -0.284813 | 13931 | 7.93675 | 0.181451 | 46 | Rbm41 | RNA binding motif protein 41 | |
12058 | 1450893_a_at | -0.284851 | 13932 | 9.19252 | 0.208874 | 48 | Ubap1 | ubiquitin-associated protein 1 | |
12059 | 1448486_at | -0.284913 | 13933 | 9.924 | 0.211944 | 48 | Mut | methylmalonyl-Coenzyme A mutase | |
12060 | 1438563_s_at | -0.285043 | 13935 | 9.04639 | 0.205784 | 48 | Mrps24 | mitochondrial ribosomal protein S24 | |
12061 | 1444198_at | -0.285043 | 13936 | 5.75316 | 0.101285 | 35 | |||
12062 | 1419204_at | -0.285067 | 13937 | 8.43232 | 0.194301 | 48 | Dll1 | delta-like 1 (Drosophila) | |
12063 | 1447711_x_at | -0.285232 | 13938 | 7.66863 | 0.17042 | 15 | 4933412E12Rik | RIKEN cDNA 4933412E12 gene | |
12064 | 1415769_at | -0.285425 | 13939 | 9.10849 | 0.206625 | 48 | Itch | itchy, E3 ubiquitin protein ligase | |
12065 | 1425939_at | -0.285495 | 13940 | 5.98623 | 0.107815 | 8 | Rad50 | RAD50 homolog (S. cerevisiae) | |
12066 | 1420519_a_at | -0.285609 | 13941 | 7.62131 | 0.170213 | 17 | Eral1 | Era (G-protein)-like 1 (E. coli) | |
12067 | 1452060_a_at | -0.28572 | 13942 | 9.58003 | 0.20872 | 46 | Limk2 | LIM motif-containing protein kinase 2 | |
12068 | 1451026_at | -0.285769 | 13943 | 7.47171 | 0.165 | 45 | Ftsj3 | FtsJ homolog 3 (E. coli) | |
12069 | 1447608_x_at | -0.285837 | 13944 | 8.90831 | 0.204698 | 1 | Nacc2 | nucleus accumbens associated 2, BEN and BTB (POZ) domain containing | |
12070 | 1436211_at | -0.285998 | 13945 | 6.59281 | 0.133191 | 18 | Thoc4 | THO complex 4 | |
12071 | 1423481_at | -0.286004 | 13946 | 8.07645 | 0.184843 | 48 | Riok2 | RIO kinase 2 (yeast) | |
12072 | 1428407_at | -0.286013 | 13947 | 10.9203 | 0.206285 | 48 | Hnrnpa0 | heterogeneous nuclear ribonucleoprotein A0 | |
12073 | 1437193_s_at | -0.286069 | 13948 | 11.1266 | 0.204133 | 48 | Snrpb | small nuclear ribonucleoprotein B | |
12074 | 1417712_at | -0.286117 | 13949 | 11.1937 | 0.204398 | 48 | Eif2s2 | eukaryotic translation initiation factor 2, subunit 2 (beta) | |
12075 | 1455413_at | -0.286119 | 13950 | 6.20161 | 0.116753 | 46 | Zfp11 | zinc finger protein 11 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead