BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
12126 - 12150 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
12126 | 1444545_at | -0.290069 | 14005 | 6.13069 | 0.11269 | 5 | |||
12127 | 1444237_at | -0.290075 | 14006 | 7.07911 | 0.149902 | 48 | |||
12128 | 1454913_at | -0.290137 | 14007 | 6.77382 | 0.138555 | 40 | 9930104L06Rik | RIKEN cDNA 9930104L06 gene | |
12129 | 1458959_at | -0.290145 | 14008 | 5.48966 | 0.0941752 | 11 | Aff4 | AF4/FMR2 family, member 4 | |
12130 | 1449710_s_at | -0.290341 | 14009 | 12.5322 | 0.181262 | 48 | Atp5a1 | ATP synthase, H+ transporting, mitochondrial F1 complex, alpha subunit, isoform 1 | |
12131 | 1416746_at | -0.290438 | 14010 | 9.48939 | 0.208521 | 48 | H2afx | H2A histone family, member X | |
12132 | 1444849_at | -0.290535 | 14011 | 7.79932 | 0.174433 | 48 | C76872 | expressed sequence C76872 | |
12133 | 1415713_a_at | -0.29055 | 14012 | 10.9506 | 0.205599 | 48 | Ddx24 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 24 | |
12134 | 1439039_at | -0.290587 | 14013 | 6.11429 | 0.11209 | 8 | Tmem104 | transmembrane protein 104 | |
12135 | 1442172_at | -0.290626 | 14014 | 5.98863 | 0.107351 | 7 | |||
12136 | 1455550_x_at | -0.290714 | 14015 | 11.6819 | 0.197411 | 48 | Serinc3 | serine incorporator 3 | |
12137 | 1449150_at | -0.290764 | 14016 | 9.15559 | 0.206634 | 45 | Krba1 | KRAB-A domain containing 1 | |
12138 | 1437527_x_at | -0.290798 | 14017 | 10.434 | 0.210603 | 48 | Mcl1 | myeloid cell leukemia sequence 1 | |
12139 | 1435798_a_at | -0.290838 | 14018 | 10.7782 | 0.205608 | 48 | Sfrs14 | splicing factor, arginine/serine-rich 14 | |
12140 | 1432567_at | -0.290868 | 14019 | 6.23091 | 0.117339 | 1 | A430105D02Rik | RIKEN cDNA A430105D02 gene | |
12141 | 1430586_at | -0.290958 | 14020 | 5.49653 | 0.094314 | 37 | 2700007P21Rik | RIKEN cDNA 2700007P21 gene | |
12142 | 1426489_s_at | -0.291077 | 14021 | 9.64507 | 0.208048 | 48 | Bfar | bifunctional apoptosis regulator | |
12143 | 1432156_a_at | -0.291159 | 14022 | 8.94612 | 0.203877 | 45 | Rnf32 | ring finger protein 32 | |
12144 | 1416433_at | -0.291174 | 14023 | 7.05847 | 0.149059 | 35 | Rpa2 | replication protein A2 | |
12145 | 1420586_at | -0.291232 | 14024 | 6.83907 | 0.141199 | 33 | 2900054J07Rik | RIKEN cDNA 2900054J07 gene | |
12146 | 1418473_at | -0.291239 | 14025 | 6.90913 | 0.143735 | 48 | Cutc | cutC copper transporter homolog (E.coli) | |
12147 | 1448779_at | -0.291271 | 14026 | 8.15527 | 0.186579 | 47 | Ciz1 | CDKN1A interacting zinc finger protein 1 | |
12148 | 1434213_x_at | -0.291316 | 14027 | 9.94701 | 0.210022 | 48 | Ndufs8 | NADH dehydrogenase (ubiquinone) Fe-S protein 8 | |
12149 | 1436855_at | -0.291354 | 14028 | 8.88004 | 0.202732 | 27 | Ptprs | protein tyrosine phosphatase, receptor type, S | |
12150 | 1419631_at | -0.291458 | 14029 | 7.11489 | 0.150165 | 6 | Was | Wiskott-Aldrich syndrome homolog (human) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead