BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
12151 - 12175 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
12151 | 1460162_at | -0.291496 | 14030 | 6.04639 | 0.108792 | 1 | D8Ertd124e | DNA segment, Chr 8, ERATO Doi 124, expressed | |
12152 | 1453520_at | -0.291548 | 14031 | 6.64314 | 0.133326 | 2 | Ttc21b | tetratricopeptide repeat domain 21B | |
12153 | 1427833_at | -0.291767 | 14032 | 7.60932 | 0.168569 | 5 | Spi16 | serine protease inhibitor 16 | |
12154 | 1456200_at | -0.291807 | 14033 | 8.44992 | 0.19388 | 48 | Ipmk | inositol polyphosphate multikinase | |
12155 | 1459502_at | -0.291811 | 14034 | 5.29593 | 0.0890106 | 1 | D17Ertd589e | DNA segment, Chr 17, ERATO Doi 589, expressed | |
12156 | 1433612_at | -0.291871 | 14035 | 10.7202 | 0.205396 | 48 | Ap2s1 | adaptor-related protein complex 2, sigma 1 subunit | |
12157 | 1452875_at | -0.292026 | 14037 | 7.21193 | 0.152904 | 28 | Hddc3 | HD domain containing 3 | |
12158 | 1417321_at | -0.292145 | 14038 | 9.60449 | 0.207409 | 48 | Zcchc7 | zinc finger, CCHC domain containing 7 | |
12159 | 1424590_at | -0.292169 | 14039 | 8.31808 | 0.190985 | 45 | Ddx19b | DEAD (Asp-Glu-Ala-Asp) box polypeptide 19b | |
12160 | 1417421_at | -0.292201 | 14040 | 8.71735 | 0.200828 | 6 | S100a1 | S100 calcium binding protein A1 | |
12161 | 1450961_a_at | -0.292255 | 14041 | 10.4279 | 0.2105 | 48 | Tceal5 | transcription elongation factor A (SII)-like 5 | |
12162 | 1456908_at | -0.292288 | 14042 | 8.32262 | 0.190955 | 48 | BC023202 | cDNA sequence BC023202 | |
12163 | 1434494_at | -0.292319 | 14044 | 7.71701 | 0.170444 | 8 | Zar1 | zygote arrest 1 | |
12164 | 1456702_x_at | -0.292393 | 14045 | 11.1774 | 0.203251 | 48 | Mat2a | methionine adenosyltransferase II, alpha | |
12165 | 1444976_at | -0.292709 | 14049 | 5.8011 | 0.101949 | 15 | |||
12166 | 1425446_at | -0.292769 | 14050 | 6.83658 | 0.140982 | 44 | |||
12167 | 1423351_at | -0.292848 | 14051 | 7.72051 | 0.170408 | 48 | Mrpl1 | mitochondrial ribosomal protein L1 | |
12168 | 1445526_at | -0.292923 | 14052 | 5.02151 | 0.080345 | 16 | AY512915 | cDNA sequence AY512915 | |
12169 | 1432824_at | -0.292985 | 14053 | 5.78674 | 0.101328 | 2 | 2900018N21Rik | RIKEN cDNA 2900018N21 gene | |
12170 | 1451329_at | -0.293208 | 14054 | 8.27606 | 0.189274 | 46 | Nudt22 | nudix (nucleoside diphosphate linked moiety X)-type motif 22 | |
12171 | 1437280_s_at | -0.293285 | 14055 | 11.8453 | 0.193693 | 48 | Serbp1 | Serpine1 mRNA binding protein 1 | |
12172 | 1447505_at | -0.293365 | 14057 | 6.40723 | 0.123756 | 32 | 1700020G03Rik | RIKEN cDNA 1700020G03 gene | |
12173 | 1454970_at | -0.293369 | 14058 | 6.20009 | 0.115875 | 1 | Bud31 | BUD31 homolog (yeast) | |
12174 | 1452223_s_at | -0.293448 | 14059 | 9.69216 | 0.208153 | 48 | Gcap14 | granule cell antiserum positive 14 | |
12175 | 1446965_at | -0.293477 | 14060 | 8.01966 | 0.181179 | 48 | Arhgef12 | Rho guanine nucleotide exchange factor (GEF) 12 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead