BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
12176 - 12200 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
12176 | 1437761_at | -0.293634 | 14061 | 10.6582 | 0.205579 | 48 | |||
12177 | 1419644_at | -0.293656 | 14062 | 8.6354 | 0.199862 | 46 | Cstf2 | cleavage stimulation factor, 3' pre-RNA subunit 2 | |
12178 | 1460646_at | -0.293795 | 14063 | 8.45951 | 0.194107 | 22 | Csnk2a2 | casein kinase 2, alpha prime polypeptide | |
12179 | 1423302_a_at | -0.293816 | 14064 | 7.1241 | 0.150756 | 8 | Paxip1 | PAX interacting (with transcription-activation domain) protein 1 | |
12180 | 1416963_at | -0.29386 | 14065 | 10.0791 | 0.210248 | 48 | Ubac1 | ubiquitin associated domain containing 1 | |
12181 | 1424038_a_at | -0.293924 | 14066 | 11.3248 | 0.20022 | 48 | 2310044H10Rik | RIKEN cDNA 2310044H10 gene | |
12182 | 1443512_at | -0.293961 | 14067 | 8.10499 | 0.184456 | 48 | |||
12183 | 1444428_at | -0.293992 | 14069 | 7.21752 | 0.152618 | 37 | |||
12184 | 1455002_at | -0.294 | 14070 | 9.78433 | 0.209288 | 48 | Ptp4a1 | protein tyrosine phosphatase 4a1 | |
12185 | 1452554_at | -0.294045 | 14071 | 6.50349 | 0.127802 | 24 | EG667141 | predicted gene, EG667141 | |
12186 | 1439210_at | -0.294049 | 14072 | 7.73488 | 0.17067 | 39 | Mrps9 | mitochondrial ribosomal protein S9 | |
12187 | 1430417_s_at | -0.294054 | 14073 | 9.85291 | 0.209683 | 25 | 0610025P10Rik | RIKEN cDNA 0610025P10 gene | |
12188 | 1428734_at | -0.29411 | 14074 | 8.07723 | 0.18345 | 41 | 3200002M19Rik | RIKEN cDNA 3200002M19 gene | |
12189 | 1419335_at | -0.294164 | 14075 | 6.03316 | 0.108039 | 36 | |||
12190 | 1434901_at | -0.294172 | 14076 | 7.83565 | 0.174661 | 48 | Zbtb2 | zinc finger and BTB domain containing 2 | |
12191 | 1433441_at | -0.294208 | 14077 | 10.539 | 0.206947 | 48 | Fbxl5 | F-box and leucine-rich repeat protein 5 | |
12192 | 1458529_at | -0.294323 | 14078 | 7.00315 | 0.14742 | 12 | EG215714 | predicted gene, EG215714 | |
12193 | 1439448_x_at | -0.294324 | 14079 | 9.75248 | 0.208667 | 48 | Tmed9 | transmembrane emp24 protein transport domain containing 9 | |
12194 | 1451668_at | -0.294625 | 14080 | 10.2158 | 0.210881 | 48 | Fam20b | family with sequence similarity 20, member B | |
12195 | 1446373_at | -0.294732 | 14081 | 5.53815 | 0.0951708 | 2 | |||
12196 | 1432939_at | -0.294972 | 14083 | 6.90808 | 0.142963 | 7 | 5730405N03Rik | RIKEN cDNA 5730405N03 gene | |
12197 | 1416447_at | -0.295049 | 14084 | 11.8615 | 0.193013 | 48 | Tmem30a | transmembrane protein 30A | |
12198 | 1452758_s_at | -0.295266 | 14085 | 12.4967 | 0.181241 | 48 | Eif4g2 | eukaryotic translation initiation factor 4, gamma 2 | |
12199 | 1444963_at | -0.295344 | 14087 | 7.30059 | 0.157162 | 1 | |||
12200 | 1416218_x_at | -0.295447 | 14088 | 7.45993 | 0.162641 | 48 | Rpl37a | ribosomal protein L37a |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead