BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
12226 - 12250 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
12226 | 1444914_at | -0.298155 | 14116 | 8.08967 | 0.182733 | 4 | |||
12227 | 1420900_a_at | -0.298178 | 14117 | 11.6462 | 0.196075 | 48 | Rab18 | RAB18, member RAS oncogene family | |
12228 | 1429415_at | -0.29819 | 14118 | 9.32473 | 0.20691 | 48 | Prkcbp1 | protein kinase C binding protein 1 | |
12229 | 1416201_at | -0.298196 | 14119 | 9.90946 | 0.209242 | 48 | Crk | v-crk sarcoma virus CT10 oncogene homolog (avian) | |
12230 | 1428314_at | -0.29824 | 14120 | 11.7665 | 0.193733 | 48 | Pcnp | PEST proteolytic signal containing nuclear protein | |
12231 | 1423408_a_at | -0.298272 | 14121 | 10.8648 | 0.204235 | 48 | 2500003M10Rik | RIKEN cDNA 2500003M10 gene | |
12232 | 1430626_at | -0.298277 | 14122 | 5.84325 | 0.102726 | 25 | Zfp398 | zinc finger protein 398 | |
12233 | 1432423_a_at | -0.298331 | 14125 | 7.31936 | 0.157587 | 47 | C530008M17Rik | RIKEN cDNA C530008M17 gene | |
12234 | 1423798_a_at | -0.298442 | 14126 | 11.8334 | 0.193099 | 48 | Eif1 | eukaryotic translation initiation factor 1 | |
12235 | 1436443_a_at | -0.298557 | 14127 | 8.28515 | 0.188609 | 32 | Kdelc1 | KDEL (Lys-Asp-Glu-Leu) containing 1 | |
12236 | 1458144_at | -0.298665 | 14128 | 5.85846 | 0.103156 | 5 | |||
12237 | 1443362_at | -0.298669 | 14129 | 8.08852 | 0.182619 | 8 | Zfp277 | zinc finger protein 277 | |
12238 | 1432524_at | -0.298722 | 14130 | 5.34691 | 0.0895103 | 6 | 4930550G17Rik | RIKEN cDNA 4930550G17 gene | |
12239 | 1455894_at | -0.298735 | 14131 | 7.96961 | 0.178942 | 44 | Ptrh2 | peptidyl-tRNA hydrolase 2 | |
12240 | 1427620_at | -0.298766 | 14132 | 6.96364 | 0.145247 | 17 | Parc | p53-associated parkin-like cytoplasmic protein | |
12241 | 1444721_at | -0.298952 | 14133 | 5.89274 | 0.103373 | 14 | |||
12242 | 1456910_at | -0.298957 | 14134 | 6.99379 | 0.146257 | 4 | |||
12243 | 1424457_at | -0.298968 | 14135 | 9.30469 | 0.205997 | 46 | Apbb3 | amyloid beta (A4) precursor protein-binding, family B, member 3 | |
12244 | 1429244_at | -0.299117 | 14136 | 8.65236 | 0.199385 | 45 | 2610524H06Rik | RIKEN cDNA 2610524H06 gene | |
12245 | 1417097_at | -0.299148 | 14137 | 7.21031 | 0.15175 | 44 | Mecr | mitochondrial trans-2-enoyl-CoA reductase | |
12246 | 1452134_at | -0.299366 | 14138 | 8.3449 | 0.190343 | 6 | Tmem175 | transmembrane protein 175 | |
12247 | 1439544_at | -0.299423 | 14139 | 5.77117 | 0.100214 | 1 | Tbc1d5 | TBC1 domain family, member 5 | |
12248 | 1429627_at | -0.299571 | 14140 | 8.94335 | 0.202196 | 48 | Ppil3 | peptidylprolyl isomerase (cyclophilin)-like 3 | |
12249 | 1448442_a_at | -0.299633 | 14141 | 11.5169 | 0.19751 | 48 | Psma3 | proteasome (prosome, macropain) subunit, alpha type 3 | |
12250 | 1443880_at | -0.299676 | 14142 | 7.7704 | 0.171241 | 42 | Zbtb39 | zinc finger and BTB domain containing 39 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead