BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
12601 - 12625 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
12601 | 1457560_at | -0.331614 | 14534 | 7.35752 | 0.153957 | 5 | |||
12602 | 1438495_at | -0.33165 | 14535 | 8.39991 | 0.185274 | 48 | Top1 | topoisomerase (DNA) I | |
12603 | 1453221_at | -0.331654 | 14536 | 7.76269 | 0.165501 | 48 | Gopc | golgi associated PDZ and coiled-coil motif containing | |
12604 | 1422669_at | -0.331719 | 14537 | 9.23648 | 0.198991 | 48 | Ebag9 | estrogen receptor-binding fragment-associated gene 9 | |
12605 | 1425356_at | -0.331924 | 14538 | 8.00777 | 0.173986 | 48 | Zfp142 | zinc finger protein 142 | |
12606 | 1416583_at | -0.332143 | 14540 | 8.07826 | 0.176508 | 21 | Bad | BCL2-associated agonist of cell death | |
12607 | 1416472_at | -0.332195 | 14541 | 9.59689 | 0.199266 | 48 | Syap1 | synapse associated protein 1 | |
12608 | 1416461_at | -0.332216 | 14542 | 10.9252 | 0.196999 | 48 | Caprin1 | cell cycle associated protein 1 | |
12609 | 1439914_at | -0.332489 | 14544 | 5.27896 | 0.0853096 | 1 | 4932416H05Rik | RIKEN cDNA 4932416H05 gene | |
12610 | 1426311_s_at | -0.332557 | 14545 | 8.45814 | 0.186902 | 48 | Zdhhc5 | zinc finger, DHHC domain containing 5 | |
12611 | 1435011_x_at | -0.332559 | 14546 | 12.1729 | 0.179438 | 48 | Akr1a4 | aldo-keto reductase family 1, member A4 (aldehyde reductase) | |
12612 | 1418621_at | -0.332598 | 14547 | 11.971 | 0.184055 | 48 | Rab2a | RAB2A, member RAS oncogene family | |
12613 | 1427851_x_at | -0.332617 | 14548 | 5.62091 | 0.0935691 | 1 | Igh-Ia | immunoglobulin heavy chain Ia | |
12614 | 1424497_at | -0.332661 | 14549 | 7.5336 | 0.158948 | 47 | Tmem219 | transmembrane protein 219 | |
12615 | 1416369_at | -0.332752 | 14550 | 10.4791 | 0.201027 | 48 | Hiatl1 | hippocampus abundant transcript-like 1 | |
12616 | 1445521_at | -0.332795 | 14551 | 8.92603 | 0.195826 | 38 | Elavl1 | ELAV (embryonic lethal, abnormal vision, Drosophila)-like 1 (Hu antigen R) | |
12617 | 1417713_at | -0.332808 | 14552 | 9.94287 | 0.201516 | 43 | Eif2s2 | eukaryotic translation initiation factor 2, subunit 2 (beta) | |
12618 | 1446356_at | -0.332919 | 14553 | 6.01536 | 0.103308 | 19 | |||
12619 | 1415890_at | -0.332984 | 14554 | 10.8185 | 0.197267 | 48 | Papss1 | 3'-phosphoadenosine 5'-phosphosulfate synthase 1 | |
12620 | 1443235_at | -0.333009 | 14555 | 8.0062 | 0.173733 | 31 | |||
12621 | 1459506_at | -0.333034 | 14556 | 4.96254 | 0.0749025 | 1 | |||
12622 | 1432279_at | -0.333039 | 14557 | 7.436 | 0.156038 | 16 | 4930452L02Rik | RIKEN cDNA 4930452L02 gene | |
12623 | 1451649_a_at | -0.333074 | 14558 | 7.96792 | 0.172827 | 48 | Wdr75 | WD repeat domain 75 | |
12624 | 1442663_at | -0.333239 | 14559 | 7.67122 | 0.162482 | 45 | C430048L16Rik | RIKEN cDNA C430048L16 gene | |
12625 | 1454434_at | -0.33332 | 14560 | 4.61836 | 0.0624892 | 8 | 9030607J07Rik | RIKEN cDNA 9030607J07 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead