BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
12601 - 12625 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol |
Name ![]() |
Gene Category | |
---|---|---|---|---|---|---|---|---|---|
12601 | 1416358_at | -0.235414 | 13239 | 7.60072 | 0.17822 | 31 | Mfsd10 | major facilitator superfamily domain containing 10 | |
12602 | 1457836_at | -0.216249 | 12966 | 7.65322 | 0.182591 | 1 | Mfsd11 | major facilitator superfamily domain containing 11 | |
12603 | 1455487_at | -0.58718 | 17207 | 9.25455 | 0.154004 | 48 | Mfsd11 | major facilitator superfamily domain containing 11 | |
12604 | 1428223_at | 0.369445 | 4951 | 8.56619 | 0.384242 | 35 | Mfsd2 | major facilitator superfamily domain containing 2 | |
12605 | 1455531_at | 1.3001 | 319 | 8.35764 | 0.942271 | 42 | Mfsd4 | major facilitator superfamily domain containing 4 | |
12606 | 1455623_at | 0.463801 | 4024 | 8.65234 | 0.427402 | 13 | Mfsd4 | major facilitator superfamily domain containing 4 | |
12607 | 1416747_at | -0.489169 | 16333 | 9.97622 | 0.172521 | 48 | Mfsd5 | major facilitator superfamily domain containing 5 | |
12608 | 1424464_s_at | 0.86071 | 1528 | 8.30438 | 0.60152 | 48 | Mfsd6 | major facilitator superfamily domain containing 6 | |
12609 | 1460619_at | 0.287347 | 5815 | 6.3271 | 0.216333 | 44 | Mfsd9 | major facilitator superfamily domain containing 9 | |
12610 | 1421899_a_at | 0.303356 | 5639 | 6.95033 | 0.263126 | 45 | Mr1 | major histocompatibility complex, class I-related | |
12611 | 1421898_a_at | 0.0038905 | 9691 | 7.65102 | 0.227555 | 1 | Mr1 | major histocompatibility complex, class I-related | |
12612 | 1420465_s_at | 0.346922 | 5174 | 6.46551 | 0.239209 | 3 | Mup1 | major urinary protein 1 | |
12613 | 1451425_a_at | 0.396525 | 4684 | 9.26807 | 0.412796 | 48 | Mkrn1 | makorin, ring finger protein, 1 | |
12614 | 1441879_x_at | 0.361159 | 5032 | 6.88859 | 0.274621 | 48 | Mkrn1 | makorin, ring finger protein, 1 | |
12615 | 1418434_at | -0.0812941 | 11002 | 10.4042 | 0.260044 | 48 | Mkrn1 | makorin, ring finger protein, 1 | |
12616 | 1418435_at | -0.0911919 | 11144 | 9.82614 | 0.256851 | 48 | Mkrn1 | makorin, ring finger protein, 1 | |
12617 | 1417935_at | -0.65678 | 17657 | 9.90568 | 0.14619 | 48 | Mkrn2 | makorin, ring finger protein, 2 | |
12618 | 1448897_at | -0.882912 | 18569 | 8.51309 | 0.108427 | 48 | Mkrn2 | makorin, ring finger protein, 2 | |
12619 | 1448172_at | 0.256233 | 6166 | 13.5731 | 0.22752 | 48 | Mdh1 | malate dehydrogenase 1, NAD (soluble) | |
12620 | 1438338_at | 0.128342 | 7796 | 7.99922 | 0.275163 | 48 | Mdh1 | malate dehydrogenase 1, NAD (soluble) | |
12621 | 1436834_x_at | -0.317741 | 14382 | 12.3551 | 0.179314 | 48 | Mdh1 | malate dehydrogenase 1, NAD (soluble) | |
12622 | 1454925_x_at | -0.744324 | 18131 | 12.3633 | 0.116782 | 48 | Mdh1 | malate dehydrogenase 1, NAD (soluble) | |
12623 | 1416478_a_at | -0.350945 | 14796 | 12.2622 | 0.173597 | 48 | Mdh2 | malate dehydrogenase 2, NAD (mitochondrial) | |
12624 | 1433984_a_at | -0.3711 | 15044 | 12.8942 | 0.155478 | 48 | Mdh2 | malate dehydrogenase 2, NAD (mitochondrial) | |
12625 | 1437943_s_at | 0.137301 | 7671 | 8.80119 | 0.309239 | 48 | Mea1 | male enhanced antigen 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead