BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
12676 - 12700 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
12676 | 1429528_at | -0.337879 | 14618 | 9.86117 | 0.2007 | 48 | Rae1 | RAE1 RNA export 1 homolog (S. pombe) | |
12677 | 1452471_at | -0.338015 | 14619 | 6.80217 | 0.133275 | 2 | Il17rd | interleukin 17 receptor D | |
12678 | 1455077_a_at | -0.338043 | 14620 | 13.54 | 0.121135 | 48 | Morf4l1 | mortality factor 4 like 1 | |
12679 | 1432210_at | -0.338118 | 14621 | 8.74318 | 0.191308 | 36 | 4933401H06Rik | RIKEN cDNA 4933401H06 gene | |
12680 | 1444819_at | -0.338156 | 14622 | 7.67089 | 0.161636 | 10 | C86090 | expressed sequence C86090 | |
12681 | 1450948_a_at | -0.338186 | 14623 | 7.96513 | 0.171945 | 47 | Mrpl1 | mitochondrial ribosomal protein L1 | |
12682 | 1424717_at | -0.338245 | 14624 | 8.02663 | 0.173247 | 47 | Mis12 | MIS12 homolog (yeast) | |
12683 | 1459745_at | -0.338263 | 14626 | 6.57768 | 0.125399 | 4 | |||
12684 | 1428214_at | -0.33832 | 14627 | 10.2688 | 0.201061 | 48 | Tomm7 | translocase of outer mitochondrial membrane 7 homolog (yeast) | |
12685 | 1437505_at | -0.338423 | 14628 | 8.34501 | 0.183052 | 37 | |||
12686 | 1437294_at | -0.338491 | 14629 | 8.2264 | 0.180347 | 9 | Exosc10 | exosome component 10 | |
12687 | 1434656_at | -0.338557 | 14630 | 10.0628 | 0.200976 | 48 | B230339M05Rik | RIKEN cDNA B230339M05 gene | |
12688 | 1447378_at | -0.33857 | 14632 | 4.83302 | 0.0695844 | 21 | |||
12689 | 1421921_at | -0.338686 | 14633 | 6.10133 | 0.106369 | 4 | Serpina3m | serine (or cysteine) peptidase inhibitor, clade A, member 3M | |
12690 | 1429292_a_at | -0.338788 | 14634 | 8.31939 | 0.182262 | 9 | 2310046K01Rik | RIKEN cDNA 2310046K01 gene | |
12691 | 1456370_s_at | -0.338872 | 14635 | 8.38205 | 0.183875 | 8 | 0610037L13Rik | RIKEN cDNA 0610037L13 gene | |
12692 | 1452924_at | -0.339 | 14636 | 7.32908 | 0.151863 | 3 | Fam83d | family with sequence similarity 83, member D | |
12693 | 1435958_at | -0.339087 | 14637 | 7.77462 | 0.164839 | 25 | Ccpg1 | cell cycle progression 1 | |
12694 | 1416262_at | -0.339252 | 14638 | 8.6771 | 0.19097 | 48 | Tmem19 | transmembrane protein 19 | |
12695 | 1419553_a_at | -0.339326 | 14639 | 10.1436 | 0.200968 | 48 | Rabggtb | RAB geranylgeranyl transferase, b subunit | |
12696 | 1437278_a_at | -0.339345 | 14640 | 10.7162 | 0.1956 | 48 | Uba2 | ubiquitin-like modifier activating enzyme 2 | |
12697 | 1458688_at | -0.33937 | 14641 | 5.93161 | 0.100823 | 48 | Arhgap28 | Rho GTPase activating protein 28 | |
12698 | 1415838_at | -0.339779 | 14642 | 12.6349 | 0.170007 | 48 | Serinc1 | serine incorporator 1 | |
12699 | 1445621_at | -0.340191 | 14644 | 6.62889 | 0.126901 | 47 | |||
12700 | 1452978_at | -0.340222 | 14645 | 8.49218 | 0.185881 | 2 | Tmem138 | transmembrane protein 138 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead