BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
12776 - 12800 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
12776 | 1449125_at | -0.346206 | 14732 | 9.06642 | 0.194133 | 34 | Tnfaip8l1 | tumor necrosis factor, alpha-induced protein 8-like 1 | |
12777 | 1447635_at | -0.346262 | 14733 | 6.52693 | 0.122647 | 31 | Prkar1a | protein kinase, cAMP dependent regulatory, type I, alpha | |
12778 | 1457785_at | -0.346366 | 14734 | 7.15281 | 0.143987 | 1 | |||
12779 | 1456365_at | -0.346378 | 14735 | 7.67946 | 0.160492 | 19 | OTTMUSG00000001634 | predicted gene, OTTMUSG00000001634 | |
12780 | 1446620_at | -0.34648 | 14736 | 6.75138 | 0.129309 | 47 | |||
12781 | 1459116_at | -0.346481 | 14737 | 6.02456 | 0.102269 | 1 | |||
12782 | 1453208_at | -0.346705 | 14738 | 9.92814 | 0.199318 | 48 | 2700089E24Rik | RIKEN cDNA 2700089E24 gene | |
12783 | 1426424_at | -0.346834 | 14739 | 9.6866 | 0.197194 | 48 | Sugt1 | SGT1, suppressor of G2 allele of SKP1 (S. cerevisiae) | |
12784 | 1431067_at | -0.34693 | 14740 | 6.98742 | 0.139275 | 36 | 2210012G02Rik | RIKEN cDNA 2210012G02 gene | |
12785 | 1439298_at | -0.347087 | 14742 | 7.67009 | 0.160199 | 48 | |||
12786 | 1428324_at | -0.347177 | 14743 | 6.14029 | 0.106734 | 8 | |||
12787 | 1430573_s_at | -0.347191 | 14744 | 6.2939 | 0.11288 | 1 | Etohd2 | ethanol decreased 2 | |
12788 | 1430129_a_at | -0.347439 | 14745 | 9.58771 | 0.196389 | 48 | Commd8 | COMM domain containing 8 | |
12789 | 1425628_a_at | -0.347515 | 14746 | 11.4572 | 0.189135 | 48 | Gtf2i | general transcription factor II I | |
12790 | 1459270_at | -0.347553 | 14747 | 7.5382 | 0.156962 | 4 | |||
12791 | 1416885_at | -0.347569 | 14748 | 8.1484 | 0.176358 | 48 | 1110038F14Rik | RIKEN cDNA 1110038F14 gene | |
12792 | 1432710_at | -0.347799 | 14750 | 5.8697 | 0.0982844 | 2 | 4930505O19Rik | RIKEN cDNA 4930505O19 gene | |
12793 | 1437677_at | -0.347835 | 14751 | 7.39619 | 0.152308 | 1 | AI449595 | EST AI449595 | |
12794 | 1429103_at | -0.347896 | 14752 | 9.91437 | 0.199108 | 48 | Tomm22 | translocase of outer mitochondrial membrane 22 homolog (yeast) | |
12795 | 1438912_at | -0.34793 | 14753 | 8.14081 | 0.175789 | 1 | Hdgfrp2 | hepatoma-derived growth factor, related protein 2 | |
12796 | 1442537_at | -0.34817 | 14754 | 8.72969 | 0.189542 | 9 | |||
12797 | 1436798_at | -0.348177 | 14755 | 6.98753 | 0.139216 | 45 | Rpl9 | ribosomal protein L9 | |
12798 | 1434003_a_at | -0.348305 | 14756 | 9.24157 | 0.19564 | 48 | Dhps | deoxyhypusine synthase | |
12799 | 1416690_at | -0.348503 | 14757 | 9.53157 | 0.196758 | 48 | Gtpbp2 | GTP binding protein 2 | |
12800 | 1430630_at | -0.348712 | 14758 | 5.92469 | 0.099664 | 21 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead