BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
12801 - 12825 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
12801 | 1426822_at | -0.348714 | 14759 | 9.15959 | 0.195046 | 48 | Rhot2 | ras homolog gene family, member T2 | |
12802 | 1428155_at | -0.348793 | 14761 | 9.84317 | 0.19832 | 45 | Commd9 | COMM domain containing 9 | |
12803 | 1444442_at | -0.348919 | 14763 | 5.98796 | 0.101219 | 6 | Oraov1 | oral cancer overexpressed 1 | |
12804 | 1426082_a_at | -0.348929 | 14764 | 7.17971 | 0.144034 | 5 | Slc16a4 | solute carrier family 16 (monocarboxylic acid transporters), member 4 | |
12805 | 1453726_s_at | -0.348945 | 14765 | 10.6916 | 0.194306 | 48 | 2810407C02Rik | RIKEN cDNA 2810407C02 gene | |
12806 | 1436645_a_at | -0.348978 | 14766 | 8.89187 | 0.191631 | 48 | Cnot4 | CCR4-NOT transcription complex, subunit 4 | |
12807 | 1435169_at | -0.349038 | 14767 | 9.08016 | 0.193328 | 48 | A930001N09Rik | RIKEN cDNA A930001N09 gene | |
12808 | 1454641_at | -0.349124 | 14768 | 10.8239 | 0.194271 | 48 | Cggbp1 | CGG triplet repeat binding protein 1 | |
12809 | 1441455_at | -0.349164 | 14769 | 6.69595 | 0.126968 | 6 | |||
12810 | 1454535_at | -0.349176 | 14770 | 6.64644 | 0.125935 | 4 | A430110A21Rik | RIKEN cDNA A430110A21 gene | |
12811 | 1436817_at | -0.349179 | 14771 | 9.80237 | 0.198244 | 48 | Exoc5 | exocyst complex component 5 | |
12812 | 1428871_at | -0.349195 | 14772 | 10.7099 | 0.193655 | 48 | Msl1 | male-specific lethal 1 homolog (Drosophila) | |
12813 | 1417008_at | -0.349205 | 14773 | 8.09557 | 0.173807 | 48 | Crat | carnitine acetyltransferase | |
12814 | 1440933_at | -0.349207 | 14774 | 6.54925 | 0.123269 | 44 | 4732460I02Rik | RIKEN cDNA 4732460I02 gene | |
12815 | 1437483_at | -0.349293 | 14775 | 7.67814 | 0.160084 | 48 | Zfp513 | zinc finger protein 513 | |
12816 | 1451367_at | -0.349309 | 14776 | 8.60352 | 0.188019 | 2 | Cops6 | COP9 (constitutive photomorphogenic) homolog, subunit 6 (Arabidopsis thaliana) | |
12817 | 1438678_at | -0.349384 | 14777 | 10.0651 | 0.198849 | 48 | 1500011K16Rik | RIKEN cDNA 1500011K16 gene | |
12818 | 1428869_at | -0.349384 | 14778 | 8.67198 | 0.189292 | 48 | Nolc1 | nucleolar and coiled-body phosphoprotein 1 | |
12819 | 1451254_at | -0.34947 | 14779 | 10.1116 | 0.198795 | 48 | Ikbkap | inhibitor of kappa light polypeptide enhancer in B-cells, kinase complex-associated protein | |
12820 | 1457488_at | -0.349489 | 14780 | 7.39017 | 0.152137 | 2 | B230339M05Rik | RIKEN cDNA B230339M05 gene | |
12821 | 1442128_at | -0.349668 | 14781 | 7.31301 | 0.14963 | 48 | |||
12822 | 1440494_at | -0.349719 | 14782 | 5.88676 | 0.0981991 | 4 | |||
12823 | 1434254_at | -0.349904 | 14783 | 10.4671 | 0.197971 | 48 | Gna11 | guanine nucleotide binding protein, alpha 11 | |
12824 | 1456831_at | -0.349919 | 14784 | 7.23985 | 0.145747 | 1 | |||
12825 | 1416182_at | -0.349976 | 14785 | 8.38563 | 0.181691 | 15 | Apba3 | amyloid beta (A4) precursor protein-binding, family A, member 3 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead