BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
13176 - 13200 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
13176 | 1450293_at | -0.380773 | 15167 | 5.30347 | 0.0815866 | 10 | Mageb3 | melanoma antigen, family B, 3 | |
13177 | 1457518_at | -0.381273 | 15168 | 7.12719 | 0.138167 | 24 | C630004H02Rik | RIKEN cDNA C630004H02 gene | |
13178 | 1443452_at | -0.381273 | 15169 | 8.21068 | 0.17224 | 1 | |||
13179 | 1459262_at | -0.381299 | 15170 | 4.40233 | 0.0485284 | 1 | Mterfd1 | MTERF domain containing 1 | |
13180 | 1458910_at | -0.381349 | 15171 | 7.73751 | 0.156276 | 26 | |||
13181 | 1420102_at | -0.381385 | 15172 | 4.95133 | 0.0708239 | 13 | |||
13182 | 1435168_at | -0.381392 | 15173 | 8.3496 | 0.175353 | 17 | Zfp710 | zinc finger protein 710 | |
13183 | 1456832_at | -0.381681 | 15174 | 7.51685 | 0.150703 | 3 | |||
13184 | 1428494_a_at | -0.381748 | 15175 | 9.19201 | 0.189631 | 45 | Polr2i | polymerase (RNA) II (DNA directed) polypeptide I | |
13185 | 1427962_at | -0.381892 | 15176 | 7.78368 | 0.158524 | 5 | Ccdc102a | coiled-coil domain containing 102A | |
13186 | 1451202_at | -0.3821 | 15177 | 9.72854 | 0.190494 | 48 | C330007P06Rik | RIKEN cDNA C330007P06 gene | |
13187 | 1434371_x_at | -0.382251 | 15178 | 10.1973 | 0.193117 | 48 | Usp7 | ubiquitin specific peptidase 7 | |
13188 | 1423128_at | -0.382266 | 15179 | 10.2161 | 0.193162 | 48 | Aip | aryl-hydrocarbon receptor-interacting protein | |
13189 | 1451572_a_at | -0.382269 | 15180 | 11.0172 | 0.186523 | 48 | Mff | mitochondrial fission factor | |
13190 | 1434971_x_at | -0.382368 | 15181 | 10.0174 | 0.191784 | 48 | Mrpl15 | mitochondrial ribosomal protein L15 | |
13191 | 1421357_at | -0.382409 | 15182 | 6.81158 | 0.127851 | 22 | Gtf2a1 | general transcription factor II A, 1 | |
13192 | 1427743_at | -0.382425 | 15183 | 7.99461 | 0.165076 | 37 | |||
13193 | 1439405_x_at | -0.38251 | 15185 | 10.8325 | 0.187735 | 48 | Becn1 | beclin 1, autophagy related | |
13194 | 1422509_at | -0.382638 | 15186 | 10.0899 | 0.192394 | 48 | U2af1 | U2 small nuclear ribonucleoprotein auxiliary factor (U2AF) 1 | |
13195 | 1424238_at | -0.382743 | 15187 | 8.8747 | 0.18506 | 48 | Sirt7 | sirtuin 7 (silent mating type information regulation 2, homolog) 7 (S. cerevisiae) | |
13196 | 1459225_at | -0.382752 | 15188 | 7.7476 | 0.156211 | 10 | Gnl3l | guanine nucleotide binding protein-like 3 (nucleolar)-like | |
13197 | 1448896_at | -0.382774 | 15189 | 8.79011 | 0.183884 | 48 | Pigf | phosphatidylinositol glycan anchor biosynthesis, class F | |
13198 | 1459672_at | -0.382884 | 15190 | 5.84732 | 0.0945588 | 40 | |||
13199 | 1439771_s_at | -0.382895 | 15191 | 6.32746 | 0.110718 | 48 | D13Ertd608e | DNA segment, Chr 13, ERATO Doi 608, expressed | |
13200 | 1431276_at | -0.383112 | 15192 | 6.57047 | 0.119527 | 1 | 9130019P16Rik | RIKEN cDNA 9130019P16 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead