BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
13201 - 13225 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
13201 | 1449546_a_at | -0.383168 | 15193 | 8.58477 | 0.180992 | 48 | Zfp617 | zinc finger protein 617 | |
13202 | 1429125_at | -0.3833 | 15194 | 7.8816 | 0.161416 | 11 | Zbtb9 | zinc finger and BTB domain containing 9 | |
13203 | 1427908_at | -0.38331 | 15195 | 7.83406 | 0.159609 | 48 | Bnip1 | BCL2/adenovirus E1B interacting protein 1 | |
13204 | 1428756_at | -0.383339 | 15196 | 9.35844 | 0.190356 | 48 | Aasdhppt | aminoadipate-semialdehyde dehydrogenase-phosphopantetheinyl transferase | |
13205 | 1456879_at | -0.383348 | 15197 | 8.68633 | 0.182771 | 48 | C130022K22Rik | RIKEN cDNA C130022K22 gene | |
13206 | 1425358_at | -0.383615 | 15198 | 7.54323 | 0.151629 | 21 | Riok1 | RIO kinase 1 (yeast) | |
13207 | 1455929_x_at | -0.38368 | 15199 | 13.0185 | 0.151679 | 45 | Ppp2r1a | protein phosphatase 2 (formerly 2A), regulatory subunit A (PR 65), alpha isoform | |
13208 | 1433048_at | -0.383754 | 15200 | 7.57056 | 0.153051 | 19 | 4933428L01Rik | RIKEN cDNA 4933428L01 gene | |
13209 | 1423003_at | -0.384067 | 15201 | 5.87559 | 0.0948343 | 6 | Setd7 | SET domain containing (lysine methyltransferase) 7 | |
13210 | 1458527_at | -0.384069 | 15202 | 8.36184 | 0.1749 | 48 | |||
13211 | 1423848_at | -0.384129 | 15203 | 8.3502 | 0.174873 | 48 | Mphosph6 | M phase phosphoprotein 6 | |
13212 | 1445878_at | -0.384148 | 15204 | 6.55862 | 0.119115 | 1 | C920006O11Rik | RIKEN cDNA C920006O11 gene | |
13213 | 1453198_at | -0.384211 | 15205 | 8.55736 | 0.180009 | 48 | 100043468 | predicted gene, 100043468 | |
13214 | 1452907_at | -0.384259 | 15206 | 8.84064 | 0.183701 | 48 | Galc | galactosylceramidase | |
13215 | 1420088_at | -0.384285 | 15207 | 11.5876 | 0.180612 | 48 | Nfkbia | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha | |
13216 | 1447267_at | -0.384327 | 15208 | 6.14518 | 0.103146 | 1 | C85319 | expressed sequence C85319 | |
13217 | 1438905_x_at | -0.384451 | 15209 | 8.67377 | 0.182692 | 37 | C030046I01Rik | RIKEN cDNA C030046I01 gene | |
13218 | 1433611_s_at | -0.384506 | 15210 | 9.95016 | 0.191363 | 48 | Bud31 | BUD31 homolog (yeast) | |
13219 | 1448039_at | -0.384565 | 15211 | 6.58728 | 0.12014 | 4 | |||
13220 | 1433262_at | -0.384582 | 15212 | 6.51366 | 0.117209 | 5 | 9430052A13Rik | RIKEN cDNA 9430052A13 gene | |
13221 | 1426687_at | -0.384632 | 15213 | 7.15209 | 0.138582 | 2 | Map3k3 | mitogen-activated protein kinase kinase kinase 3 | |
13222 | 1415739_at | -0.384731 | 15214 | 9.06951 | 0.186675 | 48 | Rbm42 | RNA binding motif protein 42 | |
13223 | 1436006_at | -0.384827 | 15215 | 8.53201 | 0.179062 | 48 | Eif2ak1 | eukaryotic translation initiation factor 2 alpha kinase 1 | |
13224 | 1449680_at | -0.38496 | 15216 | 6.36797 | 0.11159 | 34 | C80678 | expressed sequence C80678 | |
13225 | 1448645_at | -0.385089 | 15217 | 8.68613 | 0.182453 | 48 | Msl3 | male-specific lethal 3 homolog (Drosophila) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead