BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
13226 - 13250 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
13226 | 1444094_at | -0.385157 | 15218 | 5.77708 | 0.0922206 | 9 | |||
13227 | 1452440_at | -0.385179 | 15219 | 7.75485 | 0.15634 | 42 | Tnfsf12 | tumor necrosis factor (ligand) superfamily, member 12 | |
13228 | 1427535_s_at | -0.385261 | 15220 | 7.68973 | 0.154657 | 26 | Obsl1 | obscurin-like 1 | |
13229 | 1454341_at | -0.385397 | 15221 | 6.94984 | 0.132049 | 48 | 4933404I11Rik | RIKEN cDNA 4933404I11 gene | |
13230 | 1451797_at | -0.385587 | 15222 | 7.68228 | 0.154472 | 7 | Smg5 | Smg-5 homolog, nonsense mediated mRNA decay factor (C. elegans) | |
13231 | 1451889_at | -0.385623 | 15223 | 6.95047 | 0.132147 | 7 | Notch2 | Notch gene homolog 2 (Drosophila) | |
13232 | 1434739_at | -0.385661 | 15224 | 7.01061 | 0.134587 | 3 | Fmr1nb | fragile X mental retardation 1 neighbor | |
13233 | 1433400_at | -0.385701 | 15225 | 7.47571 | 0.149325 | 43 | 5033405D04Rik | RIKEN cDNA 5033405D04 gene | |
13234 | 1446290_at | -0.385786 | 15226 | 5.74911 | 0.09153 | 5 | 2410129H14Rik | RIKEN cDNA 2410129H14 gene | |
13235 | 1429655_at | -0.385953 | 15227 | 7.74174 | 0.155684 | 40 | Nudcd1 | NudC domain containing 1 | |
13236 | 1428160_at | -0.386018 | 15229 | 8.90216 | 0.185118 | 48 | Ndufab1 | NADH dehydrogenase (ubiquinone) 1, alpha/beta subcomplex, 1 | |
13237 | 1441263_a_at | -0.386096 | 15231 | 9.42767 | 0.189498 | 48 | A930005H10Rik | RIKEN cDNA A930005H10 gene | |
13238 | 1432008_at | -0.386118 | 15232 | 6.33025 | 0.110402 | 2 | Tmem86b | transmembrane protein 86B | |
13239 | 1426966_at | -0.386119 | 15233 | 8.93339 | 0.185432 | 48 | Axin1 | axin 1 | |
13240 | 1416408_at | -0.386243 | 15234 | 9.56539 | 0.188782 | 48 | Acox1 | acyl-Coenzyme A oxidase 1, palmitoyl | |
13241 | 1442081_at | -0.386268 | 15235 | 6.12893 | 0.102353 | 1 | AU017455 | expressed sequence AU017455 | |
13242 | 1419164_at | -0.386288 | 15236 | 9.97071 | 0.191215 | 48 | Zfp260 | zinc finger protein 260 | |
13243 | 1423030_at | -0.386444 | 15237 | 12.008 | 0.174407 | 48 | Vcp | valosin containing protein | |
13244 | 1434896_at | -0.386517 | 15238 | 9.20432 | 0.188886 | 48 | Zfp422-rs1 | zinc finger protein 422, related sequence 1 | |
13245 | 1419590_at | -0.386536 | 15239 | 5.96812 | 0.0972357 | 22 | Cyp2b9 | cytochrome P450, family 2, subfamily b, polypeptide 9 | |
13246 | 1416373_at | -0.386697 | 15240 | 9.975 | 0.19113 | 48 | Nfs1 | nitrogen fixation gene 1 (S. cerevisiae) | |
13247 | 1432230_at | -0.386703 | 15241 | 7.03146 | 0.134927 | 38 | Hip1 | huntingtin interacting protein 1 | |
13248 | 1436949_a_at | -0.386857 | 15242 | 10.6044 | 0.187078 | 48 | Tceb2 | transcription elongation factor B (SIII), polypeptide 2 | |
13249 | 1423242_at | -0.386867 | 15243 | 9.46038 | 0.18941 | 48 | Mrps36 | mitochondrial ribosomal protein S36 | |
13250 | 1456963_at | -0.386915 | 15245 | 6.60451 | 0.120648 | 11 | Tmem214 | transmembrane protein 214 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead