BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
13301 - 13325 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
13301 | 1420657_at | -0.392663 | 15308 | 6.77509 | 0.125229 | 48 | Ucp3 | uncoupling protein 3 (mitochondrial, proton carrier) | |
13302 | 1428293_at | -0.39267 | 15309 | 10.062 | 0.190417 | 48 | 2310022M17Rik | RIKEN cDNA 2310022M17 gene | |
13303 | 1442422_at | -0.392691 | 15310 | 6.66998 | 0.121199 | 2 | |||
13304 | 1426674_at | -0.392697 | 15311 | 9.74841 | 0.189066 | 48 | Eif3b | eukaryotic translation initiation factor 3, subunit B | |
13305 | 1429207_at | -0.392732 | 15312 | 7.52077 | 0.149242 | 1 | 5730408K05Rik | RIKEN cDNA 5730408K05 gene | |
13306 | 1437394_at | -0.392966 | 15313 | 9.5362 | 0.188046 | 48 | Agap1 | ArfGAP with GTPase domain, ankyrin repeat and PH domain 1 | |
13307 | 1415681_at | -0.393246 | 15314 | 9.77297 | 0.189213 | 48 | Mrpl43 | mitochondrial ribosomal protein L43 | |
13308 | 1433614_at | -0.393345 | 15315 | 9.75929 | 0.189191 | 48 | Snx27 | sorting nexin family member 27 | |
13309 | 1422980_a_at | -0.393406 | 15316 | 8.70769 | 0.181503 | 46 | Bet1l | blocked early in transport 1 homolog (S. cerevisiae)-like | |
13310 | 1448624_at | -0.393596 | 15317 | 8.60993 | 0.179874 | 47 | Cd2bp2 | CD2 antigen (cytoplasmic tail) binding protein 2 | |
13311 | 1430082_at | -0.393604 | 15318 | 7.26164 | 0.140513 | 14 | Wdr64 | WD repeat domain 64 | |
13312 | 1431853_at | -0.393666 | 15319 | 6.36214 | 0.110299 | 2 | 4933413C19Rik | RIKEN cDNA 4933413C19 gene | |
13313 | 1428496_at | -0.393722 | 15320 | 8.47388 | 0.175887 | 30 | Secisbp2 | SECIS binding protein 2 | |
13314 | 1417660_s_at | -0.393862 | 15322 | 11.5461 | 0.179164 | 48 | Vps29 | vacuolar protein sorting 29 (S. pombe) | |
13315 | 1435015_at | -0.393862 | 15323 | 7.62468 | 0.152729 | 1 | Zfp787 | zinc finger protein 787 | |
13316 | 1416195_at | -0.393867 | 15324 | 9.67123 | 0.187725 | 48 | Inpp5k | inositol polyphosphate 5-phosphatase K | |
13317 | 1449062_at | -0.393907 | 15325 | 9.04037 | 0.184558 | 48 | Khk | ketohexokinase | |
13318 | 1419340_at | -0.393913 | 15326 | 6.94493 | 0.131056 | 1 | Mov10l1 | Moloney leukemia virus 10-like 1 | |
13319 | 1455305_x_at | -0.394029 | 15327 | 9.59554 | 0.187295 | 48 | Hnrnpa1 | heterogeneous nuclear ribonucleoprotein A1 | |
13320 | 1426453_at | -0.394098 | 15328 | 8.90258 | 0.183453 | 48 | Pitrm1 | pitrilysin metallepetidase 1 | |
13321 | 1431948_a_at | -0.394305 | 15329 | 9.01852 | 0.184273 | 48 | Pank2 | pantothenate kinase 2 (Hallervorden-Spatz syndrome) | |
13322 | 1453058_at | -0.394395 | 15330 | 7.05398 | 0.134312 | 2 | Wdr5b | WD repeat domain 5B | |
13323 | 1457636_x_at | -0.394436 | 15331 | 8.51646 | 0.177098 | 18 | |||
13324 | 1446861_at | -0.394489 | 15332 | 7.82635 | 0.157662 | 41 | Gns | glucosamine (N-acetyl)-6-sulfatase | |
13325 | 1417674_s_at | -0.394507 | 15333 | 10.396 | 0.190067 | 48 | Golga4 | golgi autoantigen, golgin subfamily a, 4 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead